Laws and sections by number or title, due dates, pages, and updates.
The Indian Clearing Corporation Ltd specifies the trading and settlement schedule for the New Debt Segment for December 2026. This schedule defines dates for trading, entry and confirmation, pay-in and pay-out, and auctions for settlement numbers NDS-163/26-27 through NDS-184/26-27. Members must submit pay-in instructions to depositories or banks by 10:50 a.m. for standard settlements. Members must submit auction pay-in instructions by 9:20 a.m. The settlement process follows the dates provided in the table for the period from 01.12.2026 to 31.12.2026.
What you must do
Key dates
Who is affected
Ask about this notice
Notice No.: 20261116-42
Notice Date: 16 Nov 2026
Category: Settlement/RMS
Segment: NDS
Department: BSECL
Subject: TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.12.2026 TO 31.12.2026
Attachments: No Attachment
November 13, 2026
TRADING AND SETTLEMENT PROGRAMME FOR NEW DEBT SEGMENT (NDS) FOR PERIOD FROM 01.12.2026 TO 31.12.2026
| Settlement No. | DP Sett.No. | NDS Trading date | NDS 6A/7A entry and confirmation | NDS Pay-in /Pay-out date + | NDS Auction date | NDS Auction Pay-in/Pay-out date ++ |
|---|---|---|---|---|---|---|
| NDS-163/26-27 | 2627163 | 01-12-2026 | 01-12-2026 | 02-12-2026 | 02-12-2026 | 03-12-2026 |
| NDS-164/26-27 | 2627164 | 02-12-2026 | 02-12-2026 | 03-12-2026 | 03-12-2026 | 04-12-2026 |
| NDS-165/26-27 | 2627165 | 03-12-2026 | 03-12-2026 | 04-12-2026 | 04-12-2026 | 07-12-2026 |
| NDS-166/26-27 | 2627166 | 04-12-2026 | 04-12-2026 | 07-12-2026 | 07-12-2026 | 08-12-2026 |
| NDS-167/26-27 | 2627167 | 07-12-2026 | 07-12-2026 | 08-12-2026 | 08-12-2026 | 09-12-2026 |
| NDS-168/26-27 | 2627168 | 08-12-2026 | 08-12-2026 | 09-12-2026 | 09-12-2026 | 10-12-2026 |
| NDS-169/26-27 | 2627169 | 09-12-2026 | 09-12-2026 | 10-12-2026 | 10-12-2026 | 11-12-2026 |
| NDS-170/26-27 | 2627170 | 10-12-2026 | 10-12-2026 | 11-12-2026 | 11-12-2026 | 14-12-2026 |
| NDS-171/26-27 | 2627171 | 11-12-2026 | 11-12-2026 | 14-12-2026 | 14-12-2026 | 15-12-2026 |
| NDS-172/26-27 | 2627172 | 14-12-2026 | 14-12-2026 | 15-12-2026 | 15-12-2026 | 16-12-2026 |
| NDS-173/26-27 | 2627173 | 15-12-2026 | 15-12-2026 | 16-12-2026 | 16-12-2026 | 17-12-2026 |
| NDS-174/26-27 | 2627174 | 16-12-2026 | 16-12-2026 | 17-12-2026 | 17-12-2026 | 18-12-2026 |
| NDS-175/26-27 | 2627175 | 17-12-2026 | 17-12-2026 | 18-12-2026 | 18-12-2026 | 21-12-2026 |
| NDS-176/26-27 | 2627176 | 18-12-2026 | 18-12-2026 | 21-12-2026 | 21-12-2026 | 22-12-2026 |
| NDS-177/26-27 | 2627177 | 21-12-2026 | 21-12-2026 | 22-12-2026 | 22-12-2026 | 23-12-2026 |
| NDS-178/26-27 | 2627178 | 22-12-2026 | 22-12-2026 | 23-12-2026 | 23-12-2026 | 24-12-2026 |
| NDS-179/26-27 | 2627179 | 23-12-2026 | 23-12-2026 | 24-12-2026 | 24-12-2026 | 28-12-2026 |
| NDS-180/26-27 | 2627180 | 24-12-2026 | 24-12-2026 | 28-12-2026 | 28-12-2026 | 29-12-2026 |
| NDS-181/26-27 | 2627181 | 28-12-2026 | 28-12-2026 | 29-12-2026 | 29-12-2026 | 30-12-2026 |
| NDS-182/26-27 | 2627182 | 29-12-2026 | 29-12-2026 | 30-12-2026 | 30-12-2026 | 31-12-2026 |
| NDS-183/26-27 | 2627183 | 30-12-2026 | 30-12-2026 | 31-12-2026 | 31-12-2026 | 01-01-2027 |
| NDS-184/26-27 | 2627184 | 31-12-2026 | 31-12-2026 | 01-01-2027 | 01-01-2027 | 04-01-2027 |
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi
Assistant Vice President