Laws and sections by number or title, due dates, pages, and updates.
The Indian Clearing Corporation Limited publishes the trading and settlement schedule for the corporate debt segment for December 2026. This schedule applies to ICDM T+0, T+1, and T+2 settlement cycles. Market participants must complete securities and funds pay-in and pay-out activities according to the specified settlement numbers and dates. Participants must verify the depository settlement deadline for each market type to ensure the transfer of securities into the Indian Clearing Corporation Limited account.
What you must do
Key dates
Who is affected
Ask about this notice
[Image omitted. See the official document.]
| Notice No. | 20261116-44 |
|---|---|
| Notice Date | 16 Nov 2026 |
| Category | Settlement/RMS |
| Segment | Debt |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.12.2026 to 31.12.2026 |
| Attachments | No Attachment |
[Image omitted. See the official document.]
NOTICE
13 November 2026
TRADING AND SETTLEMENT PROGRAMME FOR CORPORATE DEBT SEGMENT FOR THE PERIOD FROM 01.12.2026 to 31.12.2026
Settlement Schedule for ICDM T + 0
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627164 | 01-12-2026 | 01-12-2026 | 01-12-2026 |
| 2627165 | 02-12-2026 | 02-12-2026 | 02-12-2026 |
| 2627166 | 03-12-2026 | 03-12-2026 | 03-12-2026 |
| 2627167 | 04-12-2026 | 04-12-2026 | 04-12-2026 |
| 2627168 | 07-12-2026 | 07-12-2026 | 07-12-2026 |
| 2627169 | 08-12-2026 | 08-12-2026 | 08-12-2026 |
| 2627170 | 09-12-2026 | 09-12-2026 | 09-12-2026 |
| 2627171 | 10-12-2026 | 10-12-2026 | 10-12-2026 |
| 2627172 | 11-12-2026 | 11-12-2026 | 11-12-2026 |
| 2627173 | 14-12-2026 | 14-12-2026 | 14-12-2026 |
| 2627174 | 15-12-2026 | 15-12-2026 | 15-12-2026 |
| 2627175 | 16-12-2026 | 16-12-2026 | 16-12-2026 |
| 2627176 | 17-12-2026 | 17-12-2026 | 17-12-2026 |
| 2627177 | 18-12-2026 | 18-12-2026 | 18-12-2026 |
| 2627178 | 21-12-2026 | 21-12-2026 | 21-12-2026 |
| 2627179 | 22-12-2026 | 22-12-2026 | 22-12-2026 |
| 2627180 | 23-12-2026 | 23-12-2026 | 23-12-2026 |
| 2627181 | 24-12-2026 | 24-12-2026 | 24-12-2026 |
| 2627182 | 28-12-2026 | 28-12-2026 | 28-12-2026 |
| 2627183 | 29-12-2026 | 29-12-2026 | 29-12-2026 |
| 2627184 | 30-12-2026 | 30-12-2026 | 30-12-2026 |
| 2627185 | 31-12-2026 | 31-12-2026 | 31-12-2026 |
Settlement Schedule for ICDM T + 1
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627164 | 01-12-2026 | 02-12-2026 | 02-12-2026 |
| 2627165 | 02-12-2026 | 03-12-2026 | 03-12-2026 |
| 2627166 | 03-12-2026 | 04-12-2026 | 04-12-2026 |
| 2627167 | 04-12-2026 | 07-12-2026 | 07-12-2026 |
| 2627168 | 07-12-2026 | 08-12-2026 | 08-12-2026 |
| 2627169 | 08-12-2026 | 09-12-2026 | 09-12-2026 |
| 2627170 | 09-12-2026 | 10-12-2026 | 10-12-2026 |
| 2627171 | 10-12-2026 | 11-12-2026 | 11-12-2026 |
| 2627172 | 11-12-2026 | 14-12-2026 | 14-12-2026 |
| 2627173 | 14-12-2026 | 15-12-2026 | 15-12-2026 |
| 2627174 | 15-12-2026 | 16-12-2026 | 16-12-2026 |
| 2627175 | 16-12-2026 | 17-12-2026 | 17-12-2026 |
| 2627176 | 17-12-2026 | 18-12-2026 | 18-12-2026 |
| 2627177 | 18-12-2026 | 21-12-2026 | 21-12-2026 |
| 2627178 | 21-12-2026 | 22-12-2026 | 22-12-2026 |
| 2627179 | 22-12-2026 | 23-12-2026 | 23-12-2026 |
| 2627180 | 23-12-2026 | 24-12-2026 | 24-12-2026 |
| 2627181 | 24-12-2026 | 28-12-2026 | 28-12-2026 |
| 2627182 | 28-12-2026 | 29-12-2026 | 29-12-2026 |
| 2627183 | 29-12-2026 | 30-12-2026 | 30-12-2026 |
| 2627184 | 30-12-2026 | 31-12-2026 | 31-12-2026 |
| 2627185 | 31-12-2026 | 01-01-2027 | 01-01-2027 |
*Muhurat Trading
Settlement Schedule for ICDM T + 2
| Sett.No. | Transaction Date | Securities/Funds Pay-in date | Securities/Funds Pay-out date |
|---|---|---|---|
| 2627164 | 01-12-2026 | 03-12-2026 | 03-12-2026 |
| 2627165 | 02-12-2026 | 04-12-2026 | 04-12-2026 |
| 2627166 | 03-12-2026 | 07-12-2026 | 07-12-2026 |
| 2627167 | 04-12-2026 | 08-12-2026 | 08-12-2026 |
| 2627168 | 07-12-2026 | 09-12-2026 | 09-12-2026 |
| 2627169 | 08-12-2026 | 10-12-2026 | 10-12-2026 |
| 2627170 | 09-12-2026 | 11-12-2026 | 11-12-2026 |
| 2627171 | 10-12-2026 | 14-12-2026 | 14-12-2026 |
| 2627172 | 11-12-2026 | 15-12-2026 | 15-12-2026 |
| 2627173 | 14-12-2026 | 16-12-2026 | 16-12-2026 |
| 2627174 | 15-12-2026 | 17-12-2026 | 17-12-2026 |
| 2627175 | 16-12-2026 | 18-12-2026 | 18-12-2026 |
| 2627176 | 17-12-2026 | 21-12-2026 | 21-12-2026 |
| 2627177 | 18-12-2026 | 22-12-2026 | 22-12-2026 |
| 2627178 | 21-12-2026 | 23-12-2026 | 23-12-2026 |
| 2627179 | 22-12-2026 | 24-12-2026 | 24-12-2026 |
| 2627180 | 23-12-2026 | 28-12-2026 | 28-12-2026 |
| 2627181 | 24-12-2026 | 29-12-2026 | 29-12-2026 |
| 2627182 | 28-12-2026 | 30-12-2026 | 30-12-2026 |
| 2627183 | 29-12-2026 | 31-12-2026 | 31-12-2026 |
| 2627184 | 30-12-2026 | 01-01-2027 | 01-01-2027 |
| 2627185 | 31-12-2026 | 04-01-2027 | 04-01-2027 |
Note: Kindly check depository settlement deadline time for the respective Market types, so as to enable transfer of securities in ICCL account.
Please refer to ICCL Notice No.20091206-01 dated December 06, 2009 for further details.
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi
Assistant Vice President