Annual General Transfer (AGT) 2026- Calling for online options through the HR-Software logins of officers - Regarding No. HRM-I/T-1(1)2026/910 dated 31/12/2025
EPFO circular · 30 Dec 2025
City/Station Name Number of Offices Sanctioned posts In posiition Clear Vacancy Probable Vacancy AHMEDABAD 1 1 1 0 0 BENGALURU 1 1 0 1 0 BHOPAL 1 1 1 1 0 BHUBANESHWAR 1 1 1 0 0 CHANDIGARH 1 1 1 0 0 CHENNAI 2 2 2 0 1 COIMBATORE 1 1 1 0 0 DELHI 3 17 17 2 2 FARIDABAD 2 2 2 0 0 GUWAHATI 1 1 1 0 0 HUBLI 1 1 2 0 0 HYDERABAD…
Official record
Open source pageSource details
- Source
- Employees' Provident Fund Organisation
- Type
- circular
- Published by source
- 30 Dec 2025
- Coverage area
- labour
Document text
| City/Station Name | Number of Offices | Sanctioned posts | In posiition | Clear Vacancy | Probable Vacancy |
|---|---|---|---|---|---|
| AHMEDABAD | 1 | 1 | 1 | 0 | 0 |
| BENGALURU | 1 | 1 | 0 | 1 | 0 |
| BHOPAL | 1 | 1 | 1 | 1 | 0 |
| BHUBANESHWAR | 1 | 1 | 1 | 0 | 0 |
| CHANDIGARH | 1 | 1 | 1 | 0 | 0 |
| CHENNAI | 2 | 2 | 2 | 0 | 1 |
| COIMBATORE | 1 | 1 | 1 | 0 | 0 |
| DELHI | 3 | 17 | 17 | 2 | 2 |
| FARIDABAD | 2 | 2 | 2 | 0 | 0 |
| GUWAHATI | 1 | 1 | 1 | 0 | 0 |
| HUBLI | 1 | 1 | 2 | 0 | 0 |
| HYDERABAD | 1 | 1 | 1 | 1 | 0 |
| JAIPUR | 1 | 1 | 1 | 0 | 0 |
| KANPUR | 1 | 1 | 1 | 0 | 0 |
| KOLKATA | 2 | 2 | 1 | 1 | 0 |
| MUMBAI | 2 | 2 | 2 | 0 | 0 |
| PATNA | 1 | 1 | 1 | 0 | 0 |
| PUNE | 1 | 1 | 1 | 0 | 0 |
| THIRUVANANTHAPURAM | 1 | 1 | 1 | 0 | 0 |
| UJJAIN | 1 | 1 | 1 | 1 | 0 |
| VIJAYAWADA | 1 | 1 | 1 | 0 | 0 |
| TOTAL | 27 | 41 | 40 | 7 | 3 |
ACC & ACC-HQ CADRE (COMBINED)
| City / Station Name | Number of Offices | Sanctioned posts | In position | Clear Vacancy | Probable Vacancy |
|---|---|---|---|---|---|
| AGARTALA | 1 | 0 | 0 | 0 | 0 |
| AGRA | 1 | 0 | 0 | 0 | 0 |
| AHMEDABAD | 4 | 7 | 6 | 1 | 1 |
| AKOLA | 1 | 0 | 0 | 0 | 0 |
| ALLAHABAD | 1 | 0 | 0 | 0 | 0 |
| ALWAR | 1 | 1 | 1 | 0 | 0 |
| AMRITSAR | 1 | 0 | 0 | 0 | 0 |
| AURANGABAD | 1 | 1 | 1 | 0 | 0 |
| BANGALORE | 12 | 14 | 13 | 1 | 3 |
| BAREILLY | 1 | 0 | 0 | 0 | 0 |
| BELLARY | 1 | 0 | 0 | 0 | 0 |
| BERHAMPUR | 1 | 0 | 0 | 0 | 0 |
| BHAGALPUR | 1 | 0 | 0 | 0 | 0 |
| BHARUCH | 1 | 1 | 1 | 0 | 1 |
| BHATINDA | 1 | 0 | 1 | 0 | 0 |
| BHOPAL | 2 | 3 | 3 | 0 | 0 |
| BHUBANESWAR | 2 | 3 | 3 | 0 | 0 |
| CHANDIGARH | 2 | 4 | 4 | 0 | 1 |
| CHENNAI | 6 | 9 | 9 | 0 | 1 |
| CHIKAMAGALUR | 1 | 0 | 0 | 0 | 0 |
| COIMBATORE | 2 | 5 | 5 | 0 | 0 |
| DARJEELING | 1 | 0 | 0 | 0 | 0 |
| DEHRADUN | 1 | 1 | 1 | 0 | 1 |
| DELHI | 8 | 74 | 72 | 3 | 10 |
| DURGAPUR | 1 | 1 | 1 | 0 | 0 |
| FARIDABAD | 3 | 4 | 4 | 0 | 2 |
| GOA | 1 | 1 | 0 | 1 | 0 |
| GORAKHPUR | 1 | 0 | 0 | 0 | 0 |
| GULBARGA | 1 | 0 | 0 | 0 | 0 |
| GUNTUR | 1 | 1 | 1 | 0 | 0 |
| GURGAON | 3 | 3 | 3 | 0 | 1 |
| GUWAHATI | 2 | 3 | 3 | 0 | 0 |
| GWALIOR | 1 | 0 | 0 | 0 | 0 |
| HALDWANI | 1 | 1 | 1 | 0 | 0 |
| HOWRAH | 1 | 1 | 1 | 0 | 0 |
| HUBLI | 2 | 3 | 2 | 1 | 1 |
| HYDERABAD | 6 | 9 | 9 | 1 | 1 |
| INDORE | 1 | 1 | 1 | 0 | 1 |
| JABALPUR | 1 | 1 | 1 | 0 | 1 |
| JAIPUR | 2 | 3 | 3 | 0 | 0 |
| JALANDHAR | 1 | 1 | 1 | 0 | 0 |
| JALPAIGURI | 1 | 0 | 1 | 0 | 0 |
| JAMMU | 1 | 1 | 1 | 0 | 0 |
| JAMSHEDPUR | 1 | 1 | 1 | 0 | 0 |
| JANGIPUR | 1 | 1 | 1 | 0 | 1 |
| JODHPUR | 1 | 1 | 1 | 0 | 0 |
| KADAPA | 1 | 1 | 1 | 0 | 0 |
| KANNUR | 1 | 0 | 0 | 0 | 0 |
| KANPUR | 2 | 3 | 3 | 0 | 1 |
| KARIMNAGAR | 1 | 0 | 0 | 0 | 0 |
| KARNAL | 1 | 1 | 1 | 0 | 0 |
| KEONJHAR | 1 | 0 | 0 | 0 | 0 |
| KOCHI (COCHIN) | 1 | 1 | 1 | 0 | 0 |
| KOLHAPUR | 1 | 1 | 1 | 0 | 0 |
| KOLKATA | 5 | 6 | 6 | 0 | 0 |
| KOLLAM | 1 | 0 | 0 | 0 | 0 |
| KOTA | 1 | 0 | 0 | 0 | 0 |
| KOTTAYAM | 1 | 0 | 0 | 0 | 0 |
| KOZHIKODE (CALICUT) | 1 | 0 | 0 | 0 | 0 |
| LADAKH (LEH) | 1 | 0 | 0 | 0 | 0 |
| LUCKNOW | 1 | 1 | 1 | 0 | 0 |
RPFC-I Cadre
| City / Station Name | Number of Offices | Sanctioned posts | In position | Clear Vacancy | Probable Vacancy |
|---|---|---|---|---|---|
| LUDHIANA | 1 | 1 | 1 | 0 | 1 |
| MADURAI | 1 | 1 | 1 | 0 | 1 |
| MANGALORE | 1 | 0 | 0 | 0 | 0 |
| MEERUT | 1 | 1 | 1 | 0 | 1 |
| MUMBAI | 13 | 18 | 17 | 1 | 2 |
| MUZAFFARPUR | 1 | 0 | 0 | 0 | 0 |
| MYSORE | 1 | 1 | 1 | 0 | 1 |
| NAGERCOIL | 1 | 0 | 0 | 0 | 0 |
| NAGPUR | 1 | 1 | 1 | 0 | 1 |
| NASIK | 1 | 1 | 1 | 0 | 1 |
| NIZAMABAD | 1 | 1 | 0 | 1 | 0 |
| NOIDA | 2 | 2 | 2 | 0 | 0 |
| PATNA | 2 | 3 | 3 | 0 | 0 |
| PORT BLAIR | 1 | 0 | 0 | 0 | 0 |
| PUDUCHERRY | 1 | 0 | 0 | 0 | 0 |
| PUNE | 5 | 8 | 8 | 0 | 1 |
| RAICHUR | 1 | 0 | 0 | 0 | 0 |
| RAIPUR | 1 | 1 | 1 | 0 | 0 |
| RAJAMUNDRY | 1 | 0 | 0 | 0 | 0 |
| RAJKOT | 1 | 1 | 1 | 0 | 0 |
| RANCHI | 1 | 1 | 2 | 0 | 1 |
| ROHTAK | 1 | 1 | 1 | 0 | 0 |
| ROURKELA | 1 | 1 | 1 | 0 | 0 |
| SAGAR | 1 | 0 | 0 | 0 | 0 |
| SALEM | 1 | 1 | 1 | 0 | 0 |
| SHILLONG | 2 | 0 | 0 | 0 | 0 |
| SHIMLA | 1 | 1 | 1 | 0 | 1 |
| SHIMOGA | 1 | 0 | 0 | 0 | 0 |
| SILIGURI | 1 | 0 | 0 | 0 | 0 |
| SOLHAPUR | 1 | 0 | 0 | 0 | 0 |
| SRINAGAR | 1 | 0 | 0 | 0 | 0 |
| SRIPERUMBUDUR (KANCHIPURAM) | 1 | 1 | 1 | 0 | 0 |
| SURAT | 1 | 1 | 1 | 0 | 0 |
| THIRUVALLUR | 1 | 1 | 1 | 0 | 0 |
| THIRUVANANTHAPURAM(TRIVENDRUM) | 2 | 3 | 2 | 1 | 0 |
| TINSUKIA | 1 | 0 | 0 | 0 | 0 |
| TIRUNELVELI | 1 | 1 | 1 | 0 | 0 |
| TIRUPPUR | 1 | 1 | 1 | 0 | 0 |
| TRICHY | 1 | 1 | 1 | 0 | 0 |
| UDAIPUR | 1 | 1 | 1 | 0 | 0 |
| UDUPPI | 1 | 0 | 0 | 0 | 0 |
| UJJAIN | 2 | 1 | 1 | 0 | 0 |
| VADODARA | 1 | 1 | 1 | 0 | 0 |
| VAPI | 1 | 1 | 1 | 0 | 1 |
| VARANASI | 1 | 1 | 1 | 0 | 1 |
| VELLORE | 1 | 0 | 0 | 0 | 0 |
| VIJAYWADA | 1 | 2 | 2 | 0 | 0 |
| VISHAKAPATNAM | 1 | 1 | 1 | 0 | 0 |
| WARANGAL | 1 | 0 | 0 | 0 | 0 |
| Total | 178 | 236 | 230 | 11 | 40 |
RPFC-II Cadre
| City / Station Name | Number of Offices | Sanctioned posts | In position | Clear Vacancy | Probable vacancy |
|---|---|---|---|---|---|
| AGARTALA | 1 | 1 | 1 | 0 | 0 |
| AGRA | 1 | 1 | 1 | 0 | 0 |
| AHMADNAGAR | 1 | 0 | 0 | 0 | 0 |
| AHMEDABAD | 4 | 5 | 6 | 0 | 1 |
| AIZAWL (Special State Office:RPFC-II) | 1 | 1 | 1 | 0 | 0 |
| AJMER | 1 | 0 | 0 | 0 | 0 |
| AKOLA | 1 | 1 | 1 | 0 | 0 |
| ALAPPUZHA | 1 | 0 | 0 | 0 | 0 |
| ALIGARH | 1 | 0 | 0 | 0 | 0 |
| ALIPURDUAR | 1 | 0 | 0 | 0 | 0 |
| ALLAHABAD | 1 | 1 | 1 | 0 | 0 |
| ALWAR | 1 | 1 | 1 | 0 | 0 |
| AMBALA | 1 | 0 | 0 | 0 | 0 |
| AMRAVATI | 1 | 0 | 0 | 0 | 0 |
| AMRITSAR | 1 | 1 | 1 | 0 | 0 |
| ANANTAPUR | 1 | 0 | 0 | 0 | 0 |
| AURANGABAD | 1 | 1 | 1 | 0 | 1 |
| BAGALKOT | 1 | 0 | 0 | 0 | 0 |
| BALESHWAR (BALASORE) | 1 | 0 | 0 | 0 | 0 |
| BANGALORE | 12 | 14 | 14 | 0 | 4 |
| BARBIL | 1 | 0 | 0 | 0 | 0 |
| BAREILLY | 1 | 1 | 1 | 0 | 0 |
| BATALA | 1 | 0 | 0 | 0 | 0 |
| BELLARY | 1 | 1 | 2 | 0 | 0 |
| BERHAMPUR | 1 | 1 | 1 | 0 | 1 |
| BHAGALPUR | 1 | 1 | 1 | 0 | 1 |
| BHARATPUR | 1 | 0 | 0 | 0 | 0 |
| BHARUCH | 1 | 1 | 1 | 0 | 0 |
| BHATINDA | 1 | 1 | 1 | 0 | 0 |
| BHAVNAGAR | 1 | 0 | 0 | 0 | 0 |
| BHILWARA | 1 | 1 | 1 | 0 | 0 |
| BHIMAVARAM | 1 | 0 | 0 | 0 | 0 |
| BHOPAL | 2 | 2 | 3 | 0 | 0 |
| BHUBANESWAR | 2 | 2 | 2 | 0 | 1 |
| BIJAPUR | 1 | 0 | 0 | 0 | 0 |
| BIKANER | 1 | 0 | 0 | 0 | 0 |
| BILASPUR | 1 | 1 | 1 | 0 | 0 |
| BOKARO | 1 | 0 | 0 | 0 | 0 |
| BONGAIGAON | 1 | 0 | 0 | 0 | 0 |
| CACHAR (SILCHAR) | 1 | 0 | 0 | 0 | 0 |
| CHANDIGARH | 2 | 2 | 2 | 0 | 0 |
| CHANDRAPUR | 1 | 0 | 0 | 0 | 0 |
| CHENNAI | 6 | 9 | 9 | 0 | 3 |
| CHHINDWARA | 1 | 0 | 0 | 0 | 0 |
| CHIKAMAGALUR | 1 | 1 | 1 | 0 | 0 |
| COIMBATORE | 2 | 2 | 2 | 0 | 1 |
| COONOOR | 1 | 0 | 0 | 0 | 0 |
| CUDDALORE | 1 | 0 | 0 | 0 | 0 |
| CUTTACK | 1 | 1 | 1 | 0 | 1 |
| DARBHANGA | 1 | 0 | 0 | 0 | 0 |
| DARJEELING | 1 | 1 | 0 | 1 | 0 |
| DAVANAGERE | 1 | 0 | 0 | 0 | 0 |
| DEHRADUN | 1 | 2 | 2 | 0 | 0 |
| DELHI | 8 | 78 | 62 | 16 | 10 |
| DEOGHAR | 1 | 0 | 0 | 0 | 0 |
| DHANBAD | 1 | 0 | 0 | 0 | 0 |
| DHAR | 1 | 1 | 1 | 0 | 0 |
| DHARMANAGAR | 1 | 0 | 0 | 0 | 0 |
| DIMAPUR (Special State Office:RPFC-II) | 1 | 1 | 1 | 0 | 0 |
| DINDIGUL | 1 | 0 | 0 | 0 | 0 |
| DURGAPUR | 1 | 1 | 1 | 0 | 1 |
| ELLURU | 1 | 0 | 0 | 0 | 0 |
| ERODE | 1 | 1 | 1 | 0 | 0 |
| FARIDABAD | 3 | 4 | 4 | 0 | 0 |
| GANDHIDHAM | 1 | 1 | 1 | 0 | 1 |
| GANGTOK (Special State Office:RPFC-II) | 1 | 1 | 1 | 0 | 0 |
| GAYA | 1 | 0 | 0 | 0 | 0 |
| GIRIDIH | 1 | 0 | 0 | 0 | 0 |
| GOA | 1 | 1 | 1 | 0 | 1 |
| GORAKHPUR | 1 | 1 | 1 | 0 | 0 |
| GULBARGA | 1 | 1 | 1 | 0 | 0 |
| GUNTUR | 1 | 1 | 1 | 0 | 0 |
| GURGAON | 3 | 6 | 5 | 1 | 1 |
| GUWAHATI | 2 | 0 | 0 | 0 | 0 |
| GWALIOR | 1 | 1 | 1 | 0 | 0 |
| HALDWANI | 1 | 1 | 1 | 0 | 0 |
| HASSAN | 1 | 0 | 0 | 0 | 0 |
| HIMMAT NAGAR | 1 | 0 | 0 | 0 | 0 |
| HISSAR | 1 | 0 | 0 | 0 | 0 |
| HOSHIARPUR | 1 | 0 | 0 | 0 | 0 |
| HOWRAH | 1 | 1 | 1 | 0 | 0 |
| HUBLI | 2 | 1 | 1 | 0 | 0 |
| HYDERABAD | 5 | 8 | 9 | 0 | 1 |
| IMPHAL (Special State Office:RPFC-II) | 1 | 1 | 1 | 1 | 0 |
| INDORE | 1 | 2 | 2 | 0 | 0 |
| ITANAGAR (Special State Office:RPFC-II) | 1 | 1 | 1 | 0 | 0 |
| ITARSI | 1 | 0 | 0 | 0 | 0 |
| JABALPUR | 1 | 1 | 1 | 0 | 0 |
| JAIPUR | 2 | 3 | 3 | 0 | 0 |
| JALANDHAR | 1 | 1 | 1 | 0 | 0 |
| JALGAON | 1 | 0 | 0 | 0 | 0 |
| JALPAIGURI | 1 | 1 | 1 | 0 | 0 |
| JAMMU | 1 | 1 | 1 | 0 | 0 |
| JAMNAGAR | 1 | 1 | 1 | 0 | 0 |
| JAMSHEDPUR | 1 | 1 | 1 | 0 | 0 |
| JANGIPUR | 1 | 1 | 0 | 1 | 0 |
| JHUNJHUNU | 1 | 0 | 0 | 0 | 0 |
| JODHPUR | 1 | 1 | 1 | 0 | 0 |
| JORHAT | 1 | 0 | 0 | 0 | 0 |
| JUNAGADH | 1 | 0 | 0 | 0 | 0 |
| KADAPA | 1 | 2 | 1 | 1 | 1 |
| KAKINANDA | 1 | 0 | 0 | 0 | 0 |
| KALPETTA | 1 | 0 | 0 | 0 | 0 |
| KANNUR | 1 | 1 | 1 | 0 | 0 |
| KANPUR | 2 | 2 | 2 | 0 | 0 |
| KARIMNAGAR | 1 | 1 | 1 | 0 | 0 |
| KARNAL | 1 | 2 | 3 | 0 | 0 |
| KARUR | 1 | 0 | 0 | 0 | 0 |
| KARWAR | 1 | 0 | 0 | 0 | 0 |
| KATIHAR | 1 | 0 | 0 | 0 | 0 |
| KEONJHAR | 1 | 1 | 1 | 0 | 0 |
| KHAMMAM | 1 | 0 | 0 | 0 | 0 |
| KHANDWA | 1 | 0 | 0 | 0 | 0 |
| KOCHI (COCHIN) | 1 | 2 | 1 | 1 | 0 |
| KODERMA | 1 | 0 | 0 | 0 | 0 |
| KOLAR | 1 | 1 | 1 | 0 | 0 |
| KOLHAPUR | 1 | 1 | 1 | 0 | 0 |
| KOLKATA | 5 | 7 | 8 | 0 | 2 |
| KOLLAM | 1 | 1 | 1 | 0 | 1 |
| KOTA | 1 | 1 | 1 | 0 | 0 |
| KOTTAYAM | 1 | 1 | 1 | 0 | 0 |
| KOZHIKODE (CALICUT) | 1 | 1 | 1 | 0 | 0 |
| KRISHNAGIRI | 1 | 1 | 1 | 0 | 1 |
| KULLU | 1 | 0 | 0 | 0 | 0 |
| KUMBAKONAM | 1 | 0 | 0 | 0 | 0 |
| KURNOOL | 1 | 0 | 0 | 0 | 0 |
| LADAKH | 1 | 1 | 0 | 1 | 0 |
| LUCKNOW | 1 | 1 | 1 | 0 | 0 |
| LUDHIANA | 1 | 1 | 1 | 0 | 0 |
| MADIKERI (KODAGU) | 1 | 0 | 0 | 0 | 0 |
| MADURAI | 1 | 1 | 1 | 0 | 0 |
| MAHESANA | 1 | 0 | 0 | 0 | 0 |
| MALBAZAR | 1 | 0 | 0 | 0 | 0 |
| MANDI GOBINDGARH | 1 | 0 | 0 | 0 | 0 |
| MANDYA | 1 | 0 | 0 | 0 | 0 |
| MANGALORE | 1 | 1 | 0 | 1 | 0 |
| MEERUT | 1 | 2 | 2 | 0 | 0 |
| MIDNAPORE | 1 | 1 | 1 | 0 | 0 |
| MOGA | 1 | 0 | 0 | 0 | 0 |
| MORADABAD | 1 | 0 | 0 | 0 | 0 |
| MUMBAI | 13 | 20 | 14 | 6 | 5 |
| MUNGER | 1 | 0 | 0 | 0 | 0 |
| MUNNAR | 1 | 0 | 0 | 0 | 0 |
| MUZAFFARNAGAR | 1 | 0 | 0 | 0 | 0 |
| MUZAFFARPUR | 1 | 1 | 1 | 0 | 0 |
| MYSORE | 1 | 1 | 1 | 0 | 1 |
| NADIAD | 1 | 0 | 0 | 0 | 0 |
| NAGERCOIL | 1 | 1 | 1 | 0 | 0 |
| NAGPUR | 1 | 1 | 0 | 1 | 0 |
| NASIK | 1 | 1 | 0 | 1 | 0 |
| NELLORE | 1 | 0 | 0 | 0 | 0 |
| NIRMAL (ADILABAD) | 1 | 0 | 0 | 0 | 0 |
| NIZAMABAD | 1 | 0 | 0 | 0 | 0 |
| NOIDA | 2 | 4 | 4 | 0 | 0 |
| ONGOLE | 1 | 0 | 0 | 0 | 0 |
| OOTY | 1 | 0 | 0 | 0 | 0 |
| PALAKKAD | 1 | 0 | 0 | 0 | 0 |
| PALAMPUR | 1 | 0 | 0 | 0 | 0 |
| PALI | 1 | 0 | 0 | 0 | 0 |
| PANIPAT | 1 | 0 | 0 | 0 | 0 |
| PAONTA SAHIB | 1 | 0 | 0 | 0 | 0 |
| PARWANOO | 1 | 1 | 1 | 0 | 0 |
| PATIALA | 1 | 0 | 0 | 0 | 0 |
| PATNA | 2 | 2 | 2 | 0 | 1 |
| PHAGWARA | 1 | 0 | 0 | 0 | 0 |
| POLLACHI | 1 | 0 | 0 | 0 | 0 |
| PONDICHERRY | 1 | 1 | 1 | 0 | 0 |
| PORT BLAIR | 1 | 1 | 1 | 0 | 0 |
| PUNE | 5 | 5 | 5 | 0 | 2 |
| RAICHUR | 1 | 1 | 1 | 0 | 0 |
| RAIPUR | 1 | 2 | 1 | 1 | 0 |
| RAJAMUNDRY | 1 | 1 | 1 | 0 | 0 |
| RAJKOT | 1 | 2 | 3 | 0 | 1 |
| RANCHI | 1 | 1 | 0 | 1 | 0 |
| RATLAM | 1 | 0 | 0 | 0 | 0 |
| RAYAGADA | 1 | 0 | 0 | 0 | 0 |
| ROHTAK | 1 | 1 | 1 | 0 | 0 |
| ROHTAS | 1 | 0 | 0 | 0 | 0 |
| ROURKELA | 1 | 1 | 1 | 0 | 1 |
| SAGAR | 1 | 1 | 0 | 1 | 0 |
| SAHARANPUR | 1 | 0 | 0 | 0 | 0 |
| SAHIBGANJ | 1 | 0 | 0 | 0 | 0 |
| SALEM | 1 | 2 | 2 | 0 | 1 |
| SAMBALPUR | 1 | 0 | 0 | 0 | 0 |
| SANGRUR | 1 | 0 | 0 | 0 | 0 |
| SATNA | 1 | 0 | 0 | 0 | 0 |
| SHILLONG | 2 | 2 | 2 | 0 | 0 |
| SHIMLA | 1 | 1 | 2 | 0 | 1 |
| SHIMOGA | 1 | 1 | 1 | 0 | 0 |
| SHRIRAMPUR | 1 | 0 | 0 | 0 | 0 |
| SIDDIPET | 1 | 2 | 2 | 0 | 1 |
| SILIGURI | 1 | 1 | 1 | 0 | 0 |
| SIVAKASI | 1 | 0 | 0 | 0 | 0 |
| SOLHAPUR | 1 | 1 | 1 | 0 | 0 |
| SONIPAT | 1 | 0 | 0 | 0 | 0 |
| SRI GANGANAGAR | 1 | 0 | 0 | 0 | 0 |
| SRIKAKULAM | 1 | 0 | 0 | 0 | 0 |
| SRINAGAR | 1 | 1 | 1 | 0 | 0 |
| SRIPERUMBUDUR (KANCHIPURAM) | 1 | 2 | 2 | 0 | 1 |
| SURAT | 1 | 2 | 2 | 0 | 1 |
| SURENDRANAGAR | 1 | 0 | 0 | 0 | 0 |
| TEZPUR | 1 | 0 | 0 | 0 | 0 |
| THANJAVUR | 1 | 0 | 0 | 0 | 0 |
| THIRUVALLUR | 1 | 1 | 1 | 0 | 0 |
| THIRUVANANTHAPURAM | 2 | 1 | 1 | 0 | 0 |
| THRISSUR | 1 | 1 | 1 | 0 | 0 |
| TINSUKIA | 1 | 1 | 1 | 1 | 0 |
| TIRUNELVELI | 1 | 1 | 1 | 0 | 0 |
| TIRUPATHI | 1 | 1 | 1 | 0 | 0 |
| TIRUPPUR | 1 | 1 | 1 | 0 | 0 |
| TRICHY | 1 | 1 | 1 | 0 | 0 |
| TUTICORIN | 1 | 0 | 0 | 0 | 0 |
| UDAIPUR | 1 | 1 | 1 | 0 | 1 |
| UDUPPI | 1 | 1 | 1 | 0 | 0 |
| UJJAIN | 2 | 3 | 3 | 0 | 0 |
| VADODARA | 1 | 2 | 2 | 0 | 0 |
| VAPI | 1 | 2 | 2 | 0 | 0 |
| VARANASI | 1 | 1 | 2 | 0 | 0 |
| VELLORE | 1 | 1 | 1 | 0 | 0 |
| VIJAYAWADA | 2 | 1 | 1 | 0 | 0 |
| VISHAKAPATNAM | 1 | 2 | 2 | 0 | 0 |
| VIZIANAGARAM | 1 | 0 | 0 | 0 | 0 |
| WARANGAL | 1 | 1 | 1 | 0 | 0 |
| WEST SINGHBHUM (CHAIBASA) | 1 | 0 | 0 | 0 | 0 |
| YAMUNANAGAR | 1 | 0 | 0 | 0 | 0 |
| Total | 293 | 302 | 277 | 36 | 51 |
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated EPFO updates
- Implementation of Aadhaar Enabled Biometric Attendance System (AEBAS) & Periodical Monitoring – Regarding No. E-740385/1186 dated 13/08/2026
- Revision of timelines for the Annual Performance Assessment Report (APAR) for the year 2025-26 through SPARROW - Regarding File No. HRD-I1/65/2025/APAR/2025-26/1624 dated 13/08/2026
- Declaration of result of SSA Probationary Examination held on 29.06.2026 to 30.06.2026 - Regarding No. 33/7/2023-24/SSAs (DR) Prob.Exam-2021/483 dated 12/08/2026
- List of Participants for ITCILO–EPFO Executive Course on “Actuarial Practices in Social Security: Strengthening Actuarial Governance at EPFO India” – Regarding No:ICSSD/ILO//TrainingProgrammer/Exec/2026/E1247865 dated 07/08/2026
- Revised Delegation of Financial Powers under the Budget Head "Advertisement & Publicity" File No.:-HRD/25/2023/Delegation_C&PR/1621 dated 07/08/2026