Corrigendum to Circular No. HRM-I/T-1(1)2026/910 dated 31.12.2025 regarding Annual General Transfer (AGT) 2026 - Calling for online options through the HR-Software logins of officers - Regarding No. HRM-I/T-1(1)2026/916 dated 03/01/2026
EPFO circular · 30 Dec 2025
City / Station Name Number of Offices Sanctioned posts In position Clear Vacancy Probable vacancy AGARTALA 1 1 1 0 0 AGRA 1 1 1 0 0 AHMADNAGAR 1 0 0 0 0 AHMEDABAD 4 5 6 0 1 AIZAWL (Special State Office:RPFC-II) 1 1 1 0 0 AJMER 1 0 0 0 0 AKOLA 1 1 1 0 0 ALAPPUZHA 1 0 0 0 0 ALIGARH 1 0 0 0 0 ALIPURDUAR 1 0 0 0 0 ALLAHABA…
Official record
Open source pageSource details
- Source
- Employees' Provident Fund Organisation
- Type
- circular
- Published by source
- 30 Dec 2025
- Coverage area
- labour
Document text
[Image omitted. See the official document.]
कर्मचारी भविष्य निधि संगठन Employees Provident Fund Organisation (श्रम एवं रोजगार मंत्रालय, भारत सरकार) (MINISTRY OF LABOUR & EMPLOYMENT, GOVERNMENT OF INDIA) मुख्य कार्यालय/Head Office प्लेट ए, ग्राउण्डफ्लोर, ब्लॉक-II, ईस्ट किदवई नगर, नई दिल्ली-110023 Plate A, Ground Floor, Block II, East Kidwai Nagar, New Delhi-110023 Website: www.epfindia.gov.in, www.epfindia.nic.in
No. HRM-I/T-1(1)2026/916
Date: 03 JAN 2026
To,
All Addl. PFCs (HQ)/Director PDNASS/Addl. PFCs All Regional P.F. Commissioners, Including In-charge of ROs/ZTIs & RPFC (ASD-HO), All Assistant P.F. Commissioners.
Sub: Corrigendum to Circular No. HRM-I/T-1(1)2026/910 dated 31.12.2025 regarding Annual General Transfer (AGT) 2026 - Calling for online options through the HR-Software logins of officers - reg.
Madam/Sir,
Please refer to this office Circular No. HRM-I/T-1(1)2026/910 dated 31.12.2025 on the above subject.
-
Due to inadvertent technical error, the clear and probable vacancies in the APFC cadre as mentioned in Annexure of the said circular were incorrect. The correct version of the vacancies in APFC cadre is enclosed herewith as revised Annexure-I (APFC cadre only).
-
Further, revised version of the vacancies in RPFC-II cadre is also enclosed herewith as revised Annexure.
-
All other contents of the circular dated 31.12.2025 remain unchanged.
(This has the approval of Competent Authority)
Yours faithfully,
[Image omitted. See the official document.] (Mohammad Shariq) Regional P.F. Commissioner-I (HRM-I)
Encl.: As above,
RPFC-II Cadre
| City / Station Name | Number of Offices | Sanctioned posts | In position | Clear Vacancy | Probable vacancy |
|---|---|---|---|---|---|
| AGARTALA | 1 | 1 | 1 | 0 | 0 |
| AGRA | 1 | 1 | 1 | 0 | 0 |
| AHMADNAGAR | 1 | 0 | 0 | 0 | 0 |
| AHMEDABAD | 4 | 5 | 6 | 0 | 1 |
| AIZAWL (Special State Office:RPFC-II) | 1 | 1 | 1 | 0 | 0 |
| AJMER | 1 | 0 | 0 | 0 | 0 |
| AKOLA | 1 | 1 | 1 | 0 | 0 |
| ALAPPUZHA | 1 | 0 | 0 | 0 | 0 |
| ALIGARH | 1 | 0 | 0 | 0 | 0 |
| ALIPURDUAR | 1 | 0 | 0 | 0 | 0 |
| ALLAHABAD | 1 | 1 | 1 | 0 | 0 |
| ALWAR | 1 | 1 | 1 | 0 | 0 |
| AMBALA | 1 | 0 | 0 | 0 | 0 |
| AMRAVATI | 1 | 0 | 0 | 0 | 0 |
| AMRITSAR | 1 | 1 | 1 | 0 | 0 |
| ANANTAPUR | 1 | 0 | 0 | 0 | 0 |
| AURANGABAD | 1 | 1 | 1 | 0 | 1 |
| BAGALKOT | 1 | 0 | 0 | 0 | 0 |
| BALESHWAR (BALASORE) | 1 | 0 | 0 | 0 | 0 |
| BANGALORE | 12 | 14 | 15 | 0 | 4 |
| BARBIL | 1 | 0 | 0 | 0 | 0 |
| BAREILLY | 1 | 1 | 1 | 0 | 0 |
| BATALA | 1 | 0 | 0 | 0 | 0 |
| BELLARY | 1 | 1 | 2 | 0 | 0 |
| BERHAMPUR | 1 | 1 | 1 | 0 | 1 |
| BHAGALPUR | 1 | 1 | 1 | 0 | 1 |
| BHARATPUR | 1 | 0 | 0 | 0 | 0 |
| BHARUCH | 1 | 1 | 1 | 0 | 0 |
| BHATINDA | 1 | 1 | 1 | 0 | 0 |
| BHAVNAGAR | 1 | 0 | 0 | 0 | 0 |
| BHILWARA | 1 | 1 | 1 | 0 | 0 |
| BHIMAVARAM | 1 | 0 | 0 | 0 | 0 |
| BHOPAL | 2 | 2 | 3 | 0 | 0 |
| BHUBANESWAR | 2 | 2 | 2 | 0 | 1 |
| BIJAPUR | 1 | 0 | 0 | 0 | 0 |
| BIKANER | 1 | 0 | 0 | 0 | 0 |
| BILASPUR | 1 | 1 | 1 | 0 | 0 |
| BOKARO | 1 | 0 | 0 | 0 | 0 |
| BONGAIGAON | 1 | 0 | 0 | 0 | 0 |
| CACHAR (SILCHAR) | 1 | 0 | 0 | 0 | 0 |
| CHANDIGARH | 2 | 2 | 4 | 0 | 0 |
| CHANDRAPUR | 1 | 0 | 0 | 0 | 0 |
| CHENNAI | 6 | 9 | 10 | 1 | 3 |
| CHHINDWARA | 1 | 0 | 0 | 0 | 0 |
| CHIKAMAGALUR | 1 | 1 | 1 | 0 | 0 |
| COIMBATORE | 2 | 2 | 2 | 0 | 1 |
| COONOOR | 1 | 0 | 0 | 0 | 0 |
| CUDDALORE | 1 | 0 | 0 | 0 | 0 |
| CUTTACK | 1 | 1 | 1 | 0 | 1 |
| DARBHANGA | 1 | 0 | 0 | 0 | 0 |
| DARJEELING | 1 | 1 | 0 | 1 | 0 |
| DAVANAGERE | 1 | 0 | 0 | 0 | 0 |
| DEHRADUN | 1 | 2 | 2 | 0 | 0 |
| DELHI | 8 | 78 | 64 | 15 | 10 |
| DEOGHAR | 1 | 0 | 0 | 0 | 0 |
| DHANBAD | 1 | 0 | 0 | 0 | 0 |
| DHAR | 1 | 1 | 1 | 0 | 0 |
| DHARMANAGAR | 1 | 0 | 0 | 0 | 0 |
| DIMAPUR (Special State Office:RPFC-II) | 1 | 1 | 1 | 0 | 0 |
| DINDIGUL | 1 | 0 | 0 | 0 | 0 |
| DURGAPUR | 1 | 1 | 2 | 0 | 0 |
| ELLURU | 1 | 0 | 0 | 0 | 0 |
| ERODE | 1 | 1 | 1 | 0 | 0 |
| FARIDABAD | 3 | 4 | 4 | 0 | 0 |
| GANDHIDHAM | 1 | 1 | 1 | 0 | 1 |
| GANGTOK (Special State Office:RPFC-II) | 1 | 1 | 1 | 0 | 0 |
| GAYA | 1 | 0 | 0 | 0 | 0 |
| GIRIDIH | 1 | 0 | 0 | 0 | 0 |
| GOA | 1 | 1 | 1 | 0 | 1 |
| GORAKHPUR | 1 | 1 | 1 | 0 | 0 |
| GULBARGA | 1 | 1 | 1 | 0 | 0 |
| GUNTUR | 1 | 1 | 1 | 0 | 0 |
| GURGAON | 3 | 6 | 6 | 1 | 0 |
| GUWAHATI | 2 | 0 | 0 | 0 | 0 |
| GWALIOR | 1 | 1 | 1 | 0 | 0 |
| HALDWANI | 1 | 1 | 1 | 0 | 0 |
| HASSAN | 1 | 0 | 0 | 0 | 0 |
| HIMMAT NAGAR | 1 | 0 | 0 | 0 | 0 |
| HISSAR | 1 | 0 | 0 | 0 | 0 |
| HOSHIARPUR | 1 | 0 | 0 | 0 | 0 |
| HOWRAH | 1 | 1 | 1 | 0 | 0 |
| HUBLI | 2 | 1 | 2 | 0 | 0 |
| HYDERABAD | 5 | 10 | 11 | 0 | 1 |
| IMPHAL (Special State Office:RPFC-II) | 1 | 1 | 1 | 1 | 0 |
| INDORE | 1 | 2 | 2 | 0 | 0 |
| ITANAGAR (Special State Office:RPFC-II) | 1 | 1 | 1 | 0 | 0 |
| ITARSI | 1 | 0 | 0 | 0 | 0 |
| JABALPUR | 1 | 1 | 1 | 0 | 0 |
| JAIPUR | 2 | 3 | 3 | 0 | 0 |
| JALANDHAR | 1 | 1 | 1 | 0 | 0 |
| JALGAON | 1 | 0 | 0 | 0 | 0 |
| JALPAIGURI | 1 | 1 | 1 | 0 | 0 |
| JAMMU | 1 | 1 | 1 | 0 | 0 |
| JAMNAGAR | 1 | 1 | 1 | 0 | 0 |
| JAMSHEDPUR | 1 | 1 | 1 | 0 | 0 |
| JANGIPUR | 1 | 1 | 0 | 1 | 0 |
| JHUNJHUNU | 1 | 0 | 0 | 0 | 0 |
| JODHPUR | 1 | 1 | 1 | 0 | 0 |
| JORHAT | 1 | 0 | 1 | 0 | 0 |
| JUNAGADH | 1 | 0 | 0 | 0 | 0 |
| KADAPA | 1 | 2 | 1 | 1 | 1 |
| KAKINANDA | 1 | 0 | 0 | 0 | 0 |
| KALPETTA | 1 | 0 | 0 | 0 | 0 |
| KANNUR | 1 | 1 | 1 | 0 | 0 |
| KANPUR | 2 | 2 | 2 | 0 | 0 |
| KARIMNAGAR | 1 | 1 | 1 | 0 | 0 |
| KARNAL | 1 | 2 | 3 | 0 | 0 |
| KARUR | 1 | 0 | 0 | 0 | 0 |
| KARWAR | 1 | 0 | 0 | 0 | 0 |
| KATIHAR | 1 | 0 | 0 | 0 | 0 |
| KEONJHAR | 1 | 1 | 1 | 0 | 0 |
| KHAMMAM | 1 | 0 | 0 | 0 | 0 |
| KHANDWA | 1 | 0 | 0 | 0 | 0 |
| KOCHI (COCHIN) | 1 | 2 | 1 | 1 | 0 |
| KODERMA | 1 | 0 | 0 | 0 | 0 |
| KOLAR | 1 | 1 | 1 | 0 | 0 |
| KOLHAPUR | 1 | 1 | 1 | 0 | 0 |
| KOLKATA | 5 | 7 | 8 | 0 | 2 |
| KOLLAM | 1 | 1 | 1 | 0 | 1 |
| KOTA | 1 | 1 | 1 | 0 | 0 |
| KOTTAYAM | 1 | 1 | 1 | 0 | 0 |
| KOZHIKODE (CALICUT) | 1 | 1 | 1 | 0 | 1 |
| KRISHNAGIRI | 1 | 1 | 1 | 0 | 1 |
| KULLU | 1 | 0 | 0 | 0 | 0 |
| KUMBAKONAM | 1 | 0 | 0 | 0 | 0 |
| KURNOOL | 1 | 0 | 0 | 0 | 0 |
| LADAKH | 1 | 1 | 0 | 1 | 0 |
| LUCKNOW | 1 | 1 | 1 | 0 | 0 |
| LUDHIANA | 1 | 1 | 1 | 0 | 0 |
| MADIKERI (KODAGU) | 1 | 0 | 0 | 0 | 0 |
| MADURAI | 1 | 1 | 1 | 0 | 0 |
| MAHESANA | 1 | 0 | 0 | 0 | 0 |
| MALBAZAR | 1 | 0 | 0 | 0 | 0 |
| MANDI GOBINDGARH | 1 | 0 | 0 | 0 | 0 |
| MANDYA | 1 | 0 | 0 | 0 | 0 |
| MANGALORE | 1 | 1 | 0 | 1 | 0 |
| MEERUT | 1 | 2 | 2 | 0 | 0 |
| MIDNAPORE | 1 | 1 | 1 | 0 | 0 |
| MOGA | 1 | 0 | 0 | 0 | 0 |
| MORADABAD | 1 | 0 | 0 | 0 | 0 |
| MUMBAI | 13 | 20 | 15 | 6 | 5 |
| MUNGER | 1 | 0 | 0 | 0 | 0 |
| MUNNAR | 1 | 0 | 0 | 0 | 0 |
| MUZAFFARNAGAR | 1 | 0 | 0 | 0 | 0 |
| MUZAFFARPUR | 1 | 1 | 1 | 0 | 0 |
| MYSORE | 1 | 1 | 1 | 0 | 1 |
| NADIAD | 1 | 0 | 0 | 0 | 0 |
| NAGERCOIL | 1 | 1 | 1 | 0 | 0 |
| NAGPUR | 1 | 1 | 0 | 1 | 0 |
| NASIK | 1 | 1 | 0 | 1 | 0 |
| NELLORE | 1 | 0 | 0 | 0 | 0 |
| NIRMAL (ADILABAD) | 1 | 0 | 0 | 0 | 0 |
| NIZAMABAD | 1 | 0 | 0 | 0 | 0 |
| NOIDA | 2 | 4 | 5 | 0 | 0 |
| ONGOLE | 1 | 0 | 0 | 0 | 0 |
| OOTY | 1 | 0 | 0 | 0 | 0 |
| PALAKKAD | 1 | 0 | 0 | 0 | 0 |
| PALAMPUR | 1 | 0 | 0 | 0 | 0 |
| PALI | 1 | 0 | 0 | 0 | 0 |
| PANIPAT | 1 | 0 | 0 | 0 | 0 |
| PAONTA SAHIB | 1 | 0 | 0 | 0 | 0 |
| PARWANOO | 1 | 1 | 1 | 0 | 0 |
| PATIALA | 1 | 0 | 1 | 0 | 0 |
| PATNA | 2 | 2 | 2 | 0 | 1 |
| PHAGWARA | 1 | 0 | 0 | 0 | 0 |
| POLLACHI | 1 | 0 | 0 | 0 | 0 |
| PONDICHERRY | 1 | 1 | 1 | 0 | 0 |
| PORT BLAIR | 1 | 1 | 1 | 0 | 0 |
| PUNE | 5 | 5 | 5 | 0 | 2 |
| RAICHUR | 1 | 1 | 1 | 0 | 0 |
| RAIPUR | 1 | 2 | 1 | 1 | 0 |
| RAJAMUNDRY | 1 | 1 | 1 | 0 | 0 |
| RAJKOT | 1 | 2 | 3 | 0 | 0 |
| RANCHI | 1 | 1 | 0 | 1 | 0 |
| RATLAM | 1 | 0 | 0 | 0 | 0 |
| RAYAGADA | 1 | 0 | 0 | 0 | 0 |
| ROHTAK | 1 | 1 | 2 | 0 | 0 |
| ROHTAS | 1 | 0 | 0 | 0 | 0 |
| ROURKELA | 1 | 1 | 1 | 0 | 1 |
| SAGAR | 1 | 1 | 0 | 1 | 0 |
| SAHARANPUR | 1 | 0 | 0 | 0 | 0 |
| SAHIBGANJ | 1 | 0 | 0 | 0 | 0 |
| SALEM | 1 | 2 | 2 | 0 | 1 |
| SAMBALPUR | 1 | 0 | 0 | 0 | 0 |
| SANGRUR | 1 | 0 | 0 | 0 | 0 |
| SATNA | 1 | 0 | 0 | 0 | 0 |
| SHILLONG | 2 | 2 | 2 | 0 | 0 |
| SHIMLA | 1 | 1 | 2 | 0 | 0 |
| SHIMOGA | 1 | 1 | 1 | 0 | 0 |
| SHRIRAMPUR | 1 | 0 | 0 | 0 | 0 |
| SILIGURI | 1 | 1 | 1 | 0 | 0 |
| SIVAKASI | 1 | 0 | 0 | 0 | 0 |
| SOLHAPUR | 1 | 1 | 1 | 0 | 0 |
| SONIPAT | 1 | 0 | 0 | 0 | 0 |
| SRI GANGANAGAR | 1 | 0 | 0 | 0 | 0 |
| SRIKAKULAM | 1 | 0 | 0 | 0 | 0 |
| SRINAGAR | 1 | 1 | 1 | 0 | 0 |
| SRIPERUMBUDUR (KANCHIPURAM) | 1 | 2 | 2 | 0 | 1 |
| SURAT | 1 | 2 | 2 | 0 | 1 |
| SURENDRANAGAR | 1 | 0 | 0 | 0 | 0 |
| TEZPUR | 1 | 0 | 0 | 0 | 0 |
| THANJAVUR | 1 | 0 | 0 | 0 | 0 |
| THIRUVALLUR | 1 | 1 | 1 | 0 | 0 |
| THIRUVANANTHAPURAM | 2 | 1 | 1 | 0 | 0 |
| THRISSUR | 1 | 1 | 1 | 0 | 0 |
| TINSUKIA | 1 | 1 | 1 | 1 | 0 |
| TIRUNELVELI | 1 | 1 | 1 | 0 | 0 |
| TIRUPATHI | 1 | 1 | 1 | 0 | 0 |
| TIRUPPUR | 1 | 1 | 1 | 0 | 0 |
| TRICHY | 1 | 1 | 1 | 0 | 0 |
| TUTICORIN | 1 | 0 | 0 | 0 | 0 |
| UDAIPUR | 1 | 1 | 1 | 0 | 1 |
| UDUPPI | 1 | 1 | 1 | 0 | 0 |
| UJJAIN | 2 | 3 | 3 | 0 | 0 |
| VADODARA | 1 | 2 | 2 | 0 | 0 |
| VAPI | 1 | 2 | 2 | 0 | 0 |
| VARANASI | 1 | 1 | 2 | 0 | 0 |
| VELLORE | 1 | 1 | 1 | 0 | 0 |
| VIJAYAWADA | 2 | 1 | 1 | 0 | 0 |
| VISHAKAPATNAM | 1 | 2 | 2 | 0 | 0 |
| VIZIANAGARAM | 1 | 0 | 0 | 0 | 0 |
| WARANGAL | 1 | 1 | 1 | 0 | 0 |
| WEST SINGHBHUM (CHAIBASA) | 1 | 0 | 0 | 0 | 0 |
| YAMUNANAGAR | 1 | 0 | 0 | 0 | 0 |
| Total | 292 | 302 | 291 | 36 | 47 |
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated EPFO updates
- Implementation of Aadhaar Enabled Biometric Attendance System (AEBAS) & Periodical Monitoring – Regarding No. E-740385/1186 dated 13/08/2026
- Revision of timelines for the Annual Performance Assessment Report (APAR) for the year 2025-26 through SPARROW - Regarding File No. HRD-I1/65/2025/APAR/2025-26/1624 dated 13/08/2026
- Declaration of result of SSA Probationary Examination held on 29.06.2026 to 30.06.2026 - Regarding No. 33/7/2023-24/SSAs (DR) Prob.Exam-2021/483 dated 12/08/2026
- List of Participants for ITCILO–EPFO Executive Course on “Actuarial Practices in Social Security: Strengthening Actuarial Governance at EPFO India” – Regarding No:ICSSD/ILO//TrainingProgrammer/Exec/2026/E1247865 dated 07/08/2026
- Revised Delegation of Financial Powers under the Budget Head "Advertisement & Publicity" File No.:-HRD/25/2023/Delegation_C&PR/1621 dated 07/08/2026