ESIC circular F. No. D-31/1 2/01/2023-PR · 06 Jan 2026
Official title
Distribution of ESIC Calendar, 2026 (English)
Official record
Open source pageSummary
Check the official recordThe Employees' State Insurance Corporation publishes the ESIC Calendar 2026 at the headquarters level. The corporation makes a soft copy available on the official website. Regional and sub-regional heads distribute the calendar to insured persons, beneficiaries, trade unions, and employer associations as publicity material. Offices use Hindi or local languages for distribution based on their assessment and budget availability. Regional and sub-regional heads also provide the publication to state directorates, societies, and ESIC hospitals. The corporation dispatches physical copies to regional offices, sub-regional offices, hospitals, and medical colleges according to the attached distribution list. Recipients must acknowledge the receipt of the calendar.
What you must do
e
6naR
E.S.I.C.
o.{arfl {q +qt fr'rq
(rrq si rtwrTi iemq, qm rron)
EMPLOYEES' STATE INSURANCE CORPORATION
(Ministry of Labour & Employment Govt. of lndia)
,f&IIFfq/H eadqua rters
tiq6q'rc-a, J6.. xr4, ir aF-&oz
Panchdeep Bhawan, c.l.G. Mar& N. D.-02
Email: pr.branch ho@esic.qov.in, Phone: 011-236{X754
Website : www.esic.8ov.in
.l
F. No. D-31/1 2/01/2023-PR
Date: - 05-01-2026
To
ESIC CALENDAR, 2026 Distribution List / List of Despatch
| S.No. | ROs/SROs/PGIMSR/Medical Colleges/ Hospitals | Calendar | Packets |
|---|---|---|---|
| 1 | Andhra Pradesh | ||
| RO, Vijaywada | 40 | 1 | |
| SRO, Vishakhapatnam | 35 | 1 | |
| SRO, Tirupati | 35 | 1 | |
| ESIC Hospital, Kakinada | 35 | 1 | |
| 2 | Assam | ||
| RO, Guwahati | 40 | 1 | |
| ESIC Model Hospital, Beltola, Guwahati | 35 | 1 | |
| ESIC Hospital, Tinsukia | 35 | 1 | |
| 3 | Bihar | ||
| RO, Patna | 40 | 1 | |
| ESIC Hospital, Phulwarishariff | 35 | 1 | |
| ESIC Hospital, Bihta | 35 | 1 | |
| Dean, ESIC Medical College & Hospital, Bihta | 20 | 1 | |
| 4 | Chattisgarh | ||
| RO, Raipur | 40 | 1 | |
| ESIC Hospital, Korba | 35 | 1 | |
| ESIC Hospital, Raipur | 35 | 1 | |
| ESIC Hospital, Bhilai | 35 | 1 | |
| ESIC Hospital, Rajgarh | 35 | 1 | |
| 5 | Delhi | ||
| RO, Delhi | 50 | 1 | |
| SRO, Shahdara | 35 | 1 | |
| SRO, Okhla | 35 | 1 | |
| SRO, Rohini | 35 | 1 | |
| NTA, Dwarka | 40 | 1 | |
| ESIC Model Hospital, Rohini | 35 | 1 | |
| ESIC Hospital cum ODC, Basaidarapur | 35 | 1 | |
| ESIC Hospital, Jhilmil, Shahdara | 35 | 1 | |
| ESIC Hospital, Okhla | 35 | 1 | |
| Dean, ESIC Hospital & PGIMSR, Basaidarapur | 30 | 1 | |
| Dean, ESIC Dental College & Hospital, Rohini | 20 | 1 | |
| Director (Medical) Delhi | 35 | 1 | |
| 6 | Goa | ||
| RO, Panaji, Goa | 35 | 1 | |
| 7 | Gujarat | ||
| RO, Ahmedabad | 50 | 1 | |
| SRO, Surat | 35 | 1 | |
| SRO, Vadodara | 40 | 1 | |
| ESIC Model Hospital, Bapunagar, Ahmedabad, Gujarat | 35 | 1 | |
| ESIC Hospital, Vapi, Ahmedabad, Gujarat | 35 | 1 | |
| ESIC General Hospital, Naroda | 35 | 1 | |
| ESIC Hospital, Ankleshwar | 35 | 1 | |
| 8 | Haryana | ||
| RO, Faridabad | 50 | 1 | |
| SRO, Ambala Cantt | 40 | 1 | |
| SRO, Gurugram | 45 | 1 | |
| ESIC Hospital, Faridabad, Haryana | 35 | 1 | |
| ESIC Hospital, Manesar | 35 | 1 | |
| ESIC Model Hospital, Gurugram, Haryana | 35 | 1 | |
| Dean, ESIC Medical College & Hospital, Faridabad | 35 | 1 | |
| 9 | Himachal Pradesh | ||
| RO, Baddi | 40 | 1 | |
| ESIC Model Hospital, Baddi | 35 | 1 | |
| ESIC Model Hospital, Kala Amb | 20 | 1 | |
| 10 | Jammu and Kashmir | ||
| RO, Jammu | 40 | 1 | |
| ESIC Model Hospital, Bari Brahmana, Jammu | 35 | 1 | |
| 11 | Jharkhand | ||
| RO, Ranchi | 40 | 1 | |
| ESIC Hospital, Adityapur, Jamshedpur | 35 | 1 | |
| ESIC Model Hospital, Namkum, Ranchi | 35 | 1 | |
| ESIC Hospital, Maithan | 35 | 1 | |
| 12 | Karnataka | ||
| RO, Bengaluru | 60 | 1 | |
| SRO, Peenya | 35 | 1 | |
| SRO, Bommsandra | 35 | 1 | |
| SRO, Hubballi | 35 | 1 | |
| SRO, Kalaburagi | 35 | 1 | |
| SRO, Mysore | 35 | 1 | |
| SRO, Mangaluru | 35 | 1 | |
| ESIC Model Hospital, Peenya, Bengaluru | 35 | 1 | |
| ESIC Model Hospital, Gulbarga (Kalaburagi) | 35 | 1 | |
| ESIC Model Hospital, Rajaji Nagar, Bengaluru | 35 | 1 | |
| Dean, ESIC Medical College, PGIMSR & Hospital, Rajaji Nagar, Bengaluru | 20 | 1 | |
| Dean, ESIC Medical College & Hospital, Gulbarga | 20 | 1 | |
| Principal & Professor, ESIC College of Nursing, Indiranagar, Bengaluru | 20 | 1 | |
| Dean, ESIC Dental College, Gulbarga | 20 | 1 | |
| Vice Principal, ESIC College of Nursing, Gulbarga | 20 | 1 | |
| 13 | Kerala | ||
| RO, Thrissur | 40 | 1 | |
| SRO, Kozhikode | 35 | 1 | |
| SRO, Thiruvananthapuram | 35 | 1 | |
| SRO, Kollam | 35 | 1 | |
| SRO, Ernakulam | 35 | 1 | |
| ESIC Medical Hospital, Udyogmendal, Ernakulam | 35 | 1 | |
| ESIC Medical Hospital, Asraman, Kollam, Kerala | 35 | 1 | |
| ESIC Medical Hospital, Ezukone, Kollam | 35 | 1 | |
| 14 | Madhya Pradesh | ||
| RO, Indore | 40 | 1 | |
| SRO, Bhopal | 35 | 1 | |
| ESIC Model Hospital cum ODC, Nanda Nagar, Indore | 35 | 1 | |
| ESIC Hospital, Bhopal | 35 | 1 | |
| 15 | Maharashtra | ||
| RO, Mumbai | 60 | 1 | |
| SRO, Nasik | 35 | 1 | |
| SRO, Nagpur | 35 | 1 | |
| SRO Marol | 35 | 1 | |
| SRO, Pune | 50 | 1 | |
| SRO, Thane | 35 | 1 | |
| SRO, Aurangabad | 35 | 1 | |
| ESIC Hospital, Kolhapur | 35 | 1 | |
| ESIC Hospital, Bibvewadi, Pune | 35 | 1 | |
| ESIC Model Hospital, Andheri, Mumbai | 35 | 1 | |
| Dean, ESI PGIMSR and Model Hospital cum ODC, Andheri, Mumbai | 20 | 1 | |
| 16 | Odisha | ||
| RO, Bhubaneswar | 40 | 1 | |
| SRO, Jharsuguda | 35 | 1 | |
| ESIC Hospital, Angul | 35 | 1 | |
| ESIC Hospital, Rourkela | 35 | 1 | |
| 17 | Puducherry | ||
| RO, Puducherry | 40 | 1 | |
| 18 | Punjab | ||
| RO, Chandigarh | 40 | 1 | |
| SRO, Ludhiana | 35 | 1 | |
| SRO, Jalandhar | 35 | 1 | |
| ESIC Model Hospital, Ram Darbar, Chandigarh | 35 | 1 | |
| ESIC Model Hospital, Ludhiana | 35 | 1 | |
| 19 | Rajasthan | ||
| RO, Jaipur | 50 | 1 | |
| SRO, Jodhpur | 35 | 1 | |
| SRO, Udaipur | 35 | 1 | |
| SRO, Alwar | 35 | 1 | |
| ESIC Model Hospital, Alwar | 35 | 1 | |
| ESIC Model Hospital, Jaipur | 35 | 1 | |
| ESIC Hospital, Bhiwadi | 35 | 1 | |
| ESIC Hospital, Bikaner | 35 | 1 | |
| ESIC Model Hospital, Udaipur | 35 | 1 | |
| ESIC Hospital, Kota | 35 | 1 | |
| Dean, ESIC Medical College & Hospital, Alwar | 20 | 1 | |
| 20 | Tamil Nadu | ||
| RO, Chennai | 50 | 1 | |
| SRO, Salem | 35 | 1 | |
| SRO, Coimbatore | 35 | 1 | |
| SRO, Madurai | 35 | 1 | |
| SRO, Tirunelveli | 35 | 1 | |
| ESIC Hospital, Tirunelveli | 35 | 1 | |
| ESIC Hospital cum ODC, K.K. Nagar, Chennai | 35 | 1 | |
| Dean, ESIC Medical College & PGIMSR/ Hospital, K.K. Nagar, Chennai | 20 | 1 | |
| ESIC Hospital, Tirupur | 35 | 1 | |
| 21 | Telangana | ||
| RO, Hyderabad | 40 | 1 | |
| ESIC Model Hospital, Sanathnagar, Telangana | 35 | 1 | |
| ESIC Hospital, S.S. Sanathnagar | 35 | 1 | |
| 22 | Uttar Pradesh | ||
| RO, Kanpur | 60 | 1 | |
| SRO, Varanasi | 35 | 1 | |
| SRO, Noida | 50 | 1 | |
| SRO, Lucknow | 35 | 1 | |
| Director (Medical) Noida/ESIC Model Hospital, Noida | 35 | 1 | |
| ESIC Hospital, Sahibabad | 35 | 1 | |
| ESIC Hospital, Lucknow | 35 | 1 | |
| ESIC Hospital, Jajmau, Kanpur | 35 | 1 | |
| ESIC Hospital, Varanasi | 35 | 1 | |
| ESIC Hospital, Bareilly | 35 | 1 | |
| 23 | Uttarakhand | ||
| RO, Dehradun | 40 | 1 | |
| ESIC Hospital, Rudrapur | 35 | 1 | |
| 24 | West Bengal | ||
| RO, Kolkata | 50 | 1 | |
| SRO, Durgapur | 35 | 1 | |
| SRO, Barrackpore | 35 | 1 | |
| ESIC Hospital cum ODC (EZ), Joka, Kolkata | 35 | 1 | |
| Dean, ESI-PGIMSR, Medical College & Hospital and ODC (EZ), Joka, Kolkata | 35 | 1 | |
| Total | 5020 |
Key dates
Who is affected