ESIC circular U-25/12/RC-149-153/RECOVERY/2026-MED-V · 10 Apr 2026
Official title
Final Recovery data due against approved DG ESIC RC firms under Rate Contract Nos. 149 to 153 received from ESI Institutions till date. (English)
Official record
Open source pageSummary
The Employees' State Insurance Corporation (ESIC) publishes the final recovery data for pharmaceutical firms under Rate Contracts 149, 150, 151, 152, and 153. These contracts remained valid until 31 October 2024, with an extended validity until 30 April 2025. The document lists specific recovery amounts for various ESI institutions and approved firms. ESIC considers this data as the full and final record of pending recoveries. The ESIC headquarters will not conduct further correspondence regarding these recoveries. The Rate Contract division will now initiate the release of security deposits to the approved firms and process the relevant bills with the Finance and Account department.
What you must do
Key dates
Who is affected
If you do not comply
यू-25/12/RC 149-153/Recovery/2026-चि.-V दिनांक:- .04.2026 सेवा में, Director, ESI Scheme -All States SSMC/SMC -All States Medical Superintendent -ESI Hospital/ESIC Model Hospitals Subject: Final Recovery data due against approved DG ESIC RC firms under Rate Contract Nos. 149 to 153 received from ESI Institutions till date. Ref: ESIC Hqrs web upload vide No. यू-25/12/RC149-153/Recovery/2026-चि.-V Comp. No.: 1554079 dated: -20.01.2026 Madam/Sir,
Reference captioned subject, please find enclosed Web Upload for data of recovery against RC’s 149, 150, 151, 152 & 153 valid till 31.10.2024 & extended validity 30.04.2025 received from user units and tabulated as below:
RC NO:-149
| S.No. | Name Of The Institution/ DDO | Name of approved DG ESIC RC Pharmaceuticals Firms | Total amount to be recovered /deducted at HQRS LEVEL (All inclusive) |
|---|---|---|---|
| 1 | MS, ESIC Hospital, Asramam Kerala | Morepen Laboratories Ltd | 43.00 |
| Zenith Drug Pvt Ltd | 235.00 | ||
| Theon Pharmaceuticals Ltd | 30.00 | ||
| J.B Chemicals Pvt Ltd | 8301.00 | ||
| 2 | MS, ESIC Hospital Tirunelveli, TN | Morepen Laboratories Ltd | 6,000.00 |
| 3 | Medical Superintendent I/c, ESIC Hospital Tiruppur | Cipla Ltd | 38.40 |
| 4 | Medical Superintendent, ESIC Hospital Peenya | Tirupati Medicare Ltd | 1,641.60 |
| Alpa Laboratories Ltd | 705.89 | ||
| 5 | Medical Supdt, ESIC MC & College, Beltola Guwahati Assam | Hab Pharmaceutical & Research Ltd | 3,502.80 |
| J.B.CHEMICALS AND PHARMACEUTICALS | 3,36,374.35 | ||
| Theon Pharmaceuticals Ltd | 1,107.88 | ||
| Zydus Health Care Ltd | 82.52 | ||
| 6 | ESIC Gulbarga Medical college and Hospital & PGIMSR, Kalaburagi, Karnataka | Bajaj Healthcare Ltd | 65.00 |
| Cipla Ltd | 300.00 | ||
| Glenmark Pharmaceuticals Limited | 3990.00 | ||
| Hab Pharmaceutical & Research Ltd | 1098.00 | ||
| Ipca Laboratories Ltd. | 702.00 | ||
| 7 | AMO, MH-ESI Society, Chh.Sambhajinagar | Lupin Limited | 771.00 |
| Hab Pharmaceutical & Research Ltd | 381.00 | ||
| Cipla Ltd | 560.00 | ||
| JJB. Chemicals & Pharmaceuticals | 600.00 | ||
| Morepen Laboratories Ltd | 4708.00 | ||
| Zenith Drug Pvt Ltd | 6669.00 | ||
| Med Manor Organics Pvt Ltd | 3096.00 | ||
| 8 | Insurance Medical Officer Cl-I, Central Medical Stores, ESIS, Girdharnagar, Ahmedabad | Glenmark Pharmaceuticals Limited | 22344.00 |
| Morepen Laboratories Ltd | 3988.00 |
U-25/12/RC-149-153/RECOVERY/2026-MED-V I/3793453/2026
RC NO :-150
| S.No. | Name Of The Institution/ DDO | Name of approved DG ESIC RC Pharmaceuticals Firms | Total amount to be recovered /deducted at HQRS LEVEL (All inclusive) |
|---|---|---|---|
| 1 | MS, Medical ESIC Hospital Ezhukone, Kollam Keral | MSN Laboratories Pvt Ltd | 464.40 |
| 2 | MS, ESIC Hospital, Udyogamandal, Ernakulam, Kerala | Samarth Life Sciences Pvt. Ltd. | 362.92 |
| 3 | Medical Superintendent ESIC Hospital Kolhapur | Sun Pharma Laboratories Ltd | 4750.00 |
| Brooks Laboratories Ltd | 64.00 | ||
| 4 | ESIC, Model Hospital, Bapunagar,Ahmedabad, Gujarat | Samarth Life Sciences Pvt. Ltd. | 83,810.00 |
| Swiss Parenterals Ltd | 146.75 | ||
| 5 | MS, ESIC Hospital Asramam Kerala | Morepen Laboratories Ltd | 190.00 |
| Zydus Health Care Ltd | 8,500.00 | ||
| Cipla Ltd | 1,556.00 | ||
| 6 | MS, ESIC Hospital, Tirunelveli. TN | Morepen Laboratories Ltd | 2,880.00 |
| Cipla Ltd | 7,830.00 |
U-25/12/RC-149-153/RECOVERY/2026-MED-V I/3793453/2026
| S.No. | Name Of The Institution/ DDO | Name of approved DG ESIC RC Pharmaceuticals Firms | Total amount to be recovered /deducted at HQRS LEVEL (All inclusive) |
|---|---|---|---|
| 7 | MS, I/C, ESIC Hospital Tiruppur | Samarth Life Sciences Pvt. Ltd. | 2,899.34 |
| 8 | Medical Superintendent, ESIC Hospital Peenya | Theon Pharmaceuticals Ltd | 1,111.36 |
| Theon Pharmaceuticals Ltd | 985.44 | ||
| Swiss Parenterals Ltd | 363.44 | ||
| 9 | Medical Supdt, ESIC MC & College, Beltola Guwahati Assam | Cipla Ltd | 3,040.22 |
| INVENTIA HEALTHCARE LTD | 5,857.33 | ||
| Lupin Limited | 16,843.71 | ||
| MSN Laboratories Pvt Ltd | 637.91 | ||
| SUN PHARMA LABORATORIES LTD | 240.87 | ||
| Swiss Parenterals Ltd | 3,054.55 | ||
| Theon Pharmaceuticals Ltd | 454.87 | ||
| Theon Pharmaceuticals Ltd | 912.75 | ||
| 10 | Medical Supdt., Esi Hospital, Jagadhari | INVENTIA HEALTHCARE LTD | 6450.00 |
| 11 | AMO, MH-ESI Society, Chh.Sambhajinagar | Cipla Ltd | 1316.00 |
| Lupin Limited | 1175.00 | ||
| Theon Pharmaceuticals Ltd | 2549.00 | ||
| Morepen Laboratories Ltd | 11013.00 | ||
| Hab Pharmaceutical & Research Ltd | 189.00 | ||
| Midas Care Pharmaceuticals Pvt. Ltd. | 262.00 | ||
| Dr Reddy's Laboratories Ltd | 8.00 | ||
| MICRON PHARMACEUTICALS Ltd. | 63.00 | ||
| CMG Biotech Pvt Ltd | 152.00 | ||
| USV Pvt Ltd | 11230.00 | ||
| Ipca Laboratories Ltd. | 68.00 | ||
| 12 | MS, ESIC, Medical | Morepen Laboratories Ltd | 1804.80 |
| Signature Phytochemical Industries | 1377.30 | ||
| Sun Pharma Laboratories Ltd | 350.65 | ||
| Swiss Parenterals Ltd | 5039.53 | ||
| Nabros Pharma Pvt Ltd | 23296.00 | ||
| 13 | ESIC MEDICAL COLLEGE AND HOSPITAL SANATHNAGAR, Hyderabad | Swiss Parenterals Ltd | 2646.00 |
| 14 | Office of Dean, ESIC, Medical College & Hospital, Alwar | Galpha Laboratories Ltd | 4275.94 |
| Hab Pharmaceutical & Research Ltd | 1116.08 | ||
| 15 | ESIC MC PGIMSR & MH,Rajajinagar, Bangalore | Morepen Laboratories Ltd | 732.24 |
U-25/12/RC-149-153/RECOVERY/2026-MED-V I/3793453/2026
RC NO:-151
| S.No. | Name Of The Institution/ DDO | Name of approved DG ESIC RC Pharmaceuticals Firms | Total amount to be recovered /deducted at HQRS LEVEL (All inclusive) |
|---|---|---|---|
| 1 | Medical Superintendent, ESICH Bareilly | Samarth Life Sciences Pvt. Ltd. | 2304.96 |
| 2 | Medical Superintendent, ESICH, Jajmau, Kanpur | Samarth Life Sciences Pvt. Ltd. | 13,832.00 |
| BDR Pharaceutical International Pvt Ltd | 12,884.00 | ||
| 3 | MS, ESIC Hospital Asramam Kerala | BDR Pharaceutical International Pvt Ltd | 81.00 |
| 4 | MS, ESIC Hospital Tirunelveli, TN | Cipla Ltd | 70,920.00 |
| 5 | Medical Supdt, ESIC MC & College, Beltola Guwahati Assam | BDR Pharaceutical International Pvt Ltd | 7,176.88 |
| Cipla Ltd | 1,488.29 | ||
| 6 | ESIC Gulbarga, Medical college and Hospital & PGIMSR, Kalaburagi, Karnataka. | Brooks Laboratories Ltd | 3759.00 |
| Rivpra Formulations Pvt Ltd | 4268.00 | ||
| 7 | MS, ESIC, Medical College & Hospital, Jaipur | Getwell Pharma India Pvt Ltd | 899.65 |
| Samarth Life Sciences Pvt. Ltd. | 899.65 | ||
| Brooks Laboratories Ltd | 63455.28 | ||
| Sun Pharma Laboratories Ltd | 58.69 | ||
| 8 | Office of Dean, ESIC, Medical College & Hospital, Alwar | BDR Pharaceutical International Pvt Ltd | 36288.00 |
| Getwell Pharma India Pvt Ltd | 3052.64 | ||
| 9 | ESIC MC PGIMSR & MH,Rajajinagar, Bangalore | BDR Pharaceutical International Pvt Ltd | 1154.33 |
| Getwell Pharma India Pvt Ltd | 1640.00 |
RC NO:-152
| S.No. | Name Of The Institution/ DDO | Name of approved DG ESIC RC Pharmaceuticals Firms | Total amount to be recovered /deducted at HQRS LEVEL (All inclusive) |
|---|---|---|---|
| 1 | CENTRAL MEDICAL STORES, E.S.I.SCHEME, RAJKOT | Wockhardt Ltd. | 4904.00 |
| 2 | MS, ESIC Hospital, Udyogamandal, Ernakulam, Kerala | Zydus Health Care Ltd | 1,221.25 |
| Wockhardt Ltd. | 85.90 | ||
| 3 | MS ESIC Hospital Kolhapur | Acculife Healthcare Pvt Ltd | 2,522.00 |
| 4 | MS, ESIC Hospital Asramam Kerala | Morepen Laboratories Ltd | 325.00 |
| Wockhardt Ltd. | 4,291.00 | ||
| 5 | MS, ESIC Hospital, Tirunelveli, Tamilnadu | Morepen Laboratories Ltd | 1,000.00 |
| Hab Pharmaceutical & Research Ltd | 2,400.00 | ||
| Swiss Parenterals Ltd | 1,050.00 | ||
| 6 | MS I/C, ESIC Hospital Tiruppur | Alpa Laboratories Ltd | 380.42 |
| 7 | Medical Superintendent, ESIC Hospital Peenya | Acculife Healthcare Pvt. Ltd. | 7179.22 |
| Zydus Health Care Ltd | 654.33 | ||
| Wockhardt Ltd. | 3,623.93 | ||
| Wockhardt Ltd. | 2,035.22 |
U-25/12/RC-149-153/RECOVERY/2026-MED-V I/3793453/2026
| S.No. | Name Of The Institution/ DDO | Name of approved DG ESIC RC Pharmaceuticals Firms | Total amount to be recovered /deducted at HQRS LEVEL (All inclusive) |
|---|---|---|---|
| 8 | Medical Supdt, ESIC MC & College, Beltola, Guwahati, Assam | Acculife Healthcare Pvt Ltd | 1,42,002.57 |
| Glenmark Pharmaceuticals Limited | 32,579.82 | ||
| Swiss Parenterals Ltd | 1,679.43 | ||
| TABLETS (INDIA) LIMITED | 10,191.00 | ||
| Zydus Health Care Ltd | 483.19 | ||
| 9 | ESIC Gulbarga Medical college and Hospital & PGIMSR, Kalaburagi, Karnataka | Acculife Healthcare Pvt Ltd | 25.00 |
| Alpa Laboratories Ltd | 508.00 | ||
| Brooks Laboratories Ltd | 157.00 | ||
| Morepen Laboratories Ltd | 969.00 | ||
| Swiss Parenterals Ltd | 58,350.00 | ||
| Zydus Health Care Ltd | 255.00 | ||
| 10 | In-charge Hospital Medical Store, ESIH and Medical College Basaidarapur | Alpa Laboratories Ltd | 5612.16 |
| Wockhardt Ltd. | 30650.00 | ||
| 11 | AMO, MH-ESI Society, Chh.Sambhajinagar | Bal Pharma Ltd | 204.00 |
| Acculife Healthcare Pvt Ltd | 11.00 | ||
| Windlas Biotech Limited | 1054.00 | ||
| Glenmark Pharmaceuticals Limited | 2139.00 | ||
| Morepen Laboratories Ltd | 258.00 | ||
| 12 | MS, ESIC, Medical College & Hospital, Jaipur | Morepen Laboratories Ltd | 26322.30 |
| Wockhardt Ltd. | 1544.82 | ||
| Signature Phytochemical Industries | 71.40 | ||
| Swiss Parenterals Ltd | 49645.10 | ||
| Alpa Laboratories Ltd | 5490.00 | ||
| 13 | Office of Dean, ESIC, Medical College & Hospital, Alwar | Glenmark Pharmaceuticals Limited | 51149.39 |
| Swiss Parenterals Ltd | 2217.60 | ||
| Brooks Laboratories Ltd | 3763.20 | ||
| Dr Reddy's Laboratories Ltd | 4097.64 | ||
| 14 | ESIC MC PGIMSR & MH,Rajajinagar, Bangalore | Zydus Health Care Ltd | 573.10 |
| Morepen Laboratories Ltd | 3080.35 |