ESIC circular · 06 Nov 2025
Employees' State Insurance Corporation circular published on 06 Nov 2025. Open the official source document for the full text.
Official record
Open source pageA/29/12/Misc/2024-Act
कर्मचारी राज्य बीमा निगम (श्रम एवं रोजगार मंत्रालय, भारत सरकार) EMPLOYEES' STATE INSURANCE CORPORATION (Ministry of Labour & Employment, Govt. of India)
मुख्यालय Headquarters' पंचदीप भवन सी॰ आई॰ जी॰ रोड, नई दिल्ली-110002 PANCHDEEP BHAWAN, C.I.G. MARG, NEW DELHI-110 002 Phone: 011-23604700 Email : dir-gen@esic.nic.in Website : www.esic.nic.in / www.esic.in
A/29/12/Misc/2024-Act
Date: 06.11.2025
Subject: - Guidelines for Standardization of MISRO 1 Proforma Data Submission
It has been observed that the data submitted by ROs/SROs in the MISRO 1 proforma reflects several inconsistencies, leading to challenges in data consolidation and analysis.
To streamline the data collection process and to ensure consistency, accuracy, and uniformity across all reports, standardized guidelines have been formulated for Parts VI(a), VI(b), VII(B), IX, and X. sections of the MISRO 1 proforma pertaining to Cash Benefits.
The detailed instructions are enclosed as Annexure-1 and are to be implemented with immediate effect.
All Accounting Unit Heads are requested to ensure strict adherence to these guidelines for all units under their jurisdiction.
This issues with the approval of the Competent Authority.
Digitally signed by Jai Prakash Sharma (Jai Prakash Sharma) Date: 06-11-2025 15:05:53 Joint Director (Actuarial)
To
Before filling the table, refer to the explanatory notes below the table
| Sl. No. | Field | What to Enter under heading- During the Month | What to Enter under Heading- Since April |
|---|---|---|---|
| 1 | Number of TB Cases | Number of ESB cases (related to TB disease only) terminated during the month. | Cumulative total of ESB cases (related to TB disease only) terminated since April. |
| 2 | Number of SB Days | Total number of Sickness Benefit days availed in r/o ESB cases (related to TB disease only) terminated during the month, include all SB days regardless of the month in which the Sickness Benefit was paid | Cumulative total of Sickness Benefit days for all terminated ESB cases (related to TB disease only) since April. |
| 3 | Amount Paid as SB (Rs.) | Total Sickness Benefit amount paid for ESB cases (related to TB disease only) terminated during the month | Cumulative total of Sickness Benefit amount paid for all terminated ESB cases (related to TB disease only) since April. |
| 4 | Number of ESB Days | Total number of ESB days* in r/o cases (related to TB disease only) terminated during the month | Cumulative total of ESB days for all terminated ESB cases (related to TB disease only) since April. |
| 5 | Amount Paid as ESB (Rs.) | Total amount** paid for ESB cases (related to TB disease only) terminated during the month. | Cumulative total of ESB amount paid for all terminated ESB cases (related to TB disease only) since April. |
* The number of days should be calculated for the entire ESB spell, excluding the 91 days of Sickness Benefit (SB).
**The amount reported should not include the amount paid for Sickness Benefit (SB).
Before filling the table, refer to the explanatory notes below the table
| Sl. No. | Field | What to Enter under heading During the Month | What to Enter under Heading Since April |
|---|---|---|---|
| 1 | Number of Cases | Number of ESB cases (other than TB) terminated during the month. | Cumulative total of ESB cases (other than TB) terminated since April. |
| 2 | Number of SB Days | Total number of Sickness Benefit days availed in r/o ESB cases (other than TB) terminated during the month, include all SB days regardless of the month in which the Sickness Benefit was paid | Cumulative total of Sickness Benefit days for all terminated ESB cases (other than TB) since April. |
| 3 | Amount Paid as SB (Rs.) | Total Sickness Benefit amount paid for ESB cases (other than TB) terminated during the month | Cumulative total of Sickness Benefit amount paid for all terminated ESB cases (other than TB) since April. |
| 4 | Number of ESB Days | Total number of ESB days* in r/o cases (other than TB) terminated during the month | Cumulative total of ESB days for all terminated ESB cases (other than TB) since April. |
| 5 | Amount Paid as ESB(Rs.) | Total amount paid** for ESB cases (other than TB) terminated during the month | Cumulative total of ESB amount paid for all terminated ESB cases since (other than TB) April. |
* The number of days should be calculated for the entire ESB spell, excluding the 91 days of Sickness Benefit (SB).
**The amount reported should not include the amount paid for Sickness Benefit (SB).
Before filling the table, refer to the explanatory notes below the table
| Sl. No. | Field | What to Enter under heading 'During the Month' | What to Enter under Heading 'Since April' |
|---|---|---|---|
| 1 | Number of cases eligible at the beginning of the month | Total number of beneficiaries eligible for PDB payment at the beginning of the month, regardless of life certificate submission, as long as their cases remain open and have not been closed due to death or ineligibility etc. | No. of cases eligible at the beginning of the April month. |
| Sl. No. | Field | What to Enter under heading 'During the Month' | What to Enter under Heading 'Since April' |
|---|---|---|---|
| 2 | Number of cases admitted as PDB | Add count of newly sanctioned PDB cases during the month*, as well as any new cases received from other regions | Add cumulative Count of newly sanctioned PDB cases since April to the reported month, including any new cases received from other regions |
| 3 | Number of cases ceased to be eligible due to | Subtract | Subtract |
| (a)Commutation | Cases where the insured person has commuted their pension during the month | Cumulative Count of Cases from April to the reported month where the insured person has commuted their pension. | |
| (b) Death | Cases where the insured person is reported expired during the month | Cumulative Count of Cases from April to the reported month where the insured person is reported expired during the month | |
| (c) transfer | Cases transferred to other regions during the month | Cumulative Count of Cases from April to the reported month transferred to other regions | |
| (d) other causes | Cases where IP ceased to be eligible due to other causes during the month | Cumulative Count of Cases from April to the reported month where IP ceased to be eligible due to other causes. | |
| 4 | Number of IPs eligible at the end of the month | Add the data of Field 1 and Field 2, and subtract the data of Field 3. The resulting figure will represent the number of insured persons eligible at the end of the month | Add the data of Field 1 and Field 2, and subtract the data of Field 3. The resulting figure will represent the number of insured persons eligible since April. (This should match with the number of insured persons eligible for PDB at the end of the month) |
| 5 | Number of cases referred to medical board | -- | -- |
| 6 | Number of IPs | -- | -- |
| Sl. No. | Field | What to Enter under heading 'During the Month' | What to Enter under Heading 'Since April' |
|---|---|---|---|
| fitted with Artificial Limbs |