ESIC circular A-12/21/NursingOfficer/2026-Med7 · 07 Jan 2004
Official title
Joining/Appointment Order NORCET 09 - Nursing Officer - reg
Official record
Open source pageSummary
Check the official recordThe Employees' State Insurance Corporation approves the appointment of 590 Nursing Officers on a regular basis. These officers join various accounting units across India. The appointees receive a revised pay at Level 7 of the Pay Matrix under the 7th Central Pay Commission. The appointment is temporary and subject to a two-year probation period. Confirmation depends on satisfactory performance. The appointment is provisional and subject to verification of character, antecedents, educational qualifications, and caste certificates. If an official provides false information, the corporation terminates the service. The officers are covered under the defined Contributory Pension System as per the Ministry of Finance memorandum dated 2004-01-07.
What you must do
Key dates
[Image omitted. See the official document.]
मुख्यालय / Headquarters कर्मचारी राज्य बीमा निगम (श्रम एवं रोजगार मंत्रालय, भारत सरकार) EMPLOYEES' STATE INSURANCE CORPORATION (Ministry of Labour & Employment, Govt. of India)
चिकित्सा शाखा - 7/8/ DPC - II पंचदीप भवन, सी.आई.जी. मार्ग, नई दिल्ली - 110002 Panchdeep Bhawan, C.I.G. Marg, New Delhi - 110002 Phone : 011-23236496 Email : med7-hq@esic.gov.in Website : www.esic.gov.in
[Image omitted. See the official document.]
फ़ाइल - A-12/21/NursingOfficer/2026-Med7 (ई-1778956)
दिनांक - __.08.2026
सक्षम प्राधिकारी ने निम्नलिखित तारीख से नियमित आधार पर नर्सिंग अधिकारियों - नर्सिंग संवर्ग के पद पर निम्नलिखित अधिकारियों की नियुक्ति/ कार्यभार संभालने को मंज़ूरी दे दी है / The competent authority has approved the appointment/joining of the following officers to the post of Nursing Officer (Nursing Cadre) on a regular basis, with effect from the following date : -
| Sr. No. | State | Accounting Unit | Roll No. | Name of Officer (Mr./Mrs./Sh./Smt.) | Emp. ID | Date of Joining (DD-MM-YYYY) | Remarks, |
|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | Kakinada | 4715625 | Nagulapalli Hema Ganesh | 195167 | 23-02-2026 FN | |
| 2 | Andhra Pradesh | Kakinada | 4753105 | Mousumi Lenka | 195338 | 05.03.2026 FN | |
| 3 | Andhra Pradesh | Kakinada | 4770340 | Ravina Dhruw | 195332 | 06.03.2026 FN | |
| 4 | Andhra Pradesh | Kakinada | 4751638 | Santosh | 195336 | 06.03.2026 FN | |
| 5 | Andhra Pradesh | Kakinada | 4745213 | Sakshi | 195969 | 09.03.2026 FN | |
| 6 | Andhra Pradesh | Kakinada | 4732991 | Jyoti | 195970 | 09.03.2026 FN | |
| 7 | Andhra Pradesh | Kakinada | 4720938 | Priya Sharma | 195968 | 13.03.2026 FN | |
| 8 | Andhra Pradesh | Kakinada | 4717710 | Alka Choudhary | 195972 | 12.03.2026 FN | |
| 9 | Andhra Pradesh | Kakinada | 4747433 | Reetu | 195971 | 12.03.2026 AN | |
| 10 | Andhra Pradesh | Kakinada | 4739976 | Reeta Devi | 31.07.2026 FN | ||
| 11 | Assam | Tinsukia | 4781345 | Touthang Lamneithem | 195833 | 02-03-2026 (FN) | |
| 12 | Assam | Tinsukia | 4741463 | Tombing Miriam Chinlalngak | 195834 | 02-03-2026 (FN) | |
| 13 | Assam | Tinsukia | 4787326 | Dusu Yanku | 195838 | 11-03-2026 (FN) | |
| 14 | Assam | Tinsukia | 4738328 | L Asani Teresa | 195837 | 11-03-2026 (FN) | |
| 15 | Assam | Tinsukia | 4775035 | Shilpee Sharma | 195844 | 13-03-2026 (FN) | |
| 16 | Assam | Tinsukia | 4756348 | Yasoda Shivakoti | 195836 | 13-03-2026 (FN) | |
| 17 | Assam | Tinsukia | 4723275 | Sangkim Hmangte | 196372 | 21-04-2026 (FN) | |
| 18 | Assam | Tinsukia | 4772007 | Kimboi Singson | 196802 | 18-05-2026 (FN) | |
| 19 | Assam | Beltola (MCH) | 4779584 | Rhidhima Pradhan | 195212 | 24.02.2026 | |
| 20 | Assam | Beltola (MCH) | 4760311 | Aibi Danggen | 195210 | 24.02.2026 | |
| 21 | Assam | Beltola (MCH) | 4752181 | Buru Yakang | 195496 | 02.03.2026 | |
| 22 | Assam | Beltola (MCH) | 4777817 | Karabi Doley | 195594 | 09.03.2026 | |
| 23 | Bihar | Bihta (MCH) | 4767189 | ADITI SINGH | 197119 | 20-04-2026 | |
| 24 | Bihar | Bihta (MCH) | 4746211 | ANIK | 196561 | 30-03-2026 | |
| 25 | Bihar | Bihta (MCH) | 4788843 | BHOORA LAL MEENA | 197096 | 17-04-2026 | |
| 26 | Bihar | Bihta (MCH) | 4758602 | FAREHA | 196604 | 26-03-2026 | |
| 27 | Bihar | Bihta (MCH) | 4723378 | HEMLATA | 196553 | 30-03-2026 | |
| 28 | Bihar | Bihta (MCH) | 4724451 | HIMANI BAJANI | 196557 | 01-04-2026 | |
| 29 | Bihar | Bihta (MCH) | 4748648 | HIMANSHI YADAV | 197103 | 15-04-2026 | |
| 30 | Bihar | Bihta (MCH) | 4708015 | JYOTI | 196564 | 28-03-2026 | |
| 31 | Bihar | Bihta (MCH) | 4734114 | NEHA | 196562 | 30-03-2026 | |
| 32 | Bihar | Bihta (MCH) | 4759816 | NEHA SINGH | 196558 | 26-03-2026 | |
| 33 | Bihar | Bihta (MCH) | 4712356 | NUPUR SINGH | 196417 | 24-03-2026 | |
| 34 | Bihar | Bihta (MCH) | 4768636 | PRIYA SINGH | 197121 | 16-04-2026 | |
| 35 | Bihar | Bihta (MCH) | 4710158 | RITU | 196563 | 28-03-2026 | |
| 36 | Bihar | Bihta (MCH) | 4746750 | RUPAM VIJLANI | 196360 | 25-03-2026 | |
| 37 | Bihar | Bihta (MCH) | 4749593 | SHRIYANSHI | 196555 | 25-03-2026 | |
| 38 | Bihar | Bihta (MCH) | 4779963 | SONALI KHANNA | 197117 | 15-04-2026 | |
| 39 | Bihar | Bihta (MCH) | 4739558 | SUGANDHA SINGH | 196547 | 25-03-2026 | |
| 40 | Bihar | Bihta (MCH) | 4747311 | SUNAINA RAWAT | 196559 | 28-03-2026 | |
| 41 | Bihar | Phulwarisharif | 4708603 | Riya Rawat | 196835 | 30.03.2026 | |
| 42 | Bihar | Phulwarisharif | 4726098 | Renu Gurjar | 196826 | 25.03.2026 (FN) | |
| 43 | Chattisgarh | Korba | 4738257 | Naomi | 195623 | 09.03.2026 | |
| 44 | Chattisgarh | Korba | 4752636 | Priya | 195621 | 06.03.2026 | |
| 45 | Chattisgarh | Korba | 4744511 | Sachin Kerketta | 196852 | 18.05.2026 | |
| 46 | Chattisgarh | Raipur | 4755616 | Ms. Ajita Prajapati | 195571 | 16-03-2026 | |
| 47 | Chattisgarh | Raipur | 4731294 | Ms. Anjali Kashyap | 195308 | 06-03-2026 | |
| 48 | Chattisgarh | Raipur | 4735154 | Ms. Gayatri Sahu | 195250 | 26-02-2026 | |
| 49 | Chattisgarh | Raipur | 4706335 | Ms. Neha Kumari Sharma | 195255 | 27-02-2026 | |
| 50 | Chattisgarh | Raipur | 4706489 | Ms. Nilima Thakur | 196763 | 20-05-2026 | |
| 51 | Chattisgarh | Raipur | 4786502 | Ms. NindDiya Chagdal | 195258 | 05-03-2026 | |
| 52 | Chattisgarh | Raipur | 4776573 | Ms. Roopwati Kumari | 195312 | 09-03-2026 | |
| 53 | Chattisgarh | Raipur | 4761789 | Ms. Sanju Meena | 195259 | 05-03-2026 | |
| 54 | Chattisgarh | Raipur | 4718977 | Ms. Satyam Saini | 195305 | 06-03-2026 | |
| 55 | Chattisgarh | Raipur | 4770938 | Ms. Sonia | 195678 | 19-03-2026 | |
| 56 | Chattisgarh | Raipur | 4781118 | Ms. Swati | 195569 | 12-03-2026 | |
| 57 | Chattisgarh | Bhillai | 4751836 | Sangita Dulichand Meshram | 195205 | 28-02-2026 | |
| 58 | Chattisgarh | Bhillai | 4751982 | SWATI | 195651 | 09.03.2026 | |
| 59 | Chattisgarh | Bhillai | 4723837 | VIDYARTHI | 195380 | 10.03.2026 | |
| 60 | Chattisgarh | Bhillai | 4734732 | JAYA DEWANGAN | 195656 | 23.03.2026 | |
| 61 | Chattisgarh | Bhillai | 4771697 | KUMARI PRIYA | 195775 | 25.03.2026 AN | |
| 62 | Chattisgarh | Bhillai | 4733439 | GEETA TIGGA | 196758 | 20.05.2026 FN | |
| 63 | Chattisgarh | Raigarh | 4766461 | Ms. SAGUPTA KHAN | 195666 | 27/02/2026 | |
| 64 | Chattisgarh | Raigarh | 4731955 | Ms. SPANDAN SOPAN PATIL | 195762 | 06-03-2026 | |
| 65 | Chattisgarh | Raigarh | 4737421 | Ms. LAXMI GUPTA | 195739 | 09-03-2026 | |
| 66 | Chattisgarh | Raigarh | 4716101 | Ms. MANISHA PATIL | 195755 | 17/3/2026 | |
| 67 | Chattisgarh | Raigarh | 4779114 | Ms. RANJANA | 196780 | 16/05/2026 | |
| 68 | Chattisgarh | Raigarh | 4701825 | Ms. ISHA BHANDARI | 195747 | 06-03-2026 | |
| 69 | Chattisgarh | Raigarh | 4731861 | Ms. DEEPTI | 195659 | 25/02/2026 | |
| 70 | Chattisgarh | Raigarh | 4761729 | Ms. MUSKAN | 195743 | 09-03-2026 | |
| 71 | Chattisgarh | Raigarh | 4772392 | Smt. ROHANI | 195664 | 26/02/2026 | |
| 72 | Chattisgarh | Raigarh | 4781415 | Ms. SANDHYA BHAGAT | 195777 | 13/03/2026 | |
| 73 | Chattisgarh | Raigarh | 4782379 | Ms. MONIKA SINHA | 195764 | 09-03-2026 | |
| 74 | Chattisgarh | Raigarh | 4735064 | Smt. VAISHALI PARADKAR | 195665 | 26/02/2026 | |
| 75 | Chattisgarh | Raigarh | 4756440 | Ms. BUNTY | 195746 | 09-03-2026 | |
| 76 | Delhi | Basaidarapur (MCH) | 4779217 | Muhammad Shamim | 197281 | 14-05-2026 | |
| 77 | Delhi | Basaidarapur (MCH) | 4770002 | Pooja Choudhary | 197217 | 29-04-2026 | |
| 78 | Delhi | Basaidarapur (MCH) | 4729323 | Ashmi | 197218 | 07-05-2026 | |
| 79 | Delhi | Basaidarapur (MCH) | 4774255 | Bhavesh Acharya | 197219 | 07-05-2026 | |
| 80 | Delhi | Basaidarapur (MCH) | 4777789 | Reshma Praveen | 197222 | 19-05-2026 | |
| 81 | Delhi | Basaidarapur (MCH) | 4717458 | Rupali | 197224 | 11-05-2026 | |
| 82 | Delhi | Basaidarapur (MCH) | 4760577 | Shweta | 197227 | 19-05-2026 | |
| 83 | Delhi | Basaidarapur (MCH) | 4755722 | Rekh Raj Changal | 197228 | 09-06-2026 | |
| 84 | Delhi | Basaidarapur (MCH) | 4731377 | Vineet Singh | 197229 | 10-06-2026 | |
| 85 | Delhi | Basaidarapur (MCH) | 4711478 | Salman Khan | 197231 | 19-05-2026 | |
| 86 | Delhi | Basaidarapur (MCH) | 4743258 | Jasvinder Kaur | 197232 | 19-05-2026 | |
| 87 | Delhi | Basaidarapur (MCH) | 4780067 | Mahima Choudhary | 197233 | 28-04-2026 | |
| 88 | Delhi | Basaidarapur (MCH) | 4779174 | Janvi | 197235 | 28-04-2026 | |
| 89 | Delhi | Basaidarapur (MCH) | 4719074 | Jaya | 197236 | 28-04-2026 | |
| 90 | Delhi | Basaidarapur (MCH) | 4759271 | Vidisha Kumari | 197237 | 28-04-2026 | |
| 91 | Delhi | Basaidarapur (MCH) | 4706852 | Hansu Saini | 197239 | 28-04-2026 | |
| 92 | Delhi | Basaidarapur (MCH) | 4751386 | Shruti | 197240 | 28-04-2026 | |
| 93 | Delhi | Basaidarapur (MCH) | 4783344 | Kumari Anjali | 197242 | 28-04-2026 | |
| 94 | Delhi | Basaidarapur (MCH) | 4710192 | Niangthianmuan | 197178 | 19-05-2026 | |
| 95 | Delhi | Basaidarapur (MCH) | 4753326 | Ruby Vungthianmuang | 197245 | 07-05-2026 | |
| 96 | Delhi | Basaidarapur (MCH) | 4776385 | Isha | 197248 | 19-05-2026 | |
| 97 | Delhi | Basaidarapur (MCH) | 4766549 | Monika Kumari | 197249 | 28-04-2026 | |
| 98 | Delhi | Basaidarapur (MCH) | 4763245 | Ram Singh Yadav | 197250 | 19-05-2026 | |
| 99 | Delhi | Basaidarapur (MCH) | 4765740 | Koshlesh Sharma | 197251 | 28-04-2026 | |
| 100 | Delhi | Basaidarapur (MCH) | 4744153 | Jitender Kumar Saini | 197252 | 11-05-2026 | |
| 101 | Delhi | Basaidarapur (MCH) | 4708610 | Monika | 197266 | 19-05-2026 | |
| 102 | Delhi | Basaidarapur (MCH) | 4777927 | Anjali | 197267 | 28-04-2026 | |
| 103 | Delhi | Basaidarapur (MCH) | 4774253 | Swati Chauhan | 197270 | 28-04-2026 | |
| 104 | Delhi | Basaidarapur (MCH) | 4741979 | Chetna | 197272 | 28-04-2026 | |
| 105 | Delhi | Basaidarapur (MCH) | 4776887 | Mohammed Nisar | 197273 | 28-04-2026 | |
| 106 | Delhi | Basaidarapur (MCH) | 4747280 | Yogesh Koli | 197274 | 08-05-2026 | |
| 107 | Delhi | Basaidarapur (MCH) | 4779575 | Anshika Kashyap | 197278 | 29-04-2026 | |
| 108 | Delhi | Basaidarapur (MCH) | 4724877 | Tushar Verma | 197279 | 29-04-2026 | |
| 109 | Delhi | Basaidarapur (MCH) | 4746003 | Bhawna Pradhnani | 197284 | 29-04-2026 | |
| 110 | Delhi | Basaidarapur (MCH) | 4727172 | Prerna Khatri | 197285 | 28-04-2026 | |
| 111 | Delhi | Basaidarapur (MCH) | 4701663 | Sanjay Khajotiya | 197286 | 07-05-2026 | |
| 112 | Delhi | Basaidarapur (MCH) | 4730821 | Sunaina | 197287 | 28-04-2026 | |
| 113 | Delhi | Basaidarapur (MCH) | 4781510 | Mohd. Parvez | 197288 | 08-05-2026 | |
| 114 | Delhi | Basaidarapur (MCH) | 4749576 | Pooja Yadav | 197292 | 28-04-2026 | |
| 115 | Delhi | Basaidarapur (MCH) | 4732926 | Shalini | 197294 | 28-04-2026 | |
| 116 | Delhi | Basaidarapur (MCH) | 4780526 | Arjun Devat | 197296 | 28-04-2026 | |
| 117 | Delhi | Basaidarapur (MCH) | 4763119 | Ritika | 197297 | 28-04-2026 | |
| 118 | Delhi | Basaidarapur (MCH) | 4754456 | Rajni | 197299 | 29-04-2026 | |
| 119 | Delhi | Basaidarapur (MCH) | 4715481 | Suresh Kumar Jat | 197300 | 28-04-2026 | |
| 120 | Delhi | Basaidarapur (MCH) | 4717601 | Raj Kumar Meghwal | 197301 | 07-05-2026 | |
| 121 | Delhi | Basaidarapur (MCH) | 4718849 | Kapil Garg | 197324 | 28-04-2026 | |
| 122 | Delhi | Basaidarapur (MCH) | 4743855 | Simran | 197325 | 28-04-2026 | |
| 123 | Delhi | Basaidarapur (MCH) | 4767530 | Simran | 197326 | 28-04-2026 | |
| 124 | Delhi | Basaidarapur (MCH) | 4763665 | Shikha | 197328 | 28-04-2026 | |
| 125 | Delhi | Basaidarapur (MCH) | 4741684 | Veerandera Singh Rathore | 197330 | 28-04-2026 | |
| 126 | Delhi | Basaidarapur (MCH) | 4706645 | Chetna Prakash | 197406 | 09-06-2026 | |
| 127 | Delhi | Basaidarapur (MCH) | 4763193 | Itisha Taluja | 197373 | 07-07-2026 | |
| 128 | Delhi | Rohini | 4748669 | VIPUL | 196191 | 01.04.2026 | |
| 129 | Delhi | Rohini | 4711967 | PANKAJ KUMAR | 196648 | 30.03.2026 | |
| 130 | Delhi | Rohini | 4781449 | PREETI BOKOLIA | 196168 | 06.04.2026 | |
| 131 | Delhi | Rohini | 4756150 | RAHEES KHAN MANSURI | 196585 | 06.04.2026 | |
| 132 | Delhi | Rohini | 4713077 | MANISH KUMAWAT | 196622 | 06.04.2026 | |
| 133 | Delhi | Rohini | 4734085 | ABHISHEK TAKSHAK | 196597 | 06.04.2026 | |
| 134 | Delhi | Rohini | 4757310 | AYUSH GAUTAM | 196188 | 06.04.2026 | |
| 135 | Delhi | Rohini | 4746837 | MANISHA KHATRI | 196083 | 13.04.2026 | |
| 136 | Delhi | Rohini | 4716663 | SAURABH SINGHAL | 196600 | 15.04.2026 | |
| 137 | Delhi | Rohini | 4757146 | JITENDRA MEENA | 196614 | 16.04.2026 | |
| 138 | Delhi | Rohini | 4754045 | ANURAG DAHIYA | 196197 | 16.04.2026 | |
| 139 | Delhi | Rohini | 4752256 | POOJA RATHI | 196659 | 18.04.2026 | |
| 140 | Delhi | Rohini | 4752822 | TAPISH SHARMA | 196596 | 21.04.2026 | |
| 141 | Delhi | Rohini | 4734696 | NEERAJ PRAJAPAT | 196595 | 23.04.2026 | |
| 142 | Delhi | Rohini | 4787345 | RIYAZ AHMAD SHAH | 196649 | 27.04.2026 | |
| 143 | Delhi | Rohini | 4762503 | ANIL KUMAR | 196632 | 27.04.2026 | |
| 144 | Delhi | Rohini | 4729183 | ANJALI | 196602 | 29.04.2026 | |
| 145 | Delhi | Rohini | 4715088 | PRIYANKA CHOUDHARY | 196651 | 11.05.2026 | |
| 146 | Delhi | Rohini | 4769863 | Divya Verma | 196912 | 01.06.2026 | |
| 147 | Delhi | Rohini | 4725059 | SYED SEBTAIN | 197189 | 03.06.2026 | |
| 148 | Delhi | Rohini | 4748466 | Abhishek Danewa | 197193 | 23.06.2026 | |
| 149 | Delhi | Rohini | 4777875 | Nitish Kumar Yadav | 197190 | 24.06.2026 | |
| 150 | Delhi | Rohini | 4763766 | Kapil Sharma | 197191 | 23.06.2026 | |
| 151 | Delhi | Okhla | 4771695 | Satish Kumar Yadav | 195801 | 30-03-2026 | |
| 152 | Delhi | Okhla | 4786374 | Pooja Sejwal | 195797 | 30-03-2026 | |
| 153 | Delhi | Okhla | 4762964 | Manisha Bagaria | 195800 | 30-03-2026 | |
| 154 | Delhi | Okhla | 4767824 | Nikita Pal | 195799 | 30-03-2026 | |
| 155 | Delhi | Okhla | 4733807 | Rohit Kumar Jangid | 195835 | 01-04-2026 | |
| 156 | Delhi | Okhla | 4704388 | Mohd. Alam | 195839 | 01-04-2026 | |
| 157 | Delhi | Okhla | 4746079 | Pooja | 195841 | 01-04-2026 | |
| 158 | Delhi | Okhla | 4724032 | Aman | 195933 | 02-04-2026 | |
| 159 | Delhi | Okhla | 4783949 | Amit Gouttam | 195964 | 09-04-2026 | |
| 160 | Delhi | Okhla | 4706194 | Jyotsana Bisht | 195995 | 11-04-2026 | |
| 161 | Delhi | Okhla | 4733354 | Gopal Prajapat | 195962 | 09-04-2026 | |
| 162 | Delhi | Okhla | 4778187 | Manisha | 197151 | 24-06-2026 | |
| 163 | Delhi | Okhla | 4716600 | Kartik Vazir | 196373 | 29-04-2026 | |
| 164 | Gujarat | Ankleshwar | 4751612 | Gopal Lal Dhakar | 195325 | 03-03-2026 | |
| 165 | Gujarat | Ankleshwar | 4779303 | Harishchandra Singh | 195504 | 07-03-2026 | |
| 166 | Gujarat | Ankleshwar | 4728316 | Kailash Sharma | 195948 | 30-03-2026 | |
| 167 | Gujarat | Bapunagar (MCH) | 4726382 | Ms. Snehlata | 195723 | 09/03/2026 FN | |
| 168 | Gujarat | Bapunagar (MCH) | 4775355 | Ms. VAISHALIBEN NARESHBHAI VASAVA | 195714 | 13/03/2026 FN | |
| 169 | Gujarat | Bapunagar (MCH) | 4719155 | Mr. Puran Mal Jangid | 195817 | 14/03/2026 FN | |
| 170 | Gujarat | Bapunagar (MCH) | 4779532 | Mr. PAWAN KUMAR JANGIR | 195750 | 16/03/2026 FN | |
| 171 | Gujarat | Bapunagar (MCH) | 4717418 | Mr. DHARMENDRA | 195724 | 16/03/2026 FN | |
| 172 | Gujarat | Bapunagar (MCH) | 4752644 | Mr. CHAUDHARY HITENDRAKUMAR VIRABHAI | 195874 | 19/03/2026 FN | |
| 173 | Gujarat | Bapunagar (MCH) | 4704553 | Mr. GOSAI RAVINDRA KAMLESHGIRI | 197000 | 19/05/2026 FN | |
| 174 | Gujarat | Bapunagar (MCH) | 4720945 | Mr. HADIYA NITIN JADAVBHAI | 196999 | 29/05/2026 FN | |
| 175 | Gujarat | Naroda | 4714838 | Deepesh Patidar | 195698 | 24-03-2026 (FN) | |
| 176 | Gujarat | Naroda | 4741641 | Ishwarlal Deora | 195697 | 24-03-2026 (FN) | |
| 177 | Gujarat | Naroda | 4748147 | Pushker Lal Dhaker | 195791 | 30-03-2026 (FN) | |
| 178 | Gujarat | Naroda | 4702120 | Kaushikkumar Shankarbhai Parmar | 195505 | 13-03-2026 (FN) | |
| 179 | Gujarat | Vapi | 4730493 | Mr. DHAVALKUMAR SAGATHIYA | 196962 | 08.04.2026 | |
| 180 | Gujarat | Vapi | 4733317 | Mr. PARMAR JAYESH DALSUKHBHAI | 196960 | 09.04.2026 | |
| 181 | Gujarat | Vapi | 4733799 | Mr. JEKIBHAI RAJESHBHAI KISHORI | 196403 | 16/03/2026 | |
| 182 | Gujarat | Vapi | 4717204 | Mr. KALU LAL DANGI | 196401 | 16/03/2026 | |
| 183 | Gujarat | Vapi | 4767813 | Mr. DEEPAK GAMETI | 195960 | 12.03.2026 | |
| 184 | Gujarat | Vapi | 4718156 | Jital M patel | 06-03-2026 | ||
| 185 | Gujarat | Surat | 4727528 | Abhishek Parihar | 196258 | 21-03-2026 F.N | |
| 186 | Gujarat | Surat | 4720708 | Amin Rahulkumar Danabhai | 196260 | 23-03-2026 F.N | |
| 187 | Gujarat | Surat | 4714533 | Bhaveh Kumar | 196262 | 30-03-2026 F.N | |
| 188 | Gujarat | Surat | 4760759 | Lokesh Kumar Joshi | 196264 | 09-04-2026 F.N | |
| 189 | Gujarat | Surat | 4747937 | Chaudhari Prakashkumar Nanjibhai | 196523 | 25-04-2026 F.N | |
| 190 | Gujarat | Surat | 4706901 | Vasava Sejalkumari Subhashbhai | 196524 | 29-04-2026 F.N | |
| 191 | Haryana | Gurugram | 4707207 | Sohan Singh | 196911 | 30/04/2026 | |
| 192 | Haryana | Gurugram | 4759813 | Aasif Ali | 196654 | 18/04/2026 | |
| 193 | Haryana | Gurugram | 4786440 | Ayush Sharma | 196840 | 09/04/2026 | |
| 194 | Haryana | Gurugram | 4757239 | Aakash Dixit | 196841 | 09/04/2026 | |
| 195 | Haryana | Gurugram | 4772223 | Deepesh Parewa | 196775 | 09/04/2026 | |
| 196 | Haryana | Gurugram | 4745812 | Yokesh Kumar Bangoliya | 196658 | 18/04/2026 | |
| 197 | Haryana | Gurugram | 4775094 | Khan Mudasir Qamar | 196653 | 20/04/2026 | |
| 198 | Haryana | Gurugram | 4729628 | Deepak Sharma | 196774 | 09/04/2026 | |
| 199 | Haryana | Manesar | 4720767 | SHARVAN KUMAR BUNKAR | 195530 | 27.02.2026 | |
| 200 | Haryana | Manesar | 4785599 | DHARMENDER CHOUDHARY | 195089 | 12.02.2026 | |
| 201 | Haryana | Manesar | 4774875 | SANJAY KUMAR RAIGAR | 196764 | 07.05.2026 | |
| 202 | Haryana | Manesar | 4786399 | RACHIT RAIYA | 196727 | 07.05.2026 | |
| 203 | Himachal Pradesh | Kala amb | 4727804 | Devanshi Thakur | 196317 | 03-03-2026 (FN) | |
| 204 | Himachal Pradesh | Kala amb | 4762026 | Suresh Garhwal | 196319 | 14-03-2026 (FN) | |
| 205 | Himachal Pradesh | Kala amb | 4762011 | Tanzin Dolma | 196318 | 02-03-2026 (FN) | |
| 206 | Himachal Pradesh | Kala amb | 4725984 | Vandana Tyagi | 196315 | 16-03-2026 (FN) | |
| 207 | Himachal Pradesh | Baddi | 4710320 | Sakshi Chauhan | 195503 | 09.03.2026 FN | |
| 208 | Himachal Pradesh | Baddi | 4755986 | Muskan | 195513 | 09.03.2026 FN | |
| 209 | Himachal Pradesh | Baddi | 4742480 | Nisha | 195512 | 09.03.2026 FN | |
| 210 | Himachal Pradesh | Baddi | 4782031 | Parul Thakur | 195514 | 09.03.2026 FN | |
| 211 | Himachal Pradesh | Baddi | 4774590 | Tashi Angkit | 195730 | 11.03.2026 FN | |
| 212 | Himachal Pradesh | Baddi | 4783885 | Srishti Bhatt | 195748 | 11.03.2026 FN | |
| 213 | Himachal Pradesh | Baddi | 4717424 | Dinesh Saran | 195549 | 11.03.2026 FN | |
| 214 | Himachal Pradesh | Baddi | 4708084 | Shailvi Sharma | 195501 | 12.03.2026 FN | |
| 215 | Himachal Pradesh | Baddi | 4724663 | Mahima Kashyap | 195749 | 14.03.2026 FN | |
| 216 | Himachal Pradesh | Baddi | 4702872 | Simran Singh | 195731 | 16.03.2026 FN | |
| 217 | J & K | Ompura | 4724809 | TAWSEEF HAMEED | 196662 | 17/03/2026 | |
| 218 | J & K | Ompura | 4783798 | MAHAVEER SINGH | 196663 | 13/03/2026 | |
| 219 | J & K | Ompura | 4771486 | SYED ZUBAIRUL ISLAM | 196665 | 13/03/2026 | |
| 220 | J & K | Ompura | 4785545 | ASIA PARVEEN | 196666 | 17/03/2026 | |
| 221 | J & K | Ompura | 4780629 | AQIB BASHIR MIR | 196668 | 13/03/2026 | |
| 222 | J & K | Ompura | 4735947 | Jahangir Sultan | 196907 | 14/05/2026 | |
| 223 | J & K | Bari Brahmana | 4772759 | Hilal Ahmad Dar | 196720 | 16.05.2026 | |
| 224 | J & K | Bari Brahmana | 4786804 | Sheikh Mehvish Nissa Noor | 195299 | 05.03.2026 |
