ESIC circular NO:5 1 3tul1 6127 IDRUGTESTING/MS/ESICFVTLI · 08 Jun 2026
Official title
List of Drug Samples sent for Analysis - Reg
Official record
Open source pageSummary
Check the official recordThe Medical Superintendent of the Employees' State Insurance Corporation has provided a list of drug samples sent to ITL Labs Pvt Ltd for quality analysis and testing during May 2026. The communication is addressed to the Deputy Medical Commissioner (Rate Contract) at the ESI Corporation Headquarters for information and necessary further action. The list includes various pharmaceutical items such as Acenocoumarol, Albendazole, Azithromycin, Bisoprolol, Clonidine, Enalapril, Itraconazole, Metronidazole, Nebivolol, Nitrofurantoin, Ondansetron, Pantoprazole, Spironolactone, and Tamoxifen, along with their respective batch numbers, manufacturing dates, and expiry dates.
What you must do
Key dates
51 3 / U / 1 6 / 27 /STORE,/ DRUGTESTING / TSICH /TLI /2O23-M EDICALSTORE E S.l.C (MinisEy of Labggr8 Emptgyment covr of hdia) l/3966531 /2026 NO:5 1 3tul1 6127 IDRUGTESTING/MS/ESICFVTLI To The Deputy Medical Commissioner, Rate Contract, Headquarters Office, ESI Corporation, Panchadeep Bhawan, C.I.G. Road, New Delhi - 110002.
Sub: List of Drug samples sent for Analysis - reg.
Respected Sir/ Madam,
Date:03.06.2026
| S.No | Name of the ltem | Batch No. | Mfg. Date | Exp. Date | Name of the Maiufacturer |
|---|---|---|---|---|---|
| 1 | Acenocoumarol (Nicoumalone) CapVTab. 2mg. | 112602208 | Mar-26 | 29-02-2028 | MACLEODS PI{ARMACEUTICALS LTD.. |
| 2 | ,{bpndazole Syp/Susp. 200mg./5m1. -lOml. | 1s500226 | Feb-26 | 3l-01-2028 | KAPL CTIENNAI |
| 3 | Azithromycin Caps/Tab. 500mg. | [unclear in source] | Mar-26 | 29-02-2028 | Hindustan Antibiotics Ltd., |
| 4 | Bisoprolol Caps/Tab. 5mg. | [unclear in source] | Mar-26 | 29-02-2028 | [unclear in source] |
| 5 | [unclear in source] | 11200726 | Feb-26 | 3r-01-2029 | [unclear in source] |
| 6 | Clonidine HCl. Caps/Tab. 100mcg. | T-2s12328 | Dec-25 | 30-l l-2:027 | RIVPRA FORMULATIONPVT LTD |
| 7 | Enalapril Maleate Caps/Tab.5mg. | 86C0377 | Mar-26 | 29-02-2028 | .. -MOREPEN LABORATORIES LIMITED.. |
| J | Lt - 627 003 | [unclear in source] | [unclear in source] | [unclear in source] | [unclear in source] |
| 0058 | Cetirizine Caps/Tab. 10mg. | [unclear in source] | [unclear in source] | [unclear in source] | [unclear in source] |
Hereby you are intirnated that the following drugs samples have been sent to ITL Labs Pvt Ltd for quality analysis/ testing in the month of May- 2026. This is for your kind information and further action.
51 3 / U / 1 6 / ?7 /STORE,/DRUGTESTING./ESICH,/TLIl2023-MEDICALSTORE l/3966531 /2026
| S.No | Name of the ltem | Batch No. | Mfg. Date | Exp. Date | Name of the Maiufacturer |
|---|---|---|---|---|---|
| 8 | Itraconazole Caps/Tab. l00mg. | 2s721598 | Dec-25 | 30-1 1-2027 | BIODEAL PHARMACEUTICALS LIMITED |
| 9 | Metronidasole Caps/Tab. 400mg. | 13001 126 | Mar-26 | 28-02-2029 | KAPL CTIENNAI |
| 10 | Nebivolol Caps/Tab. 5mg. | FHR2L502 | Nov-25 | 3 l-10-2028 | ZIM LABORATORIES LTD. |
| 11 | Nitrofu rantoin Caps/Tab. 100mg. | T-2603157 | Mar-26 | 29-02-2028 | RIVPRA FORMULATION PVT LTD |
| 12 | Ondansetron Inj. 2mg./ ml. | AY6t25 | Apr-26 | 3 1 -03-2028 | ALPA LABORATORIES LTD.. |
| 13 | Pantoprazole Caps/Tab. 40mg. | THE26OlOHI | Mar-26 | 29-02-2028 | Hindu stan Laboratories |
| 14 | Pantoprazole Inj. 40mg. | PFT.323 | Mar-26 | 29-02-2028 | MARC LABORATORIES LTD.. |
| 15 | Spironolactone Caps/Tab. 25mg. | T260355 | Mar-26 | 29-02-2028 | MICRON PHARMACEUTICALS |
| 16 | Tamoxifen Caps/Tab. 20mg. | GST24036. | Apr-24 | 0 1 -03-2027 | Globela Pharma Pra Ltd |
Thanking you, Yours faithfrrlly,
Digitally signed by MAGESH R Date: 04-06-2026 L3:3L:27 Medical Superintendent
Who is affected