ESIC circular A-33013/8/2022-DPC(M) Comp. No.: 83675 · 17 Feb 2026
Official title
Office order no. 04 of 2026 (Hindi/English)
Official record
Open source pageSummary
Check the official recordThe Employees’ State Insurance Corporation promotes 147 Medical Officers from Specialist Grade-I to Senior Administrative Grade (Specialist) in level 14 of the pay matrix. This promotion follows the recommendations of the Departmental Promotion Committee under the DACP Scheme. Officers on leave, deputation, or foreign assignment receive notional promotion from the effective date, with actual promotion taking effect upon assumption of charge. Controlling officers must verify that each promoted officer completed seven years of service in Specialist Grade-I, excluding non-qualifying periods. Promoted officers must submit their option for pay fixation under FR 22(I)(a)(1) within one month of the order date. Officers must submit their joining reports to the specified ESIC email addresses.
What you must do
Page 1 of 5
A-33013/8/2022-DPC(M) Comp. No.: 83675 Date: 17.02.2026
काया[लय आदेश संÉया: 04/2026 ͪवभागीय पदोÛनǓत सͧ मǓत कȧ अनुशंसा के आधार पर, अÚय¢, कम[चारȣ राÏय बीमा Ǔनगम ने ͪ वशेष£ उप संवग[ मɅ सातवɅ वेतन आयोग के वेतनमान लेवल-13 मɅ ͪ वशेष£ Ēेड.I पद पर काय[रत Ǔनàनͧ लͨ खत ͬ चͩ क×सा अͬ धकाǐरयɉ को वेतनमान लेवल-14 मɅ वǐरçठ ĤशासǓनक Ēेड (ͪ वशेष£) पद पर, दशा[ई गई Ǔतͬ थयɉ के अनुसार पदोÛनǓत (डी.ए.सी.पी. योजना, Ǔनगम के भतȸ ͪ वǓनयमɉ आǑद के अंतग[त) के आदेश Ǒदए है:-
On the recommendations of the Departmental Promotion Committee, Chairman, Employees’ State Insurance Corporation has ordered the promotion of the following Medical officers in Specialist Sub- Cadre working as Specialist Grade-I in level 13 of pay matrix to the post of Senior Administrative Grade (Specialist) in level 14 of pay matrix (under DACP Scheme, Recruitment Regulations of ESIC etc.) from the date(s) shown against their names:
| Sl. No. | Name of the M. O. (Dr.) | Emp ID | Place of Posting | Date of Promotion |
|---|---|---|---|---|
| 1 | SHAILENDRA KUMAR | 112514 | ESICH-JHILMIL | 01-04-2022 |
| 2 | SUMIT CHAKRAVARTI | 112310 | ESICH-BASAIDARAIPUR | 01-04-2022 |
| 3 | RAJEEV RANJAN | 112228 | ESICH-ROHINI | 16-04-2022 |
| 4 | HAREN BORDOLOI | 118172 | ESICH-BELTOLA | 18-04-2022 |
| 5 | PRAKRITI CHOURASIA | 112515 | ESICH-BASAIDARAIPUR | 18-04-2022 |
| 6 | JAHNAVI GOGOI | 118174 | ESICH-BELTOLA | 21-04-2022 |
| 7 | SHANTI V K MARAK | 109511 | ESICH-OKHLA | 21-04-2022 |
| 8 | MANDIRA SARMA | 118173 | ESICH-PHULWARISHARIF | 22-04-2022 |
| 9 | DEEPAK KUMAR BORA | 109512 | ESICH-BELTOLA | 24-04-2022 |
| 10 | CHANDRA SHEKHAR AZAD | 109513 | ESICH-GURGAON | 25-04-2022 |
| 11 | POLASH BORA | 118289 | ESICH-BELTOLA | 01-05-2022 |
| 12 | RUCHI MISHRA | 122200 | ESICH-ROHINI | 02-05-2022 |
| 13 | ARCHANA LAKRA | 109514 | ESICH-NOIDA | 06-05-2022 |
| 14 | LOKESH | 121790 | ESICH-BAREILLY | 14-05-2022 |
| 15 | RAKESH KUMAR | 121789 | ESICH-RANCHI | 18-05-2022 |
| 16 | SANGEETA SALHOTRA | 112230 | ESICH-NOIDA | 28-05-2022 |
| 17 | RANJIT DEKA | 118175 | ESICH-BELTOLA | 08-06-2022 |
| 18 | SANJEEV KUMAR BHATTA | 121788 | ESICH-VARANASI | 15-07-2022 |
| 19 | GEETHA R L | 101860 | ESICH-RAJAJINAGAR | 23-07-2022 |
| 20 | GIRISH M S | 148301 | ESICH-RAJAJINAGAR | 23-07-2022 |
| 21 | MALINI J | 101861 | MC-RAJAJINAGAR | 23-07-2022 |
| 22 | MANJUNATHA TS | 101862 | ESICH-PEENYA | 23-07-2022 |
| 23 | RAMYA SN | 101863 | ESICH-ANDHERI | 23-07-2022 |
| 24 | BHARATHI N | 101866 | ESICH-EZHUKONE | 27-07-2022 |
| 25 | HAREESH SANIKAM | 101867 | ESICH-PEENYA | 27-07-2022 |
| 26 | KEERTHI MANNAN J | 101868 | ESICH-UDYOGMANDAL | 27-07-2022 |
| 27 | NAVEENKUMAR N | 101870 | ESICH-RAJAJINAGAR | 27-07-2022 |
A-33013/8/2022-DPC(M) I/3595481/2026
Page 2 of 5
| Sl. No. | Name of the M. O. (Dr.) | Emp ID | Place of Posting | Date of Promotion |
|---|---|---|---|---|
| 28 | VIVEKANAND KAMB | 101871 | ESICH-UDYOGMANDAL | 27-07-2022 |
| 29 | LAKSHMI N K | 101872 | ESICH-RAJAJINAGAR | 30-07-2022 |
| 30 | KALPANA R KHUBCHANDANI | 113768 | ESICH-NARODA | 31-07-2022 |
| 31 | VIJAYAKUMAR KANADE | 101873 | ESICH-PEENYA | 01-08-2022 |
| 32 | RANGANATHA BT | 101875 | ESICH-ANDHERI | 04-08-2022 |
| 33 | MANGALAGOWRI M | 101876 | ESICH-PEENYA | 05-08-2022 |
| 34 | USHA RANI R | 101877 | ESICH-PEENYA | 05-08-2022 |
| 35 | BHARATHI A | 101878 | ESICH-PEENYA | 10-08-2022 |
| 36 | PARIMAL JASWANTLAL PANCHAL | 113860 | ESICH-ANKLESHWAR | 10-08-2022 |
| 37 | KAPIL KUMAR VERMA | 114114 | ESICH-BAPUNAGAR | 11-08-2022 |
| 38 | VIJAY KUMAR MALVIYA | 114408 | ESICH-INDORE | 11-08-2022 |
| 39 | SURESHA B | 101880 | ESICH-PEENYA | 12-08-2022 |
| 40 | DHANANJAYA S | 101881 | ESICH-PEENYA | 13-08-2022 |
| 41 | MRIDULA AM | 101882 | ESICH-PEENYA | 13-08-2022 |
| 42 | RITU CHAUDHARY | 114289 | ESICH-OKHLA | 07-10-2022 |
| 43 | MOTI RAM SUKHEJA | 114139 | ESICH-INDORE | 09-10-2022 |
| 44 | SEEMA | 117543 | ESICH-LUDHIANA | 20-10-2022 |
| 45 | LEENA CHAWLA | 117535 | ESICH-CHANDIGARH | 21-10-2022 |
| 46 | PRADNYA SANTOSH JAGTAP | 113115 | ESICH-BAPUNAGAR | 21-10-2022 |
| 47 | GAYATRI AJIT SWAMY | 113116 | ESICH-BIBVEWADI | 26-10-2022 |
| 48 | MINI MALHOTRA | 117648 | ESICH-BADDI | 27-10-2022 |
| 49 | VIJAY ANAND SINGH | 120612 | ESICH-ROURKELA | 28-10-2022 |
| 50 | PUSHPINDER SINGH SANDHU | 117537 | ESICH-LUDHIANA | 31-10-2022 |
| 51 | REEMA SOOD | 117649 | ESICH-BADDI | 03-11-2022 |
| 52 | UDHAM CHAND | 117536 | ESICH-LUDHIANA | 03-11-2022 |
| 53 | KUNDAN KUMAR | 118411 | ESICH-RANCHI | 06-11-2022 |
| 54 | GURJOT SINGH KAHLON | 117669 | ESICH-LUDHIANA | 07-11-2022 |
| 55 | MEGHA HARSHWARDHAN TIKLE | 113119 | ESICH-ANDHERI | 07-11-2022 |
| 56 | SEEMA SHARMA | 117666 | ESICH-BADDI | 07-11-2022 |
| 57 | SUNIL SUDHAKAR SAWAI | 113312 | ESICH-BIBVEWADI | 07-11-2022 |
| 58 | VIDYADHAR PRABHUNATH SURYAKAR | 113123 | ESICH-BIBVEWADI | 07-11-2022 |
| 59 | JAYASHREE SHIVKUMAR BHALE | 113122 | ESICH-ANDHERI | 16-11-2022 |
| 60 | SHAILENDRA KUMAR | 113927 | ESICH-NARODA | 21-11-2022 |
| 61 | BHARATI SARKAR | 112518 | ESICH-JHILMIL | 11-12-2022 |
| 62 | PANKAJ KUMAR | 118410 | ESICH-ADITYAPUR | 15-12-2022 |
| 63 | HARSHA PRADEEP NAGRALE | 113639 | ESICH-ANDHERI | 18-12-2022 |
| 64 | SHASHIKALA P | 122358 | ESICH-PEENYA | 06-01-2023 |
| 65 | TEJAL SANJAY KANTHARIA | 113124 | ESICH-BIBVEWADI | 07-01-2023 |
| 66 | PARUL DIMRI | 117667 | ESICH-BADDI | 14-01-2023 |
| 67 | SUSHMA RAJESH GULHANE | 113125 | ESICH-BIBVEWADI | 15-01-2023 |
| 68 | SHASHI KUMAR SINHA | 120613 | ESICH-RANCHI | 01-04-2023 |
| 69 | ANITA TAPARWAL | 125216 | ESICH-ROHINI | 05-04-2023 |
| 70 | ANIL KUMAR | 125219 | ESICH-BHIWADI | 19-04-2023 |
| 71 | ATUL KUMAR SONI | 125220 | ESICH-BHIWADI | 19-04-2023 |
| 72 | SEEMA BAJAJ | 125221 | ESICH-ROHINI | 23-04-2023 |
| 73 | NIVEDITA BANERJEE | 112223 | ESICH-NOIDA | 24-04-2023 |
| 74 | DEEPIKA AGGARWAL | 117668 | ESICH-CHANDIGARH | 30-06-2023 |
| 75 | IMTIAZ AHMED KHAN | 119174 | ESICH-INDORE | 05-07-2023 |
| 76 | PRADEEP S | 120277 | ESICH-INDORE | 09-07-2023 |
A-33013/8/2022-DPC(M) I/3595481/2026
Page 3 of 5
| Sl. No. | Name of the M. O. (Dr.) | Emp ID | Place of Posting | Date of Promotion |
|---|---|---|---|---|
| 77 | SANJAY MATHURIYA | 120038 | ESICH-UDAIPUR | 20-07-2023 |
| 78 | ROMANA MASOODI | 121887 | ESICH-BARI BRAHMNA | 13-08-2023 |
| 79 | SAUGAT BANERJEE | 125226 | ESICH-ROHINI | 01-09-2023 |
| 80 | NANDAGOPALAN K | 122600 | ESICH-TIRUPPUR | 22-09-2023 |
| 81 | RAVINDRA BHASKAR PAWAR | 114518 | ESICH-KOLHAPUR | 12-10-2023 |
| 82 | ANJALI JAYESH KALBHANDE | 146656 | ESICH-BIBVEWADI | 22-10-2023 |
| 83 | SAMIR BABURAO WANKHADE | 120982 | ESICH-BIBVEWADI | 22-10-2023 |
| 84 | SHIV RAM SINGH | 133992 | ESICH-NOIDA | 25-11-2023 |
| 85 | NEEHARIKA KAPOOR | 151104 | ESICH-NOIDA | 26-11-2023 |
| 86 | KUSUM BANSAL | 164082 | ESICH-MANESAR | 03-12-2023 |
| 87 | NAGARJUNA THAKUR | 150989 | ESICHSS-SANATHNAGAR | 03-12-2023 |
| 88 | MEENA JAIN | 164105 | ESICH-JAIPUR | 04-12-2023 |
| 89 | SUNIL KUMAR JAIN | 164085 | ESICH-JAIPUR | 04-12-2023 |
| 90 | SANJAY VANSH | 133703 | ESICH-OKHLA | 06-12-2023 |
| 91 | NEETA CHAUHAN | 164089 | ESICH-MANESAR | 07-12-2023 |
| 92 | RATNA GOSAIN | 120085 | ESICH-SANATHNAGAR | 08-12-2023 |
| 93 | SHABD PRAKASH | 133690 | ESICH-JAIPUR | 08-12-2023 |
| 94 | ANAND KUMAR | 151345 | ESICH-ROHINI | 09-12-2023 |
| 95 | RACHHPAL SINGH | 123293 | ESICH-LUDHIANA | 09-12-2023 |
| 96 | SAMIR SHANKAR RAJ | 133994 | ESICH-OKHLA | 09-12-2023 |
| 97 | RITU SACHDEVA | 123287 | ESICH-KALA AMB | 10-12-2023 |
| 98 | BALJIT DAHIYA | 151320 | ESICH-OKHLA | 20-12-2023 |
| 99 | RAVIKANTH PULA | 151053 | ESICHSS-SANATHNAGAR | 22-12-2023 |
| 100 | IMRAN AHMED SIDDIQUI | 151035 | ESICHSS-SANATHNAGAR | 04-02-2024 |
| 101 | SWATHI SURAVARAM | 151036 | ESICHSS-SANATHNAGAR | 04-02-2024 |
| 102 | POOJA MALHOTRA | 123271 | ESICH-CHANDIGARH | 12-03-2024 |
| 103 | SHALINI TRIVEDI | 160917 | ESICH-MANESAR | 15-03-2024 |
| 104 | SYAM UK | 141017 | ESICH-KK NAGAR | 19-11-2023 |
| 105 | AKSHAY SHARMA | 160010 | ESICH-FARIDABAD | 07-12-2023 |
| 106 | DURGESHABABU N | 157778 | MC-GULBARGA | 09-01-2024 |
| 107 | BHARAT KUMAR | 133713 | ESICH-JHILMIL | 11-06-2024 |
| 108 | MANJU BALA GOYAL | 140522 | ESICH CHANDIGARH | 28-04-2024 |
| 109 | GURJEET JAGDEO | 123296 | ESICH CHANDIGARH | 05-05-2024 |
| 110 | SEEMA RATHORE | 164087 | ESICH BHIWADI | 16-05-2024 |
| 111 | DEEPAK KUMAR SINGH | 149089 | ESICH JHILMIL | 27-05-2024 |
| 112 | PANKAJ BANSAL | 133718 | ESICH BHIWADI | 01-06-2024 |
| 113 | SANJAY JALALI | 121719 | ESICH SAHIBABAD | 06-06-2024 |
| 114 | SARIKA VERMA | 148287 | ESICH ROHINI | 06-06-2024 |
| 115 | A SUNIL KUMAR | 163978 | ESICH-PEENYA | 10-06-2024 |
| 116 | CHANDRASHEKAR MURTHY Y M | 166732 | ESICH-PEENYA | 10-06-2024 |
| 117 | KIRAN A | 165639 | ESICH RAJAJINAGAR | 13-06-2024 |
| 118 | VISHWANTH A ANKAD | 166730 | ESICH-PEENYA | 17-06-2024 |
| 119 | NAGARAJ A V | 149218 | ESICH-PEENYA | 22-06-2024 |
| 120 | SUPRADA A | 165787 | ESICH-PEENYA | 22-06-2024 |
| 121 | RUPAKALA B S | 165642 | ESICH ANDHERI | 28-06-2024 |
| 122 | LALIT MOHAN | 148021 | ESICH-ROHINI | 13-09-2024 |
| 123 | MONIKA GAUR | 133993 | ESICH- GURGAON | 20-09-2024 |
| 124 | TILAK RAJ | 123853 | ESICH RUDRAPUR | 30-09-2024 |
| 125 | PRADEEP KUMAR BANSIWAL | 125247 | ESICH GURGAON | 22-11-2024 |
| 126 | PRAJAKTA SHENDE | 113282 | ESICH BIBVEWADI | 27-12-2024 |
| 127 | ANUJA AJIT BELOSE | 150867 | ESIH KOLHAPUR | 31-12-2024 |
| 128 | DEEPA JOSEPH | 150638 | ESICH UDYOGMANDAL | 02-01-2025 |
A-33013/8/2022-DPC(M) I/3595481/2026
Page 4 of 5
| Sl. No. | Name of the M. O. (Dr.) | Emp ID | Place of Posting | Date of Promotion |
|---|---|---|---|---|
| 129 | MILIND ANAND LANJE | 113394 | ESICH INDORE | 09-01-2025 |
| 130 | VEDAVATHY NAYAK | 152247 | ESICH-PEENYA | 12-01-2025 |
| 131 | DEEPAK D RINGNEKAR | 113392 | ESICH-BIBVEWADI | 08-02-2025 |
| 132 | JAYPRAKASH S | 165640 | ESICH-PEENYA | 08-02-2025 |
| 133 | SUSHAMA S | 148180 | ESICH ASRAMAM | 16-02-2025 |
| 134 | SELVAN L | 148130 | ESICH EZHUKONE | 17-02-2025 |
| 135 | ANUP T S | 165641 | ESICH-PEENYA | 24-02-2025 |
| 136 | SANTOSH G | 133572 | ESICH EZHUKONE | 27-02-2025 |
| 137 | JOHN RETNAKUMAR | 133398 | ESICH EZHUKONE | 01-03-2025 |
| 138 | ATUL VYAS | 134216 | ESICH INDORE | 10-03-2025 |
| 139 | SABU STEPHEN | 134580 | ESICH EZHUKONE | 14-03-2025 |
| 140 | SWATI PRASHANT ADIVAREKAR | 134101 | ESICH ANDHERI | 19-03-2025 |
| 141 | VANDANA JAIN | 134217 | ESICH RAIPUR | 21-03-2025 |
| 142 | MD ABU ALTAF | 141880 | ESICH BELTOLA | 22-03-2025 |
| 143 | VIKALP SHASTRI | 134677 | ESICH ANDHERI | 26-03-2025 |
| 144 | RUPEN S MAKWANA | 134679 | ESICH BAPUNAGAR | 27-03-2025 |
| 145 | NIRDOSH MAHAJAN | 134667 | ESICH BARI BRAHMNA | 31-03-2025 |
| 146 | SANJAY KUMAR | 146536 | ESICH RANCHI | 31-03-2025 |
| 147 | MANISH S JAIN | 161669 | ESICH OKHLA | 04-07-2024 |
It may be noted:
In the event of a Medical Officer in Specialist Sub Cadre, who is promoted in the higher scale, being on regular leave / study leave / deputation / foreign assignment etc. on the date of promotion, the actual promotion shall take effect from the date she/he assumes charge and notional promotion from the date of promotion.
ͬचͩ क×सा आͬ धकारȣ के वत[मान तैनाती èथान के Ǔनयंğक अͬ धकारȣ सुǓनिæचत करɅगे ͩ क डी. ए.सी.पी. कȧ Ǔतͬ थ पर ͬ चͩ क×सा अͬ धकारȣ ɮवारा ͬ चͩ क×सा आधार/अÚययन के Ĥयोजन के अǓतǐरÈत उपभोग कȧ गई असाधारण छुɪटȣ (यǑद कोई) कȧ अवͬ ध को छोड़ कर ͪ वशेष£ Ēेड.I मɅ (ͪ वशेष£ उप संवग[) मɅ 7 वषɟ कȧ सेवा पूरȣ कȧ जा चुकȧ है। इसका ͪ ववरण क.रा.बी.Ǔनगम मुÉयालय को भी सूͬ चत ͩ कया जाए। The controlling officers of the Medical Officers (at the present place of posting) granted DACP shall ensure that the Medical Officer has completed 7 years’ service in the grade of Specialist Grade-I in Specialist Sub Cadre after excluding the non-qualifying service period (if any) on account of dies-non and EOL availed other than on Medical Grounds/Study purposes. The details of such cases may also be reported to ESIC Hqrs.
उपयु[Èत पदोÛनत वǐरçठ ĤशासǓनक Ēेड (ͪ वशेष£) का वेतन सामाÛय वेतन Ǔनयमावलȣ और ĤǓतमानकɉ मɅ वͨ ण[त एफआर 22(I)(ए)(1) के अंतग[त Ǔनयत ͩ कया जाएगा तथा पदोÛनत अͬ धकारȣ पदोÛनǓत आदेश कȧ Ǔतͬ थ के एक माह के अÛदर वेतन Ǔनयतन के सàबÛध मɅ अपना ͪ वकãप Ĥèतुत करɅगे। The pay of the aforesaid promoted SAG (Specialist) will be fixed as per the provisions of FR22(I)(a)(1) and they shall exercise their option for fixation within one month from the date of promotion order.
A-33013/8/2022-DPC(M) I/3595481/2026
Page 5 of 5
यह पदोÛनǓत समय-समय पर संशोͬ धत क.रा.बी.Ǔनगम (कम[चारȣवृद एवं सेवा कȧ शतɟ) ͪ वǓनयमावलȣ, 2023 मɅ Ǔनधा[ǐरत Ǔनयम और शतɟ के अधीन होगी। The promotion will be subject to such terms and conditions as laid down in ESI Corporation (Staff & Conditions of Service) Regulations, 2023, as amended from time to time.
ͪवशेष£ Ēेड.I कȧ उÈत सूची केवल वǐरçठ ĤशासǓनक Ēेड (ͪ वशेष£) के पद पर पदोÛनǓत आदेश है तथा ͩ कसी भी मामले मɅ वǐरçठता सूची नहȣं है। The said list of promoted Specialist Grade-I is only promotion order to the post of SAG (Specialist) and not seniority list in any case.
ÏवाइǓनंग ǐरपोट[ सभी संबंͬ धतɉ को एक ĤǓत के साथ med4-hq@esic.gov.in, med6-hq@esic.gov.in एवं dpc-medhq@esic.gov.in एवं पर भेजी जायɅ। Joining Report may be sent to all concerned with a copy to med4-hq@esic.gov.in, med6- hq@esic.gov.in and dpc-medhq@esic.gov.in.
(राजेश Ĥसाद गुÜता) सहा. Ǔनदेशक (ͪ वभागीय पदोÛनǓत Ĥकोçठ) (ͬ चͩ क×सा Ĥशासन) ĤǓतͧ लͪ प :-
A-33013/8/2022-DPC(M) I/3595481/2026
Key dates
Who is affected
Thresholds
Exceptions