Page 1 of 13 फाइल - A-12/21/NursingOfficer/2026-Med7 (ई- 1778956) Ǒदनांक - __.06.2026 वष[ 2026 का काया[लय आदेश संÉया 27 / Office Order No. 27 of Year 2026 स¢म Ĥाͬ धकारȣ ने Ǔनàनͧ लͨ खत तारȣख से Ǔनयͧ मत आधार पर नͧ सɍग अͬ धकाǐरयɉ – नͧ सɍग संवग[ के पद पर Ǔनàनͧ लͨ खत अͬ धकाǐरयɉ कȧ ǓनयुिÈत/ काय[भार संभालने को मंज़ूरȣ दे दȣ है…
Official record
Open source pageफाइल - A-12/21/NursingOfficer/2026-Med7 (ई- 1778956)
Ǒदनांक - __.06.2026 वष[ 2026 का काया[लय आदेश संÉया 27 / Office Order No. 27 of Year 2026
स¢म Ĥाͬ धकारȣ ने Ǔनàनͧ लͨ खत तारȣख से Ǔनयͧ मत आधार पर नͧ सɍग अͬ धकाǐरयɉ – नͧ सɍग संवग[ के पद पर Ǔनàनͧ लͨ खत अͬ धकाǐरयɉ कȧ ǓनयुिÈत/ काय[भार संभालने को मंज़ूरȣ दे दȣ है / The competent authority has approved the appointment/joining of the following officers to the post of Nursing Officer (Nursing Cadre) on a regular basis, with effect from the following date : -
| Sr. No. | State | Accounting Unit | Roll No. | Name of Officer (Mr./Mrs./Sh./Smt.) | Emp. ID | Date of Birth | Date of Joining (DD-MM-YYYY) | Remarks, |
|---|---|---|---|---|---|---|---|---|
| 1 | Andra Pradesh | Kakinada | 6110129 | YAMINI MANTRIPRAGADA | 194264 | 08-02-1990 | 31-12-2025 | |
| 2 | Andra Pradesh | Kakinada | 6146765 | YELLATURI SANDHYARANI | 194263 | 16-05-1995 | 30-12-2025 | |
| 3 | Andra Pradesh | Kakinada | 6146961 | MIDDE RATHNA BHARATHI | 194266 | 26-05-1998 | 30-12-2025 | |
| 4 | Andra Pradesh | Kakinada | 6188841 | PONNEBOINA SUDHARANI | 194265 | 16-06-1992 | 31-12-2025 | |
| 5 | Assam | DCBO, Tura | 6244660 | KLERINDA TERONPI | 194366 | 27-10-1994 | 26-12-2025 | |
| 6 | Assam | Tinsukia | 6167824 | MANZAKHAWL | 194450 | 02-05-1996 | 01-08-2026 | |
| 7 | Assam | Tinsukia | 6235571 | T VUNGRUATI | 194451 | 15-09-1993 | 01-08-2026 | |
| 8 | Assam | Beltola (MCH) | 6130853 | Nabanita Chowdhury | 194398 | 15.09.2000 | 27.12.2025 | |
| 9 | Assam | Beltola (MCH) | 6140105 | Nikita Panth | 194374 | 07.09.1997 | 01.01.2026 | |
| 10 | Assam | Beltola (MCH) | 6123007 | Artidianghun Diengdoh | 194379 | 04.07.1994 | 01.01.2026 | |
| 11 | Assam | Beltola (MCH) | 6250010 | Phidahunlang Kharsyntiew | 194420 | 02.02.1992 | 01.01.2026 | |
| 12 | Assam | Beltola (MCH) | 6187406 | Binhile Semy | 194435 | 31.10.1995 | 01.01.2026 | |
| 13 | Assam | Beltola (MCH) | 6144886 | Jeevit Priya Suchen | 194400 | 09.03.1991 | 01.01.2026 | |
| 14 | Assam | Beltola (MCH) | 6203265 | Indrani Devi Nath | 194437 | 07.05.2000 | 01.01.2026 | |
| 15 | Assam | Beltola (MCH) | 6118635 | Inamma Bailung | 194439 | 28.12.1999 | 06.01.2026 | |
| 16 | Assam | Beltola (MCH) | 6114914 | Jayati Gayen | 194375 | 16.06.1999 | 06.01.2026 | |
| 17 | Assam | Beltola (MCH) | 6205089 | Suzan Dkhar | 194436 | 23.07.1997 | 06.01.2026 | |
| 18 | Assam | Beltola (MCH) | 6122949 | Aditi Gogoi | 194365 | 04.12.1999 | 06.01.2026 | |
| 19 | Assam | Beltola (MCH) | 6171612 | Vungsawmkim | 194426 | 07.03.1991 | 16.01.2026 | |
| 20 | Assam | Beltola (MCH) | 6244687 | Nada Aruna | 194417 | 20.02.1997 | 16.01.2026 | |
| 21 | Assam | Beltola (MCH) | 6131026 | Tame Oniya | 194408 | 04.01.1998 | 16.01.2026 | |
| 22 | Bihar | DCBO, Muzaffarpur | 6174866 | Rakhi Kumari | 194261 | 21-04-1997 | 31.12.2025 | |
| 23 | Bihar | Bihta (MCH) | 6178989 | Neha Bharti | 194567 | 27.03.2000 | 29.12.2025 | |
| 24 | Bihar | Bihta (MCH) | 6146784 | Isha Kumari | 194548 | 28.02.2003 | 31.12.2025 | Resignation submitted effective from 15.06.2026 |
| 25 | Bihar | Bihta (MCH) | 6141075 | Reshma Pravin | 194554 | 17.02.2001 | 31.12.2025 | |
| 26 | Bihar | Bihta (MCH) | 6247872 | Rima Ghosh | 194551 | 07.10.1999 | 05.01.2026 | |
| 27 | Bihar | Bihta (MCH) | 6244947 | Sabrina Sultana | 194550 | 10.04.1998 | 07.01.2026 | |
| 28 | Bihar | Bihta (MCH) | 6162124 | Ruby Kiran | 194562 | 17.01.1997 | 12.01.2026 | |
| 29 | Bihar | Bihta (MCH) | 6101006 | Ayushi Biswash | 195591 | 31.01.2001 | 09.02.2026 | |
| 30 | Bihar | Bihta (MCH) | 6192281 | Alka Kumari | 195856 | 27.11.1995 | 06.03.2026 | |
| 31 | Bihar | Phulwarisharif | 6128238 | Kritika Roy | 194441 | 03-05-1998 | 30-12-2025 | |
| 32 | Bihar | Phulwarisharif | 6220581 | Aprajita Pal | 194443 | 08-02-1997 | 26-12-2025 | |
| 33 | Bihar | Phulwarisharif | 6168404 | Nikhil Kumar | 194464 | 17-01-2001 | 03-01-2026 | |
| 34 | Bihar | Phulwarisharif | 6121097 | Aprajita | 194463 | 05-12-2001 | 26-12-2025 | |
| 35 | Bihar | Phulwarisharif | 6220210 | Vikash Kumar | 194438 | 08-03-1995 | 26-12-2025 | |
| 36 | Bihar | Phulwarisharif | 6211336 | Anjali Roy | 194442 | 07-09-1998 | 07-01-2026 | |
| 37 | Chattisgarh | Korba | 6251742 | Ku. Vaishali Sahu | 194916 | 06.05.2000 | 07.02.2026 | |
| 38 | Chattisgarh | Raipur | 6104645 | NEHA VASHIST | 194289 | 15-11-1999 | 30-12-2025 | |
| 39 | Chattisgarh | Raipur | 6222792 | KAUSHLYA SAHU | 194432 | 12-09-1998 | 03-01-2026 | |
| 40 | Chattisgarh | Raipur | 6220250 | HARSH SHRIVAS | 194260 | 17-02-2000 | 30-12-2025 | |
| 41 | Chattisgarh | Raipur | 6157093 | LAXMI | 194427 | 19-04-2002 | 31-12-2025 | |
| 42 | Chattisgarh | Raipur | 6119693 | ANJALI SHARMA | 195573 | 21-11-1997 | 17-03-2026 | |
| 43 | Chattisgarh | Raipur | 6167335 | LEENU VERMA | 194430 | 08-03-1995 | 31-12-2025 | |
| 44 | Chattisgarh | Raipur | 6194283 | NEELAM DEWANGAN | 194258 | 16-11-2001 | 29-12-2025 | |
| 45 | Chattisgarh | Raipur | 6153655 | ANGEL DAYAL | 194259 | 01-01-2000 | 30-12-2025 | |
| 46 | Chattisgarh | Raipur | 6158346 | LAXMI DUDUVE | 194407 | 09-03-1997 | 05-01-2026 | |
| 47 | Chattisgarh | Bhillai | 6168355 | Bharti Singh | 194499 | 20-08-1995 | 01-02-2026 | |
| 48 | Chattisgarh | Bhillai | 6217922 | Nandini Sarthi | 194498 | 30-03-2001 | 29/12/2025 | |
| 49 | Chattisgarh | Raigarh | 6173746 | Pallavi Rawatkar | 194587 | 11-01-1997 | 27/12/2025 | |
| 50 | Chattisgarh | Raigarh | 6197759 | Mrs. Tarni Lakra | 194585 | 29/11/1991 | 27/12/2025 | |
| 51 | Chattisgarh | Raigarh | 6172930 | Ms. Bhavnadeep Kamle | 194947 | 12-11-1999 | 27/01/2026 | |
| 52 | Delhi | Basaidarapur (MCH) | 6135184 | Versha | 194710 | 06-08-2001 | 30-12-2025 | |
| 53 | Delhi | Basaidarapur (MCH) | 6130209 | Muskan Gupta | 194718 | 06-12-2001 | 30-12-2025 | |
| 54 | Delhi | Basaidarapur (MCH) | 6225987 | Komal Dhariwal | 194719 | 14-09-1998 | 30-12-2025 | |
| 55 | Delhi | Basaidarapur (MCH) | 6228248 | Rashmi Shriwal | 194725 | 28-01-2000 | 30-12-2025 | |
| 56 | Delhi | Basaidarapur (MCH) | 6132402 | Isha Sah | 194852 | 16-02-1998 | 31-12-2025 | |
| 57 | Delhi | Basaidarapur (MCH) | 6215212 | Jayshree Mukherjee | 194854 | 27-09-1999 | 30-12-2025 | |
| 58 | Delhi | Basaidarapur (MCH) | 6172777 | Kajal Pal | 194724 | 15-06-1999 | 01-01-2026 | |
| 59 | Delhi | Basaidarapur (MCH) | 6110061 | Annu | 194713 | 01-01-2002 | 31-12-2025 | |
| 60 | Delhi | Basaidarapur (MCH) | 6239436 | Sanju | 194855 | 05-11-1995 | 30-12-2025 | |
| 61 | Delhi | Basaidarapur (MCH) | 6150202 | Latika | 194857 | 20-01-2001 | 09-01-2026 | |
| 62 | Delhi | Basaidarapur (MCH) | 6192263 | Swati Kumari | 194711 | 04-01-2001 | 01-01-2026 | |
| 63 | Delhi | Rohini | 6166562 | Sakshi | 194225 | 20/02/2002 | 26-12-2025 | |
| 64 | Delhi | Rohini | 6226049 | Monika | 194335 | 31/03/1999 | 01-02-2026 | |
| 65 | Delhi | Rohini | 6184779 | Prateek Chauhan | 194336 | 02-06-2001 | 01-02-2026 | |
| 66 | Delhi | Okhla | 6147945 | Deepak | 194231 | 08-12-1998 | 26.12.2025 | Resigned wef. 10.03.2026 vide OO 12/2026 |
| 67 | Delhi | Okhla | 6150244 | Tanya Sharma | 194672 | 25-08-2001 | 11.02.2026 | |
| 68 | Delhi | Okhla | 6189033 | Sneha Sagar | 194242 | 25-11-1995 | 30.12.2025 | |
| 69 | Delhi | Okhla | 6139617 | Yash Kumar | 194401 | 23-03-2003 | 09.01.2026 | |
| 70 | Delhi | Okhla | 6206550 | Kanchan Kumari | 195525 | 06-02-1997 | 17.03.2026 | |
| 71 | Gujarat | Ankleshwar | 6149283 | Divya Kumar | 194257 | 30-10-2001 | 23-12-2025 | |
| 72 | Gujarat | Ankleshwar | 6182313 | Smt. Parmar Falguniben Revabhai | 194241 | 16-02-1993 | 24-12-2025 | |
| 73 | Gujarat | Ankleshwar | 6211138 | Miss.Patani Bhavana Sureshbhai | 194705 | 30-09-1998 | 06-02-2026 | |
| 74 | Gujarat | Ankleshwar | 6188991 | Mahipal Singh | 194697 | 13-12-1997 | 06-02-2026 | |
| 75 | Gujarat | Ankleshwar | 6205259 | Praveen Kumar | 195261 | 15-07-2001 | 05-03-2026 | |
| 76 | Gujarat | Bapunagar (MCH) | 6165670 | DINESH KUMAR | 194681 | 27-10-1998 | 24-12-2025 | |
| 77 | Gujarat | Bapunagar (MCH) | 6129308 | ZALA JANKAR ARVINDKUMAR | 194686 | 14-02-1999 | 08-01-2026 | Resigned |
| 78 | Gujarat | Naroda | 6125987 | CHAUHAN MEHULKUMAR JUVANSINH | 194381 | 12-07-2001 | 01-07-2026 | |
| 79 | Gujarat | Vapi | 6110819 | Sh. Suta Ram | 194541 | 12.10.2002 | 30.12.2025 (FN) | |
| 80 | Gujarat | Vapi | 6226886 | Sh. Sindhav Pankajbhai Vashrambhai | 194544 | 12.02.2001 | 01.01.2026 (AN) | |
| 81 | Gujarat | Vapi | 6117802 | Ms. Pankhaniya Bhumika Shamji | 194552 | 29.08.2001 | 02.01.2026 (FN) | |
| 82 | Haryana | Gurugram | 6136235 | HEMANT CHOUHAN | 194389 | 03-08-1997 | 24-12-2025 | |
| 83 | Haryana | Gurugram | 6216378 | SHAILENDRA SINGH SHEKHAWAT | 196612 | 09-08-2000 | 17-03-2026 | |
| 84 | Haryana | Gurugram | 6109523 | SHURHABEEL CHOUHAN | 196613 | 07-04-2000 | 13-03-2026 | |
| 85 | Haryana | Gurugram | 6189201 | MEENU | 196171 | 19-08-1995 | 14-03-2026 | Resignation Notice Application Submitted |
| 86 | Haryana | Gurugram | 6197977 | ANIL KUMAR KALWANIYA | 194385 | 30-08-1998 | 24-12-2025 | |
| 87 | Haryana | Manesar | 6232710 | AMILAL | 194306 | 07-12-1998 | 24/12/2025 | |
| 88 | Haryana | Manesar | 6242317 | AMIT YADAV | 194322 | 22/02/1999 | 22/12/2025 | |
| 89 | Haryana | Manesar | 6168832 | INDU RANI | 194421 | 07-05-1993 | 01-06-2026 | |
| 90 | Haryana | Manesar | 6115941 | Pooja Kumari | 194641 | 16/03/1996 | 01-07-2026 | |
| 91 | Haryana | Faridabad | 6216301 | Preeti | 194351 | 20-08-2000 | 27.12.2025 | |
| 92 | Haryana | Faridabad | 6236054 | Nancy | 194319 | 23-12-2000 | 26.12.2025 | |
| 93 | Haryana | Faridabad | 6104908 | Rau Ram | 194316 | 01-05-1996 | 26.12.2025 | |
| 94 | Haryana | Faridabad | 6219066 | Divya Devi | 194315 | 05-09-1999 | 26.12.2025 | |
| 95 | Haryana | Faridabad | 6176810 | Sohan Lal Saini | 194314 | 01-04-1998 | 24.12.2025 | |
| 96 | Haryana | Faridabad | 6126790 | Ankit Yadav | 194313 | 26-10-2001 | 24.12.2025 | |
| 97 | Haryana | Faridabad | 6221174 | Preeti | 194312 | 15-10-2001 | 26.12.2025 | |
| 98 | Haryana | Faridabad | 6107564 | Alolika Dolai | 194349 | 20-01-1998 | 31.12.2025 | |
| 99 | Haryana | Faridabad | 6202279 | B VUNGNGAIHMAWI | 194326 | 01-04-2003 | 31.12.2025 | |
| 100 | Haryana | Faridabad | 6107514 | Priya Krishna | 194348 | 24-10-1998 | 31.12.2025 | |
| 101 | Haryana | Faridabad | 6150164 | Ankita | 194325 | 08-09-1996 | 31.12.2025 | |
| 102 | Haryana | Faridabad | 6185907 | Sneha Bisht | 194324 | 27-02-2000 | 30.12.2025 | |
| 103 | Haryana | Faridabad | 6116592 | Vaishali Kumari | 194318 | 15-12-1994 | 27.12.2025 | |
| 104 | Haryana | Faridabad | 6154227 | Babli Kumari | 194320 | 17-08-1999 | 29.12.2025 | |
| 105 | Haryana | Faridabad | 6247592 | Ravita Rani | 194332 | 04-09-2001 | 30.12.2025 | |
| 106 | Haryana | Faridabad | 6184191 | Ravi Kumar | 194346 | 11-12-1995 | 30.12.2025 | |
| 107 | Haryana | Faridabad | 6224669 | Nitin Singh | 194321 | 26-05-1999 | 27.12.2025 | |
| 108 | Haryana | Faridabad | 6232756 | Lokho Asani | 194331 | 28-03-1995 | 31.12.2025 | |
| 109 | Haryana | Faridabad | 6237875 | Aarti | 194330 | 07-10-1999 | 31.12.2025 | |
| 110 | Haryana | Faridabad | 6243895 | Chhotu Ram Gurjar | 194329 | 24-04-1999 | 29.12.2025 | |
| 111 | Haryana | Faridabad | 6164671 | Shreya Dev | 194328 | 29-11-2002 | 29.12.2025 | |
| 112 | Haryana | Faridabad | 6123324 | Shubham Kumari | 194343 | 21-06-1996 | 01.01.2026 | |
| 113 | Haryana | Faridabad | 6151629 | Deep Singh | 194345 | 14-09-2000 | 03.01.2026 | |
| 114 | Haryana | Faridabad | 6118350 | Monalika Singh | 194356 | 30-07-2000 | 05.01.2026 | |
| 115 | Haryana | Faridabad | 6156002 | Jasleen Kaur | 194357 | 15-06-2001 | 07.01.2026 | |
| 116 | Haryana | Faridabad | 6169293 | Archana | 194358 | 18-03-1996 | 06.01.2026 | |
| 117 | Haryana | Faridabad | 6198255 | Kailash Vaishnav | 194359 | 01-04-1996 | 08.01.2026 | |
| 118 | Haryana | Faridabad | 6125217 | Nitin Kumar | 194378 | 01-07-1993 | 08.01.2026 | |
| 119 | Haryana | Faridabad | 6151360 | Sandra Boby | 194377 | 11-01-2002 | 09.01.2026 | |
| 120 | Haryana | Faridabad | 6182154 | Seema Marskole | 194495 | 13-04-1996 | 27.01.2026 | |
| 121 | Haryana | Faridabad | 6127388 | Lupheng Neijani Kom | 194617 | 27-03-1999 | 04.02.2026 | |
| 122 | Haryana | Faridabad | 6108070 | Bhanu Pratap Singh Mina | 195228 | 13-05-2001 | 02.03.2026 | |
| 123 | Haryana | Faridabad | 6175634 | Debashmita Sengupta | 195234 | 05-05-2000 | 05.03.2026 | |
| 124 | Haryana | Faridabad | 6197150 | Pratibha Devi | 195427 | 05-09-2002 | 13.03.2026 | |
| 125 | Haryana | Faridabad | 6131083 | Snehlata | 195554 | 12-09-2000 | 17.03.2026 | |
| 126 | Haryana | Faridabad | 6238315 | Gamit Priyankakumari Dhuljibhai | 195508 | 05-12-1996 | 16.03.2026 | |
| 127 | Haryana | Faridabad | 6173605 | Bindu Prabha Kumawat | 194786 | 05-06-1993 | 12.02.2026 | |
| 128 | Himachal Pradesh | Kala amb | 6186430 | Neelam Sharma | 196325 | 22-08-1998 | 09-01-2026 | |
| 129 | Himachal Pradesh | Kala amb | 6230263 | Deepika Chaudhary | 196496 | 09-01-2002 | 14-01-2026 | |
| 130 | Himachal Pradesh | Baddi | 6255340 | शगुन चंदेल | 194390 | 11-11-2000 | 26-12-2025 | |
| 131 | Himachal Pradesh | Baddi | 6127306 | काजल वमा[ | 194380 | 15-07-1994 | 26-12-2025 | |
| 132 | Himachal Pradesh | Baddi | 6212804 | दȣ¢ा | 194388 | 25-05-1996 | 29-12-2025 | |
| 133 | Himachal Pradesh | Baddi | 6129121 | शबनम | 194382 | 16-02-1996 | 29-12-2025 | |
| 134 | Himachal Pradesh | Baddi | 6216898 | मोǓनका | 194387 | 12-11-1998 | 30-12-2025 | |
| 135 | Himachal Pradesh | Baddi | 6197430 | अͧ म¢ा कæयप | 194736 | 01-02-1996 | 04-02-2026 | |
| 136 | J & K | DCBOs, Srinagar | 6155064 | Hamani Thakur | 194507 | 03-03-1999 | 31.12.2025 | |
| 137 | J & K | Ompura | 6134164 | Abdul Majid Shah | 194271 | 13.03.1999 | 01.01.2026 | |
| 138 | J & K | Bari Bhahmna | 6135461 | Rashmi | 194274 | 21-07-1999 | 26-12-2025 | |
| 139 | J & K | Bari Bhahmna | 6178542 | Rahil Mushtaq | 194226 | 18-09-1999 | 22-12-2025 | |
| 140 | J & K | Bari Bhahmna | 6102917 | Zaika Parvaiz | 194323 | 06-06-2000 | 01-05-2026 | |
| 141 | J & K | Bari Bhahmna | 6195035 | Subeeka Reyaz | 194272 | 25-10-1999 | 01-01-2026 | Tech. Resigned wef. 30.05.2026 vide OO 19/2026 |
| 142 | J & K | Bari Bhahmna | 6139772 | Imtiyaz Ahmed Wani | 195306 | 03-10-1998 | 03-03-2026 | |
| 143 | Jharkhand | Adityapur | 6128093 | BAISHAKHI BERA | 194301 | 18-04-1999 | 31.12.2025 | |
| 144 | Jharkhand | Adityapur | 6230381 | SUCHISMITA BERA | 194300 | 10-08-2000 | 03.01.2026 | |
| 145 | Jharkhand | Namkum, Ranchi | 6109287 | ADITI SINHA MAHAPATRA | 194635 | 04-05-2000 | 31-12-2025 | |
| 146 | Jharkhand | Namkum, Ranchi | 6239425 | ZAHEDA PARWEEN | 194643 | 22-10-1997 | 05-01-2026 | |
| 147 | Jharkhand | Namkum, Ranchi | 6117250 | SASWATI DAS | 194632 | 29-06-1998 | 29-12-2025 | |
| 148 | Karnataka | Peenya | 6166539 | ANEEL HEGGOND | 195631 | 01.07.1999 | 13.03.2026 | |
| 149 | Karnataka | Rajajinagar (MCH) | 6117418 | Harinin M R | 194339 | 6117418 | 29.12.2025 | |
| 150 | Karnataka | Rajajinagar (MCH) | 6145611 | Rachana Rachappa Sabarad | 194340 | 6145611 | 30.12.2025 | |
| 151 | Karnataka | Rajajinagar (MCH) | 6230360 | Mahalakshmi R | 194341 | 6230360 | 01.01.2026 | |
| 152 | Karnataka | Rajajinagar (MCH) | 6188603 | Tyagaraj P Doddamani | 195180 | 6188603 | 07.02.2026 | |
| 153 | Karnataka | Rajajinagar (MCH) | 6187207 | Shantayya Umanabadimath | 195192 | 6187207 | 09.02.2026 | |
| 154 | Karnataka | Rajajinagar (MCH) | 6103740 | Mahantesh Mallikarjun Sindhur | 195193 | 6103740 | 13.02.2026 | |
| 155 | Karnataka | Gulburga | 6180919 | Nihalahmed Husainsab dastikopp | 194413 | 30-06-1998 | 30-12-2025 | |
| 156 | Karnataka | Gulburga | 6112300 | Pruthiviraj K | 194410 | 26-06-2001 | 30-12-2025 | |
| 157 | Karnataka | Gulburga | 6217279 | Pratibha | 194416 | 06-06-2001 | 26-12-2025 | |
| 158 | Karnataka | Gulburga | 6237263 | Anjali Rajan R | 194434 | 10-05-1997 | 08-01-2026 | |
| 159 | Karnataka | Gulburga | 6227951 | Manthan Basavant Deshannavar | 194412 | 15-11-1997 | 05-01-2026 | |
| 160 | Karnataka | Gulburga | 6254619 | Yasmeenbegam Alawandi | 194414 | 10-06-1994 | 30-12-2025 | Tech. Resigned wef. 26.02.2026 vide OO 10/2026 |
| 161 | Karnataka | Gulburga | 6141761 | Sushant suresh Khajoori | 195491 | 24-07-1997 | 13-03-2026 | |
| 162 | Madhya Pradesh | Nandnagar, Indore | 6236131 | Anil Kumar Dhakar | 194648 | 24-01-2002 | 28-01-2026 | |
| 163 | Madhya Pradesh | Nandnagar, Indore | 6182490 | Yuvraj Singh Adha | 194364 | 19-11-1998 | 31-12-2025 | |
| 164 | Madhya Pradesh | Nandnagar, Indore | 6145111 | Uttam Kumar | 194363 | 28-07-1996 | 29-12-2025 | |
| 165 | Madhya Pradesh | Bhopal | 6155134 | Sawan Singh | 194428 | 09.08.1994 | 09.01.2026 | |
| 166 | Maharashtra | Andheri (MCH) | 6104483 | Aditya Shivaji Whaval | 195577 | 17.12.1998 | 02.03.2026 | |
| 167 | Maharashtra | Andheri (MCH) | 6149955 | Komal Karennavar | 194651 | 04.02.2000 | 29.12.2025 | Tech. Resigned wef. 30.04.2026 vide OO 13/2026 |
| 168 | Maharashtra | Andheri (MCH) | 6121035 | Jora Ritaben Kanabhai | 194633 | 19.04.2000 | 06.01.2026 | |
| 169 | Maharashtra | Andheri (MCH) | 6241336 | MAHESH BRAMHANAND DESHMUKH | 194634 | 03.06.1997 | 07.01.2026 | |
| 170 | Maharashtra | Andheri (MCH) | 6245954 | CHAUDHARI ROSHANKUMAR JERAMBHAI | 194862 | 18.11.1998 | 09.02.2026 | |
| 171 | Maharashtra | Andheri (MCH) | 6245828 | PRADHNYA PRAKASH PATIL | 194860 | 07.12.1997 | 23.02.2026 | |
| 172 | Maharashtra | Andheri (MCH) | 6238595 | RIDDHIKUMARI PRAVINBHAI PIPALIYA | 194556 | 27.10.2000 | 05.01.2026 | |
| 173 | Maharashtra | Andheri (MCH) | 6136329 | MAHESHVARI SUBHASHBHAI BAROT | 194856 | 23.01.2000 | 09.02.2026 | |
| 174 | Maharashtra | Andheri (MCH) | 6118649 | PATEL YASHKUMAR | 194546 | 22.09.2001 | 06.01.2026 | |
| 175 | Maharashtra | Bibvewadi, Pune | 6196721 | SIMRAN KAUR | 194424 | 27-11-1997 | 27-12-2025 | |
| 176 | Maharashtra | Bibvewadi, Pune | 6158132 | PAREEN BIPINKUMAR CHAVDA | 194411 | 29-10-1997 | 07-01-2026 | |
| 177 | Maharashtra | Bibvewadi, Pune | 6238923 | SANJOT JYOTSNABEN PARBAT | 194418 | 01-01-1992 | 30-12-2025 | |
| 178 | Maharashtra | Bibvewadi, Pune | 6175460 | VRUSHALI HEMCHANDRA RANDHAVE | 194354 | 30-05-2001 | 27-12-2025 | |
| 179 | Maharashtra | Bibvewadi, Pune | 6102992 | GAUSWAMI PALAKBEN JITENDRABHARATHI | 194409 | 18-07-2001 | 30-12-2025 | |
| 180 | Maharashtra | Bibvewadi, Pune | 6193213 | PRAJAKTA JEEVAN KAMBLE | 194352 | 05-05-1998 | 29-12-2025 | |
| 181 | Maharashtra | Bibvewadi, Pune | 6159475 | SHWETA KISHOR BAHADURE | 194361 | 18-01-1992 | 01-01-2026 | |
| 182 | Maharashtra | Kolhapur | 6145033 | Kapil Nagarbhai Rathod | 194308 | 14.09.1998 | 01.01.2026 | |
| 183 | Maharashtra | Kolhapur | 6199243 | Abhishek Raghunath Bhadugale | 194360 | 09.11.2000 | 06.01.2026 | |
| 184 | Maharashtra | Kolhapur | 6148404 | Bhawana Amale | 194286 | 17.10.1999 | 01.01.2026 | |
| 185 | Maharashtra | Kolhapur | 6104451 | Rushikesh Doke | 194240 | 02.01.2000 | 24.12.2025 | |
| 186 | Odisha | Angul | 6176280 | RIYA DHALI | 194943 | 11.01.1999 | 07.02.2026 | |
| 187 | Odisha | Angul | 6238771 | POUSHALI SAMANTA | 194294 | 08.01.2002 | 01.01.2026 | |
| 188 | Odisha | Angul | 6199943 | ARUNDHUTI PRAMANIK | 194872 | 27.05.1997 | 05.02.2026 | |
| 189 | Punjab | Ludhiana (MCH) | 6235039 | JASVEER KAUR | 194873 | 08-01-1995 | 01-01-2026 | |
| 190 | Punjab | Ludhiana (MCH) | 6120349 | AMARJEET SINGH | 195288 | 13-12-2000 | 01-05-2026 | |
| 191 | Punjab | Ludhiana (MCH) | 6129185 | RAJANDEEP KAUR | 194824 | 26-08-1999 | 30-12-2025 | |
| 192 | Punjab | Ludhiana (MCH) | 6241220 | HIMANSHU SHARMA | 194870 | 12-02-2002 | 27-12-2025 | |
| 193 | Punjab | Ludhiana (MCH) | 6166732 | MANJEET | 194847 | 01-01-1999 | 23-12-2025 | |
| 194 | Rajasthan | Bhiwadi | 6106886 | Miss Anjali Sharma | 194373 | 11.06.2001 | 29.12.2025 | |
| 195 | Rajasthan | Bhiwadi | 6254934 | Miss Garima Saini | 195388 | 04.03.2001 | 05.03.2026 | |
| 196 | Rajasthan | Bhiwadi | 6200783 | Miss Pooja Kumari | 194468 | 30.04.2001 | 23.12.2025 | |
| 197 | Rajasthan | Bhiwadi | 6121378 | Miss Pooja Chaudhary | 194376 | 24.04.2001 | 29.12.2025 | |
| 198 | Rajasthan | Bhiwadi | 6161427 | Miss Esha Jat | 195386 | 31.07.2001 | 07.03.2026 | |
| 199 | Rajasthan | Bhiwadi | 6209485 | Smt. Kusum Bhati | 194372 | 19.10.2001 | 23.12.2025 | |
| 200 | Rajasthan | Jaipur | 6158417 | NEELAM YADAV | 194309 | 14.10.2000 | 30.12.2025 | |
| 201 | Rajasthan | Jaipur | 6246717 | JYOTI SWAMI | 194304 | 13.07.2000 | 29.12.2025 | |
| 202 | Rajasthan | Jaipur | 6161671 | POONAM | 194297 | 09.01.1998 | 29.12.2025 | |
| 203 | Rajasthan | Jaipur | 6222700 | VANSHIKA | 194287 | 17.08.2002 | 29.12.2025 | |
| 204 | Rajasthan | Jaipur | 6248779 | RINKU BHAMBU | 194290 | 12.12.1995 | 29.12.2025 | |
| 205 | Rajasthan | Jaipur | 6201819 | PRIYANKA GODARA | 194303 | 25.04.2001 | 29.12.2025 | |
| 206 | Rajasthan | Jaipur | 6156094 | ANJU PARIHAR | 194715 | 04.09.1997 | 07.02.2026 | |
| 207 | Rajasthan | Jaipur | 6165879 | SAPANA NOGIYA | 194310 | 20.10.2000 | 29.12.2025 | |
| 208 | Rajasthan | Jaipur | 6234784 | RENU | 194720 | 22.08.2000 | 09.02.2026 | |
| 209 | Rajasthan | Jaipur | 6156286 | Amrita | 196420 | 21.03.1993 | 24.03.2026 | |
| 210 | Rajasthan | Jaipur | 6255686 | NISHA | 194716 | 06.10.1997 | 07.02.2026 | |
| 211 | Rajasthan | Jaipur | 6173390 | ANJALI PARASHAR | 194299 | 28.08.2000 | 29.12.2025 | |
| 212 | Rajasthan | Jaipur | 6118223 | RAJESH | 194298 | 26.04.1996 | 29.12.2025 | |
| 213 | Rajasthan | Jaipur | 6231893 | SUMAN KUMAWAT | 195612 | 03.03.1999 | 21.02.2026 | |
| 214 | Rajasthan | Jaipur | 6162399 | ANA PARIHAR | 194311 | 04.10.2000 | 30.12.2025 | |
