ESIC circular OFFICE ORDER NO. 47 OF 2026 · 07 Jul 2026
Official title
OFFICE ORDER NO. 47 OF 2026
Official record
Open source pageSummary
Check the official recordThe Employees' State Insurance Corporation (ESIC) has approved the change of region for 53 Multi-Tasking Staff (MTS) officials, effective immediately. These transfers were made at the officials' own request in accordance with the policy dated July 28, 2025. Affected employees must submit an acceptance of conditions to their current Appointing Authority, which must be recorded in their service book before they are relieved. These transfers are ineligible for TA/DA, transfer grants, or joining time. Regional Directors must verify that no official has been promoted to LDC since their application date; if so, the transfer is cancelled. Receiving regions must issue posting orders by July 21, 2026, with final reports on relieving and joining due by July 25, 2026.
What you must do
File No. A-33/19/5/2024-Estt-II Dated:06-07-2026
OFFICE ORDER NO. 47 OF 2026
The Competent Authority has approved the change of region request as per SoP/Policy dated 28.07.2025 of the following officials in the cadre of MTS in the region shown against their name, with immediate effect: -
| Sl. No. | Emp Id | Employee Name | Current Region/Office | Shifted to Region |
|---|---|---|---|---|
| 1 | 188067 | PENUMALLU UMA SATYA VENKATA NAGENDRA REDDY | RO - Banglore | Andhra Pradesh |
| 2 | 187937 | MAGAM NARENDRA | RO - Banglore | Andhra Pradesh |
| 3 | 187947 | KUNUKU BANGARU LAKSHMI | RO - Chennai | Andhra Pradesh |
| 4 | 187816 | AVALA GANESH | RO - Chennai | Andhra Pradesh |
| 5 | 188014 | CHINDU TIRUPATI RAO | SRO - Bommasandra | Andhra Pradesh |
| 6 | 188453 | LAGGU TIRUPATHI | SRO - Nagpur | Andhra Pradesh |
| 7 | 188747 | RAMA SANTOSH KUMAR KARANAM | SRO - Pune | Andhra Pradesh |
| 8 | 188024 | PABBATHI MANOHAR | RO - Puducherry | Andhra Pradesh |
| 9 | 188886 | GUDIMATI SASIDHAR | RO - Punjab | Andhra Pradesh |
| 10 | 169121 | WAZIDUL HAQUE | ESIMCH - Joka | Assam |
| 11 | 187684 | HIRAN MOYEE DAS | RO - Kolkata | Assam |
| 12 | 188254 | AKHILESH KUMAR PANDEY | RO - Ahmedabad | Bihar |
| 13 | 173419 | GAURAV CHAUDHARY | ESIMCH - Joka | Bihar |
| 14 | 187948 | ABHILASHA PATIDAR | RO - Banglore | Gujarat |
| 15 | 188803 | MONU | DM - Delhi | Haryana |
| 16 | 600395 | NANDINI KUMARI | SRO - Durgapur | Jharkhand |
| 17 | 188797 | PIYUSH KUMAR DEY | ESIMCH - Noida | Jharkhand |
| 18 | 188826 | SUDHIR SHARMA | ESIMCH - Bihta | Jharkhand |
| 19 | 188183 | VISHAL KUMAR | RO - Indore | Jharkhand |
| 20 | 188159 | RADHAKRISHNAN K | SRO - Coimbatore | Kerala |
| 21 | 188795 | NIKHIL TRIPATHI | ESIMCH - Noida | Madhya Pradesh |
| 22 | 188060 | POORNIMA SISODIYA | SRO - Baroda | Madhya Pradesh |
| 23 | 188766 | YESH SHIVHARE | ESIC Hospital - Bibvewadi | Madhya Pradesh |
| 24 | 187817 | DHANANJAY PANDEY | RO - Chennai | Madhya Pradesh |
| 25 | 188039 | AKSHAY KUMAR SHARMA | RO - Puducherry | Madhya Pradesh |
| 26 | 188871 | SATYANARAYAN RANA | SRO - Thane | Orissa |
| 27 | 190137 | GURMEET KAUR | RO - Baddi | Punjab |
| 28 | 178503 | BHUPINDER KAUR | RO - Jammu | Punjab |
| 29 | 188078 | RAJEEV PARIHAR | RO - Ahmedabad | Rajasthan |
| 30 | 188077 | AJAY GEHLOT | RO - Ahmedabad | Rajasthan |
| 31 | 188227 | SUMIT YADAV | RO - Ahmedabad | Rajasthan |
| 32 | 188169 | HARSHIT KELWA | SRO - Baroda | Rajasthan |
| 33 | 188364 | NITIN DABI | SRO - Marol | Rajasthan |
| 34 | 188149 | MANISH KUMAR MEENA | SRO - Baroda | Rajasthan |
| 35 | 189033 | RAJKUMAR MEENA | ESIMCH- Noida | Rajasthan |
| 36 | 188071 | NAVEEN GAUTTAM | ESIC Model Hospital - Vapi | Rajasthan |
| 37 | 189216 | KAMATCHI K | ESIMCH - Rajajinagar | Tamilnadu |
| 38 | 187879 | SALAUDDIN MD | SRO - Salem | Telangana |
| 39 | 188091 | EDUBILLI SANTOSH KUMAR | ESIMCH- Gulbarga | Telangana |
| 40 | 188877 | ANJALI SHARMA | RO - Patna | Telangana |
| 41 | 188936 | GARBHAPU JAGADEESWARI | SRO - Marol | Telangana |
| 42 | 188093 | KARASALA SUNITHA | ESIMCH - Gulbarga | Telangana |
| 43 | 188318 | RAMAVATH RAMU | RO - Panaji | Telangana |
| 44 | 188317 | S BALAJI | RO - Panaji | Telangana |
| 45 | 188805 | SIDDHARTHA LITORIYA | ESIMCH - Noida | Uttar Pradesh |
| 46 | 190068 | DEEPAK SHARMA | ESIMCH - Joka | Uttar Pradesh |
| 47 | 188179 | ANKIT SINGH | ESIC Hospital - Ankleshwar | Uttar Pradesh |
| 48 | 188735 | SURAJ PAL | DM - Delhi | Uttar Pradesh |
| 49 | 188137 | PRAYUSH KUMAR SHAIL | SRO - Coimbatore | Uttar Pradesh |
| 50 | 188736 | ABHISHEK MISHRA | DM - Delhi | Uttar Pradesh |
| 51 | 188818 | RAJESH KUMAR SAH | SRO - Thane | West Bengal |
| 52 | 187865 | ANAND SHANKAR | RO - Chennai | West Bengal |
| 53 | 188150 | SUBHADIP ROY | SRO - Coimbatore | West Bengal |
This issues with the approval of Competent Authority.
Hindi version will follow.
Joint Director (E-II)
To,
Key dates
Who is affected
If you do not comply