ESIC circular U-16011/32/2026-MED STORE · 16 Jul 2026
Official title
REQUEST FOR SUBMISSION OF INDENT FOR SHORT EXPIRY MEDICINES
Official record
Open source pageSummary
Check the official recordThe Employees' State Insurance Corporation has requested all Medical Superintendents of ESIC Hospitals and Medical Colleges to review the provided lists of medicines nearing their expiry dates. These items, which include various tablets, capsules, injections, and other medical supplies, have expiry dates ranging from August 2026 to December 2026. Affected facilities are required to assess their internal requirements and submit indents for these specific items through the MM2 module as soon as possible to ensure proper management and utilization of the stock.
What you must do
Who is affected
File no U-16011/32/2026-MED STORE To, All Medical Superintendents ESIC Hospitals/Medical Colleges SUBJECT: REQUEST FOR SUBMISSION OF INDENT FOR SHORT EXPIRY MEDICINES Sir/Madam, With reference to the proper management and utilization of medicines nearing expiry in ESIC Hospitals, you are kindly requested to submit the indent for short expiry medicines as per the requirement of your respective hospital at the earliest. List of items are as under
I. SET- A Medicine (Tablet/Cap)
| S. No. | Item Name | Batch No | Expiry Date | Quantity UOM | Value |
|---|---|---|---|---|---|
| 1 | Aprecap Kit | 05241726 | 31-Oct-2026 | 21 Nos. | 13,545.00 |
| 2 | Crizalk 250 Caps. (Mfg: Pfizer Manufacturing Deutschland GmbH Betriebsstatte Freiburg, Germany) | GT8618 | 30-Sep-2026 | 60 Nos. | (nominal value)0.00 |
| 3 | Itraconazole Caps. 100mg. -Precise Chemipharma | PGITA24116 | 30-Nov-2026 | 50 Nos. | 118.00 |
| 4 | Mifepristone 200mg. 1Tab., Misoprostol 200mcg. 4Tab. -Kit | 24S2HTB203 | 30-Nov-2026 | 190 Nos. | 10,043.40 |
| 5 | Misoprost 200 Tab. | 5GH0346 | 30-Nov-2026 | 824 Nos. | 2,636.80 |
| 6 | Nikoran OD 20 Tab. | C821M002 | 31-Oct-2026 | 50 Nos. | 766.50 |
| 7 | Sacubsart 200 Tab. | WSZ25002G. | 31-Dec-2026 | 196 Nos. | 4,478.60 |
| 8 | Sacubsart 200 Tab. | WSZ25002G. | 31-Dec-2026 | 196 Nos. | 4,478.60 |
II. SET B (Injection)
| Sl. No. | Item Name | Batch No | Expiry Date | Quantity UOM | Value |
|---|---|---|---|---|---|
| 1 | Guficap 50mg. Inj. | AA240741A | 31-Aug-2026 | 20 Vial | 25,540.00 |
| 2 | Carfilnat 60 Inj. | JD40825004 | 30-Sep-2026 | 3 Nos. | 20,160.00 |
| 3 | Anti D 300mcg. Inj. | B20124001 | 30-Sep-2026 | 8 Nos. | 19,104.00 |
| 4 | Meromac Plus Inj. | 1824272A | 30-Sep-2026 | 140 Nos. | 29,400.00 |
| 5 | Odicef T 1.125gm. Inj. | OST24002A | 30-Sep-2026 | 230 Vial | 6,550.40 |
| 6 | Doxil (doxorubicin HCl liposome injection)liposome | OI0769 | 30-Sep-2026 | 4 Vial | 16,280.00 |
| 7 | Prochlorperazine Inj. 12.5mg./ml. - 1ml. | A24AM381 | 31-Oct-2026 | 5 Ampoule | 217.75 |
| 8 | Themicaine AD Inj. -30ml. | TAD24020 | 31-Oct-2026 | 117 Vial | 2,327.13 |
| 9 | Epilive IV Inj. 500mg. -5ml. | A24444VP | 31-Oct-2026 | 3 Vial | 74.31 |
| 10 | Vancomycin Inj. 500mg. -Aqua Vitoe | C122406 | 31-Oct-2026 | 2 Vial | 89.73 |
| 11 | Carfilnat 60 Inj. | JD40825002 | 31-Oct-2026 | 4 Nos. | 26,880.00 |
| 12 | Pacliwel 30 Inj. | 4GPC24 | 31-Oct-2026 | 2 Vial | 870.00 |
| 13 | Pandostar Inj. | PPI24010A | 31-Oct-2026 | 100 Vial | 938.00 |
| 14 | Latoprime EyeDrop -2.5ml. | PE062507. | 30-Nov-2026 | 6 Nos. | 714.00 |
| 15 | Medzol 1mg./ml. Inj. -5ml. | MEL24019 | 30-Nov-2026 | 19 Ampule | 313.12 |
| 16 | Nirflox Inj. - 100ml. | 2L242489 | 30-Nov-2026 | 50 Bottle | 815.50 |
| 17 | Cyphos 200 Inj. | 4GCY32 | 30-Nov-2026 | 20 Vial | 504.00 |
| 18 | Cyphos 200 Inj. | 4GCY32 | 30-Nov-2026 | 20 Vial | 504.00 |
| 19 | Innocycline 50mg. Inj. | B1240230D | 30-Nov-2026 | 30 Nos. | 3,780.00 |
| 20 | Accutaz PS 250 Inj. | 18240722A | 30-Nov-2026 | 50 Vial | 1,450.00 |
| 21 | Atacurium Inj. 25mg. -2.5ml. | ATR24016 | 30-Nov-2026 | 38 Ampule | 1,563.32 |
| 22 | Bonytoin Inj. 100mg. -2ml. | L-2501066 | 31-Dec-2026 | 25 Ampule | 117.50 |
| 23 | Vancomycin Inj. 500mg. | 25GA24D | 31-Dec-2026 | 6 Vial | 2,000.94 |
| 24 | Cefotaxime Inj. 1gm. -HAL 1207 | 1207 | 31-Dec-2026 | 85 Vial | 2,358.75 |
| 25 | Ciswel 10 Inj. | 5GPT01 | 31-Dec-2026 | 2 Nos. | 115.80 |
| 26 | Amiodarone Inj. 50mg./ml. -3ml. - Swiss | 1325048B | 31-Dec-2026 | 3 Ampule | 100.50 |
III.SET C
| Sl. No. | Item Name | Batch No | Expiry Date | Quantity UOM | Value |
|---|---|---|---|---|---|
| 1 | Ferrovit Drops | LCT25008AL | 31-Dec-2026 | 24 Vial | 550.80 |
| 2 | Ferrovit Drops | LCT25006AL | 31-Oct-2026 | 456 Vial | 10,465.20 |
| 3 | Gelcid S Syp. - 170ml. | L250714 | 31-Dec-2026 | 160 Bottle | 4,233.60 |
| 4 | Hivital plus - 10ml | LDO25006AL | 31-Oct-2026 | 91 Phial | 1,628.90 |
| 5 | Paracetamol Drops 150mg./ml. -15ml. - Hindustan Laboratories Limited | LCM25007AL | 31-Aug-2026 | 60 Bottle | 582.60 |
| 6 | Savlon Soln. -1Ltr. | VA9324 | 30-Sep-2026 | 1 Nos. | 93.75 |
| 7 | Vitamin Syp/Susp.- Vit. B1 2mg., Vit. B2 2.54mg., Vit. B3 20mg., Vit. B6 2mg., D Panthenol 6mg., Vit. C 75mg. (per 5ml.) - Syp/Susp. - 120ml. - Galpha | VBCS25006 | 31-Dec-2026 | 180 Bottle | 3,456.00 |
Please submit the indents as per need as soon as possible through MM2 module Thanking you, Yours faithfully,
Dr. Gauri Chaterjee Medical Superintendent IGESI Hospital, Jhilmil Delhi