ESIC circular 11/24/MPR/2022/RRC · 12 Jun 2026
Official title
Review of the monthly progress report for upto January 2026
Official record
Open source pageSummary
Check the official recordThe Employees' State Insurance Corporation has reviewed the revenue recovery performance for April 2026, reporting that only 29.06% of the proportionate annual target was achieved. The competent authority has expressed serious concern regarding this underperformance. Regional Directors, Joint Directors in charge, and Deputy Directors in charge are directed to personally oversee recovery efforts. For regions with an annual recovery target exceeding 20 Crores, authorities must post two Recovery Officers to strengthen the recovery machinery. Additionally, these officers must be provided with necessary manpower and logistical support to ensure annual targets are met. Insurance Commissioners for all zones are tasked with monitoring their respective jurisdictions and taking appropriate action against non-performing regions.
What you must do
No. 11/24/MPR/2022/RRC. Dated: 11.06.2026 To, The RD/JD I/c/DD I/c, ESI Corporation Regional Office/Sub-Regional Office.
Subject: Review of the monthly progress report for upto April 2026.
Please refer to this office letter No. Q-11/24/Audit/2006/RRC dated 05.06.2026 regarding fixation of revenue recovery target for the year 2026-27. The revenue recovery position for the period April 2026 has been reviewed at Hqrs. Office and it has been observed that only 29.06 % of the proportionate revenue recovery target fixed achieved for the financial year 2026-27 which is very poor and it has been viewed very seriously by the competent authority (The performance of RO’s/SRO’s for the period Upto April 2026 is attached herewith Annexure A).
In view of the under performance of the revenue recovery, The RD/JD I/c/DD I/c is advised to look into the matter personally and Post two Recovery Officers, if recovery target is more than 20 Crores to gear up the recovery machinery and dedicate more time and efforts to achieve the annual recovery target on time.
The Recovery Officer may also be provided with required man power and logistic support so that desired revenue recovery target is achieved in your region.
This should be accorded “Top Priority”.
This issues with the approval of Insurance Commissioner (Revenue)
Yours faithfully, Enclosure: As above
(Rakesh Chauhan) Deputy Director (Revenue)
Copy to: The Insurance Commissioners(All Zones) with request to monitor the offices under their jurisdiction to achieve the recovery target without any fail and appropriate action may be taken against non-performing regions.
Q-11/24/MPR/2022/RRC I/3998889/2026
| Sl.No | Name of the Regions | Target fixed for 2025-26 | Target fixed upto April 2026 | Recovery made for April 2026 | Recovery made upto April 2026 | % recovery of prop. Target |
|---|---|---|---|---|---|---|
| ANDHRA PRADESH | ||||||
| 1 | VIJAYAWADA | 29.20 | 2.43 | 0.354 | 0.354 | 14.55 |
| 2 | VISAKHAPATNAM | 16.59 | 1.38 | 1.071 | 1.071 | 77.49 |
| 3 | TIRUPATHI | 22.46 | 1.87 | 0.25 | 0.250 | 13.36 |
| ASSAM | 0.00 | 0.00 | ||||
| 4 | GUWAHATI | 10.45 | 0.87 | 0.204 | 0.204 | 23.42 |
| 5 | MIZORAM | 0.00 | ||||
| 6 | NAGALAND | 0.00 | ||||
| 7 | TRIPURA | 0.00 | ||||
| 8 | MANIPUR | 0.00 | ||||
| BIHAR | 0.00 | |||||
| 9 | PATNA | 17.17 | 1.43 | 0.245 | 0.245 | 17.12 |
| 10 | CHANDIGARH (UT) | 0.00 | ||||
| CHHATISGARH | 0.00 | |||||
| 11 | RAIPUR | 33.96 | 2.83 | 0.315 | 0.315 | 11.13 |
| DELHI | 0.00 | |||||
| 12 | RAJENDER PLACE | 13.49 | 1.12 | 0.183 | 0.183 | 16.28 |
| 13 | ROHINI | 7.73 | 0.64 | 0.266 | 0.266 | 41.29 |
| 14 | OKHLA | 16.18 | 1.35 | 0.497 | 0.497 | 36.87 |
| 15 | NAND NAGRI | 6.29 | 0.52 | 0.224 | 0.224 | 42.76 |
| GOA | 0.00 | |||||
| 16 | PANAJI | 7.21 | 0.60 | 0.399 | 0.399 | 66.42 |
| GUJRAT | 0.00 | |||||
| 17 | AHMEDABAD | 22.73 | 1.89 | 0.422 | 0.422 | 22.28 |
| 18 | VADODARA | 12.88 | 1.07 | 0.218 | 0.218 | 20.31 |
| 19 | SURAT | 10.75 | 0.90 | 0.105 | 0.105 | 11.72 |
| HARYANA | 0.00 | |||||
| 20 | FARIDABAD | 13.37 | 1.11 | 0.603 | 0.603 | 54.14 |
| 21 | GURGAON | 17.00 | 1.42 | 0.226 | 0.226 | 15.95 |
| 22 | Karnal | 4.23 | 0.35 | 0.036 | 0.036 | 10.22 |
| HIMACHAL PRADESH | 0.00 | |||||
| 23 | BADDI | 11.34 | 0.94 | 0.432 | 0.432 | 45.73 |
| JAMMU & KASHMIR | 0.00 | |||||
| 24 | JAMMU | 6.12 | 0.51 | 0.234 | 0.234 | 45.89 |
| JHARKHAND | 0.00 | |||||
| 25 | RANCHI | 8.18 | 0.68 | 0.074 | 0.074 | 10.85 |
| KARNATAKA | 0.00 | |||||
| 26 | BANGALURE | 23.27 | 1.94 | 0.64 | 0.640 | 33.01 |
| 27 | HUBLI | 6.74 | 0.56 | 0.388 | 0.388 | 69.03 |
| 28 | BOMMASANDRA | 8.43 | 0.70 | 0.371 | 0.371 | 52.81 |
| 29 | PEENYA | 10.88 | 0.91 | 0.38 | 0.380 | 41.93 |
| 30 | MYSORE | 3.63 | 0.30 | 0.186 | 0.186 | 61.43 |
| 31 | GULBARGA | 5.05 | 0.42 | 0.086 | 0.086 | 20.44 |
| 32 | MANGALORE | 3.58 | 0.30 | 0.064 | 0.064 | 21.43 |
| KERALA | 0.00 | |||||
| 33 | TRICHUR | 9.26 | 0.77 | 0.42 | 0.420 | 54.44 |
| 34 | KOLLAM | 9.25 | 0.77 | 0.236 | 0.236 | 30.61 |
| 35 | ERNAKULAM | 10.75 | 0.90 | 0.368 | 0.368 | 41.10 |
| 36 | KOZHIKODE | 8.74 | 0.73 | 0.15 | 0.150 | 20.60 |
| 37 | THIRUVANANTHAPURAM | 21.04 | 1.75 | 0.198 | 0.198 | 11.29 |
| MADHYA PRADESH | 0.00 | |||||
| 38 | INDORE | 14.18 | 1.18 | 0.424 | 0.424 | 35.89 |
| 39 | BHOPAL | 31.17 | 2.60 | 0.548 | 0.548 | 21.10 |
| MAHARASHTRA | 0.00 | |||||
| 40 | MUMBAI | 31.86 | 2.65 | 0.993 | 0.993 | 37.40 |
| 41 | THANE | 22.07 | 1.84 | 1.568 | 1.568 | 85.25 |
| 42 | MAROL | 45.41 | 3.78 | 0.72 | 0.720 | 19.03 |
| 43 | PUNE | 74.18 | 6.18 | 0.841 | 0.841 | 13.60 |
| 44 | NAGPUR | 17.69 | 1.47 | 0.353 | 0.353 | 23.95 |
| 45 | AURANGABAD | 7.09 | 0.59 | 0.192 | 0.192 | 32.52 |
| 46 | NASIK | 6.84 | 0.57 | 0.191 | 0.191 | 33.50 |
| ORISSA | 0.00 | |||||
| 47 | BHUVNESHWAR | 25.05 | 2.09 | 0.11 | 0.110 | 5.27 |
| 48 | SRO jharsuguda | 2.87 | 0.24 | 0.11 | 0.110 | 45.93 |
| PUDUCHERRY | 0.00 | |||||
| 49 | PUDUCHERRY | 19.91 | 1.66 | 0.372 | 0.372 | 22.42 |
| PUNJAB | 0.00 | 0.000 | ||||
| 50 | Punjab | 15.08 | 1.26 | 0.287 | 0.287 | 22.83 |
| 51 | LUDHIANA | 5.26 | 0.44 | 0.22 | 0.220 | 50.15 |
| 52 | JALANDHAR | 4.59 | 0.38 | 0.499 | 0.499 | 130.44 |
| RAJASTHAN | 0.00 | |||||
| 53 | JAIPUR | 36.89 | 3.07 | 1.017 | 1.017 | 33.08 |
| 54 | UDAIPUR | 5.95 | 0.50 | 0.004 | 0.004 | 0.81 |
| 55 | JODHPUR | 7.83 | 0.65 | 0.324 | 0.324 | 49.64 |
| 56 | Alwar | 9.67 | 0.81 | 0.383 | 0.383 | 47.52 |
| 57 | SIKKIM | 3.72 | 0.31 | 0 | 0.000 | 0.00 |
| TAMIL NADU | 0.00 | |||||
| 58 | CHENNAI | 97.79 | 8.15 | 1.232 | 1.232 | 15.12 |
| 59 | MADHURAI | 11.46 | 0.95 | 0.752 | 0.752 | 78.77 |
| 60 | COIMBATORE | 11.65 | 0.97 | 0.5 | 0.500 | 51.52 |
| 61 | TIRUNELVELI | 16.73 | 1.39 | 1.725 | 1.725 | 123.72 |
| 62 | SALEM | 12.43 | 1.04 | 0.256 | 0.256 | 24.72 |
| TELANGANA | 0.00 | |||||
| 63 | HYDRABAD | 111.14 | 9.26 | 1.626 | 1.626 | 17.56 |
| UTTAR PRADESH | 0.00 | |||||
| 64 | KANPUR | 7.31 | 0.61 | 0.303 | 0.303 | 49.77 |
| 65 | NOIDA | 20.01 | 1.67 | 0.589 | 0.589 | 35.32 |
| 66 | VARANASI | 1.17 | 0.10 | 0.206 | 0.206 | 211.46 |
| 67 | LUCKNOW | 9.96 | 0.83 | 0.178 | 0.178 | 21.44 |
| UTARAKHAND | 0.00 | |||||
| 68 | DEHRADUN | 11.70 | 0.97 | 0.126 | 0.126 | 12.93 |
| WEST BANGAL | 0.00 | |||||
| 69 | KOLKATA | 46.84 | 3.90 | 0.906 | 0.906 | 23.21 |
| 70 | BARRACKPORE | 8.54 | 0.71 | 0.413 | 0.413 | 58.01 |
| 71 | DURGAPUR | 6.53 | 0.54 | 0.479 | 0.479 | 87.99 |
| Total | 1168.49 | 97.37 | 28.292 | 28.292 | 29.06 |
Q-11/24/MPR/2022/RRC I/3998889/2026
Who is affected
Thresholds
If you do not comply