ESIC circular · 27 Nov 2025
File No. A-11012/19/2025-MED-VI To, The Medical Superintendent, ESIC Hospital, Tiruppur, Tamil Nadu. Subject: Revision of Manpower of ESIC Hospital, Tiruppur, Tamil Nadu as per Human Resource Norms for ESIC Hospitals and Dispensaries. Madam/Sir, I am directed to convey the approval of the Director General for the revis…
Official record
Open source pageकर्मचारी राज्य बीमा निगम
श्रम एंव रोजगार मंत्रालय, भारत सरकार(
EMPLOYEES' STATE INSURANCE CORPORATION
(Ministry of Labour & Employment, Govt of India)
पंचदीप भवन, सी० आई० जी० मार्ग, नई दिल्ली
Panchdeep Bhawan, CIG Marg, New Delhi-02
Website : www.esic.nic.in
File No. A-11012/19/2025-MED-VI
To,
The Medical Superintendent,
ESIC Hospital,
Tiruppur, Tamil Nadu.
Subject: Revision of Manpower of ESIC Hospital, Tiruppur, Tamil Nadu as per Human Resource Norms for ESIC Hospitals and Dispensaries.
Madam/Sir,
I am directed to convey the approval of the Director General for the revised sanction of manpower for 88 commissioned beds at ESIC Hospital, Tiruppur as per Human Resource Norms for ESIC Hospitals and Dispensaries issued vide OM dated 20-02-2024. The details are under-
Specialists/MO/SR: -
| S. No. | Department | Revised Sanctioned Strength for | ||
|---|---|---|---|---|
| Specialist (Pay Level 11) | Medical Officers (Pay Level 10) | Sr. Residents (Pay Level 11) | ||
| 1 | Anesthesiology | 3 | 0 | 6 |
| 2 | Biochemistry | 1 | 0 | 1 |
| 3 | Pathology | 1 | 0 | 1 |
| 4 | Microbiology | 1 | 0 | 0 |
| 5 | Chest | 1 | 0 | 1 |
| 6 | Dermatology | 1 | 0 | 1 |
| 7 | ENT | 1 | 0 | 1 |
| 8 | Eye | 1 | 0 | 1 |
| 9 | Medicine | 2 | 6 | 5 |
| 10 | Obstetrics & Gynaecology | 3 | 6 | 5 |
| 11 | Orthopaedics | 2 | 2 | 4 |
| 12 | Paediatrics | 2 | 5 | 5 |
| 13 | Radiology | 1 | 0 | 2 |
| 14 | Surgery | 2 | 4 | 4 |
| 15 | Psychiatry | 1 | 0 | 0 |
| 16 | Dental | 1 (Endodontist) | 1 | 0 |
Accident & Emergency (A&E) Department: -
| S. No. | Revised Sanctioned Strength for | |
|---|---|---|
| Specialist (Pay Level 11) | Medical Officers (Pay Level 10) | |
| 1 | 1 | 6 |
ICU: -
| S. No. | Revised Sanctioned Strength for | |
|---|---|---|
| Specialist (Pay Level 11) | Sr. Residents (Pay Level 11) | |
| 1 | 1 | 5 |
Other Staff for ICU: -
| S. No. | Nomenclature of the Post | Pay Level | Revised Sanctioned Strength |
|---|---|---|---|
| 1 | OT Assistant | Level 3 | 3 |
| 2 | OT Technician | Level 4 | 2 |
| 3 | Sr. OT Technician | Level 5 | 1 |
Allied Healthcare Professionals: -
| S. No. | Nomenclature of the Post | Pay Level | Revised Sanctioned Strength |
|---|---|---|---|
| 1 | OT Assistant | Level 3 | 8 |
| 2 | OT Technician | Level 4 | 2 |
| 3 | Sr. OT Technician | Level 5 | 1 |
| 4 | Plaster Assistant | Level 3 | 5 |
| 5 | Plaster Technician | Level 4 | 2 |
| 6 | Dresser | Level 3 | 2 |
| 7 | CSSD Assistant | Level 3 | 4 |
| 8 | CSSD Technician | Level 4 | 1 |
| 9 | Senior CSR Technician | Level 5 | 1 |
| 10 | ECG Technician | Level 4 | 5 |
| 11 | Senior ECG Technician | Level 5 | 1 |
| 12 | Junior Medical Laboratory Technologist | Level 5 | 9 |
| 13 | Medical Laboratory Technologist (erstwhile Lab Technician) | Level 6 | 4 |
| 14 | Technical Officer – MLT (erstwhile Senior Technical Lab Assistant) | Level 7 | 1 |
| 15 | Junior Radiographer | Level 3 | 7 |
| 16 | Radiographer | Level 6 | 2 |
| 17 | Senior Technical Assistant (Radiology) | Level 6 | 1 |
| 18 | Physiotherapist | Level 6 | 1 |
| 19 | Occupational Therapist | Level 6 | 1 |
| 20 | Optometrist | Level 6 | 1 |
| 21 | Dental Mechanic | Level 5 | 1 |
| 22 | Respiratory Lab Assistant | Level 4 | 1 |
| 23 | Dietician | Level 7 | 1 |
| 24 | Pharmacist | Level 5 | 6 |
| 25 | Senior Pharmacist (NFG) | Level 6 | 3 |
| 26 | Pharmacy Officer (NFG) | Level 7 | 1 |
| 27 | Senior Pharmacy Officer (NFG) | Level 8 | 1 |
| 28 | Medical Social Worker | Level 4 | 2 |
| 29 | Medical Record Assistant | Level 2 | 4 |
| 30 | Medical Record Technician | Level 4 | 2 |
| 31 | Medical Record Officer | Level 6 | 1 |
| 32 | Library Assistant | Level 2 | 1 |
Administration (Medical): -
| S. No. | Nomenclature of the Post | Pay Level | Revised Sanctioned Strength |
|---|---|---|---|
| 1 | Medical Superintendent | Level 14 | 1 |
| 2 | Deputy Medical Superintendent | Level 13 | 1 |
| 3 | Medical Officer (I/c Medical Stores) | Level 10 | 1 |
Administration (Non-Medical) -I: -
| S. No. | Nomenclature of the Post | Pay Level | Revised Sanctioned Strength |
|---|---|---|---|
| 1 | Deputy Director (Admin) | Level 10 | 1 |
| 2 | Deputy Director (Finance) | Level 10 | 1 |
| 3 | Assistant Director (DDO/Cash) | Level 8 | 1 |
Administration (Non-Medical) - II: -
| S. No. | Nomenclature of the Post | Pay Level | Revised Sanctioned Strength |
|---|---|---|---|
| 1 | Office Superintendent | Level 7 | 3 |
| 2 | Assistant | Level 6 | 4 |
| 3 | UDC | Level 4 | 6 |
| 4 | LDC | Level 2 | 3 |
| 5 | Senior Translation Officer | Level 7 | 1 |
| 6 | PPS for Medical Superintendent | Level 11 | 1 |
| 7 | PS for Deputy Medical Superintendent | Level 8 | 1 |
| 8 | Stenographer | Level 4 | 1 |
| 9 | MTS (for Admin) | Level 1 | 6 |
| MTS (for A&E) | 4 | ||
| MTS (for CSSD) | 1 | ||
| MTS (for Radiology) | 4 | ||
| MTS (for Library) | 1 |
Note: one official from Assistant/ UDC cadre may be designated as Caretaker.
Engineering Division:
| S. No. | Nomenclature of the Post | Pay Level | Revised Sanctioned Strength |
|---|---|---|---|
| 1 | Junior Engineer (Civil) | Level 6 | 1 |
| 2 | Junior Engineer (Electrical) | Level 6 | 1 |
Nursing staff:
| S. No. | Nomenclature of the Post | Pay Level as per 7th CPC | Revised Sanctioned Strength |
|---|---|---|---|
| 1 | Nursing Officer | Level 7 | 67 |
| 2 | Senior Nursing Officer | Level 8 | 29 |
| 3 | Assistant Nursing Superintendent | Level 10 | 8 |