ESIC circular U/106/2025-MED-VI · 26 Jun 2026
Official title
Revision of Manpower of ESICH & MC Rajajinagar as per ESIC HR Norm 2023 and NMC requirements -reg
Official record
Open source pageSummary
Check the official recordThe Director General of ESIC has approved a revised manpower sanction for the ESIC Medical College and Hospital in Rajajinagar, Bengaluru, covering 616 commissioned beds and 62 ICU beds. This revision supersedes all previous sanctions and aligns with ESIC HR Norms 2023 and National Medical Commission (NMC) requirements. The approval details specific staffing levels across broad specialties, super specialties, allied healthcare, administration, nursing, and outsourced services. Deans and Medical Superintendents are instructed to hire contractual and outsourced staff based on actual requirements, bed occupancy, and workload, ensuring they do not exceed the sanctioned upper ceilings. All outsourced services must be procured through the Government e-Marketplace (GeM) platform.
What you must do
Key dates
Who is affected
Thresholds
Exceptions
File No.: U/106/2025-MED-VI
Date: as e-signed
To,
The Dean,
ESIC Medical College & Hospital,
Rajajinagar, Bengaluru,
Karnataka - 560010.
Sub: Revision of Manpower of ESICH & MC Rajajinagar as per ESIC HR Norm 2023 and NMC requirements -reg. Ref.: This office letter of even No. dated 14.07.2025
Madam/Sir,
I am directed to convey the approval of the Director General, ESIC for sanction of manpower for 616 commissioned beds for in-patient care under various Broad Specialty and Super Specialty Services and for 62 ICU Beds in supersession of all earlier sanctions as per the details below: -
Table 1: For Broad Specialty Departments
Teaching Faculties {Professor (Prof.), Associate Professor (Asct. Prof.) & Assistant Professor (Asst. Prof.)}; Medical Officer (MO); Senior Resident (SR); Junior Resident (JR); and Tutor/ Demonstrator (T/D)
| S. No. | Department | Prof. | Asct. Prof. | Asst. Prof. | MO | SR | JR | T/D |
|---|---|---|---|---|---|---|---|---|
| 1 | Anaesthesiology | 1 | 3 | 9 | 5 | 17 | 0 | 0 |
| 2 | Biochemistry | 1 | 2 | 2 | 0 | 4 | 0 | 4 |
| 3 | Pathology | 1 | 3 | 3 | 0 | 6 | 0 | 5 |
| 4 | Microbiology | 1 | 2 | 3 | 0 | 3 | 0 | 4 |
| 5 | Chest | 1 | 1 | 2 | 2 | 4 | 0 | 0 |
| 6 | Dermatology | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| 7 | ENT | 1 | 1 | 2 | 3 | 3 | 2 | 0 |
| 8 | Eye | 1 | 1 | 2 | 3 | 3 | 2 | 0 |
| 9 | Medicine | 1 | 4 | 7 | 9 | 12 | 10 | 0 |
| 10 | Obstetrics & Gynaecology | 1 | 3 | 5 | 9 | 11 | 6 | 0 |
| 11 | Orthopaedics | 1 | 2 | 3 | 7 | 9 | 6 | 0 |
| 12 | Paediatrics | 1 | 2 | 4 | 6 | 10 | 6 | 0 |
| 13 | Radiology | 1 | 1 | 4 | 0 | 6 | 0 | 0 |
| 14 | Surgery | 1 | 4 | 5 | 9 | 9 | 10 | 0 |
| 15 | Psychiatry | 1 | 1 | 1 | 2 | 2 | 2 | 0 |
| 16 | Dental | 0 | 1 | 3 | 4 | 1 | 2 | 0 |
| 17 | Physical Medicine & Rehabilitation | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 18 | Community Medicine | 1 | 2 | 8 | 0 | 3 | 0 | 3 |
| 19 | Reproductive Medicine and Surgery | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Radiotherapy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Anatomy | 1 | 2 | 3 | 0 | 3 | 0 | 5 |
| 22 | Physiology | 1 | 2 | 2 | 0 | 3 | 0 | 4 |
| 23 | Pharmacology | 1 | 2 | 3 | 0 | 3 | 0 | 4 |
| 24 | Forensic Medicine | 1 | 1 | 1 | 0 | 3 | 0 | 3 |
| 25 | Accident & Emergency | 1 | 1 | 3 | 11 | 0 | 0 | 0 |
| 26 | ICU | 0 | 0 | 7 | 0 | 18 | 15 | 0 |
| 27 | NICU | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 28 | PICU | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Note:
| S. No. | Designation | Sanction Strength |
|---|---|---|
| 1 | Assistant Professor (Statistician)* | 1 |
*NPA to be given as per admissible rules
Table 2: For Super Specialty Department
Teaching Faculties {Professor (Prof.), Associate Professor (Asct. Prof.) & Assistant Professor (Asst. Prof.)} and Senior Resident (SR)
| S. No. | Department | Prof. | Asct. Prof. | Asst. Prof. | SR |
|---|---|---|---|---|---|
| 1 | Anaesthesiology with Surgical Super Specialty | 0 | 0 | 4* | 3 |
| 2 | Burns & Plastic Surgery | 1 | 1 | 0 | 5 |
| 3 | Cardiology | 1 | 1 | 0 | 4 |
| 4 | Endocrinology & Metabolism | 1 | 1 | 0 | 2 |
| 5 | Haematology | 1 | 1 | 0 | 2 |
| 6 | Gastroenterology | 1 | 1 | 0 | 5 |
| 7 | Medical Oncology | 1 | 1 | 1 | 5 |
| 8 | Nephrology | 1 | 1 | 0 | 3 |
| 9 | Neurology | 1 | 1 | 0 | 5 |
| 10 | Neurosurgery | 1 | 1 | 0 | 5 |
| 11 | Paediatric Surgery | 1 | 1 | 0 | 2 |
| 12 | Surgical Oncology | 1 | 1 | 0 | 5 |
| 13 | Urology | 1 | 1 | 0 | 5 |
| 14 | Rheumatology | 1 | 1 | 0 | 5 |
*One each for Cardiac Anaesthesia; Neuro Anaesthesia; Paediatric & Neonatal Anaesthesia; Critical Care & Transplant Anaesthesia
Table 3: Other staff for ICU, NICU & PICU
| S. No. | Nomenclature of the post | Sanction Strength (ICU) | Sanction Strength (NICU & PICU) |
|---|---|---|---|
| 1 | OT Assistant (OTA) | 21 | 3 |
| 2 | OT Technician (OTT) | 8 | 8 |
| 3 | Sr. OT Technician (Sr. OTT) | 5 | 5 |
| 4 | Sr. Technical Assistant (STA) | 3 | 3 |
Table 4: Allied Healthcare Professionals
| S. No. | Nomenclature of the post | Sanction Strength |
|---|---|---|
| 1 | OT Assistant | 46 |
| 2 | OT Technician | 10 |
| 3 | Senior OT Technician | 4 |
| 4 | Senior Technical Assistant (for OT) | 2 |
| 5 | Plaster Assistant | 9 |
| 6 | Plaster Technician | 5 |
| 7 | Dressers | 8 |
| 8 | CSSD Assistant | 14 |
| 9 | CSSD Technician | 7 |
| 10 | Senior CSR Technician | 4 |
| 11 | Senior Technical Assistant (for CSSD) | 2 |
| 12 | ECG Technician | 121 |
| 13 | Senior ECG Technician | 4 |
| 14 | Senior ECG Technical Assistant | 2 |
| 15 | Endoscopy Technician | 2 |
| 16 | Senior Technician (Endoscopy) | 1 |
| 17 | Junior Medical Laboratory Technologist | 292 |
| 18 | Medical Laboratory Technologist (erstwhile Lab Technician) | 113 |
| 19 | Technical Officer -MLT (erstwhile Senior Technical Lab Assistant) | 6 |
| 20 | Junior Radiographer | 19 |
| 21 | Radiographer | 14 |
| 22 | Senior Technical Assistant (Radiology) | 5 |
| 23 | Physiotherapist | 5 |
| 24 | Senior Physiotherapist | 2 |
| 25 | Occupational Therapist | 4 |
| 26 | Optometrist | 34 |
| 27 | Senior Optometrist | 2 |
| 28 | Optometry Officer | 1 |
| 29 | Dental Mechanic | 2 |
| 30 | Dental Hygienist | 2 |
| 31 | Respiratory Lab Assistant | 3 |
| 32 | Respiratory Lab Technician | 1 |
| 33 | Dietician | 3 |
| 34 | Senior Dietician | 1 |
| 35 | Pharmacist | 225 |
| 36 | Senior Pharmacist (NFG) | 8 |
| 37 | Pharmacy Officer (NFG) | 2 |
| 38 | Senior Pharmacy Officer (NFG) | 2 |
| 39 | Speech Therapist | 16 |
| 40 | Audiometry Technician | 16 |
| 41 | Medical Social Worker | 127 |
| 42 | Clinical Psychologist | 1 |
| 43 | Child Psychologist | 18 |
| 44 | Health Educator /Community Nurse | 2 |
| 45 | Jr. MRT (Medical Record Assistant) | 6 |
| 46 | Medical Record Technician | 5 |
| 47 | Medical Record Officer | 3 |
| 48 | Library Assistant | 69 |
| 49 | Librarian Gr. II | 29 |
| 50 | Librarian Gr. I | 29 |
| 51 | Veterinary Officer | 110 |
1 Inclusive of College Staff for the following:
Table 5: Administration (Medical & Non-Medical officers)
| S. No. | Nomenclature of the post | Sanction Strength |
|---|---|---|
| 1 | Dean | 1 |
| 2 | Medical Superintendent | 1 |
| 3 | Deputy Medical Superintendent | 3 |
| 4 | Medical Officer (I/c Medical Stores) | 1 |
| 5 | Additional Commissioner | 1 |
| 6 | Joint Director (Admin/Academic/Finance) | 2 |
| 7 | Deputy Director (Admin/Academic/Establishment) | 2 |
| 8 | Deputy Director (Finance/Accounts) | 1 |
| 9 | Bio Medical Engineer | 1 |
| 10 | Assistant Director (DDO/Cash) | 1 |