ESIC circular · 28 Nov 2025
File No. A-11012/23/2025-MED-VI Date: .11.2025 To, The Medical Superintendent, ESIC Hospital, Surat, Gujarat Subject: Sanction of Manpower of ESIC Hospital, Surat, Gujarat as per Human Resource Norms 2023 for ESIC Hospitals and Dispensaries. Madam/Sir, I am directed to convey the approval of the Director General for th…
Official record
Open source page[Image omitted. See the official document.]
File No. A-11012/23/2025-MED-VI
Date: .11.2025
To,
The Medical Superintendent,
ESIC Hospital,
Surat, Gujarat
Subject: Sanction of Manpower of ESIC Hospital, Surat, Gujarat as per Human Resource Norms 2023 for ESIC Hospitals and Dispensaries.
Madam/Sir,
I am directed to convey the approval of the Director General for the sanction of manpower for 100 commissioned beds at ESIC Hospital, Surat as per Human Resource Norms for ESIC Hospitals and Dispensaries issued vide OM dated 20-02-2024. The details are under-
Specialists/MO/SR: -
| S. No. | Department | Sanctioned Strength for | ||
|---|---|---|---|---|
| Specialist (Pay Level 11) | Medical Officers (Pay Level 10) | Sr. Residents (Pay Level 11) | ||
| 1 | Anaesthesiology | 2 | 0 | 6 |
| 2 | Biochemistry | 1 | 0 | 1 |
| 3 | Pathology | 1 | 0 | 1 |
| 4 | Microbiology | 1 | 0 | 0 |
| 5 | Chest | 1 | 0 | 1 |
| 6 | Dermatology | 1 | 0 | 1 |
| 7 | ENT | 1 | 0 | 1 |
| 8 | Eye | 1 | 0 | 1 |
| 9 | Medicine | 2 | 6 | 5 |
| 10 | Obstetrics & Gynaecology | 3 | 6 | 5 |
| 11 | Orthopaedics | 2 | 2 | 4 |
| 12 | Paediatrics | 2 | 5 | 5 |
| 13 | Radiology | 1 | 0 | 2 |
| 14 | Surgery | 2 | 4 | 4 |
| 15 | Psychiatry | 1 | 0 | 0 |
| 16 | Dental | 1 (Endodontist) | 1 | 0 |
Note: The posts sanctioned above for the Specialist Cadre shall be kept in abeyance and will be released only after the respective departments become functional or when a request is made by the concerned unit to make them functional. However, in respect of the Departments of Orthopaedics, Pathology and General Surgery, one post each is hereby released, as the Specialists (earlier working in ESIS Surat) will be providing services in ESIC Hospital, Surat.
Super Specialists: -
| S. No. | Department | Sanctioned Strength for | |
|---|---|---|---|
| Super- Specialist (Pay Level 12) | Sr. Residents (Pay Level 11) | ||
| 1 | Medical oncology | 1 | 1 |
Accident & Emergency (A&E) Department: -
| S. No. | Sanctioned Strength for | |
|---|---|---|
| Specialist (Pay Level 11) | Medical Officers (Pay Level 10) | |
| 1 | 1 | 6 |
Allied Healthcare Professionals: -
| S. No. | Nomenclature of the Post | Pay Level | Sanctioned Strength |
|---|---|---|---|
| 1 | OT Assistant | Level 3 | 1 |
| 2 | Plaster Assistant | Level 3 | 5 |
| 3 | Plaster Technician | Level 4 | 2 |
| 4 | Dresser | Level 3 | 2 |
| 5 | CSSD Assistant | Level 3 | 4 |
| 6 | CSSD Technician | Level 4 | 1 |
| 7 | Senior CSR Technician | Level 5 | 1 |
| 8 | ECG Technician | Level 4 | 5 |
| 9 | Senior ECG Technician | Level 5 | 1 |
| 10 | Junior Medical Laboratory Technologist | Level 5 | 10 |
| 11 | Medical Laboratory Technologist (erstwhile Lab Technician) | Level 6 | 4 |
| 12 | Technical Officer – MLT (erstwhile Senior Technical Lab Assistant) | Level 7 | 1 |
| 13 | Junior Radiographer | Level 3 | 4 |
| 14 | Radiographer | Level 6 | 2 |
| 15 | Senior Technical Assistant (Radiology) | Level 6 | 1 |
| 16 | Physiotherapist | Level 6 | 1 |
| 17 | Occupational Therapist | Level 6 | 1 |
| 18 | Optometrist | Level 6 | 1 |
| 19 | Dental Mechanic | Level 5 | 1 |
| 20 | Respiratory Lab Assistant | Level 4 | 1 |
| 21 | Dietician | Level 7 | 1 |
| 22 | Pharmacist | Level 5 | 6 |
| 23 | Senior Pharmacist (NFG) | Level 6 | 3 |
| 24 | Pharmacy Officer (NFG) | Level 7 | 1 |
| 25 | Senior Pharmacy Officer (NFG) | Level 8 | 1 |
| 26 | Medical Social Worker | Level 4 | 2 |
| 27 | Medical Record Assistant | Level 2 | 4 |
| 28 | Medical Record Technician | Level 4 | 2 |
| 29 | Medical Record Officer | Level 6 | 1 |
| 30 | Library Assistant | Level 2 | 1 |
Administration (Medical): -
| S. No. | Nomenclature of the Post | Pay Level | Sanctioned Strength |
|---|---|---|---|
| 1 | Medical Superintendent | Level 14 | 1 |
| 2 | Deputy Medical Superintendent | Level 13 | 1 |
| 3 | Medical Officer (I/c Medical Stores) | Level 10 | 1 |
Administration (Non-Medical) -I: -
| S. No. | Nomenclature of the Post | Pay Level | Sanctioned Strength |
|---|---|---|---|
| 1 | Deputy Director (Admin) | Level 10 | 1 |
| 2 | Deputy Director (Finance) | Level 10 | 1 |
| 3 | Assistant Director (DDO/Cash) | Level 8 | 1 |
Administration (Non-Medical) - II: -
| S. No. | Nomenclature of the Post | Pay Level | Sanctioned Strength |
|---|---|---|---|
| 1 | Office Superintendent | Level 7 | 3 |
| 2 | Assistant | Level 6 | 4 |
| 3 | UDC | Level 4 | 7 |
| 4 | LDC | Level 2 | 3 |
| 5 | Senior Translation Officer | Level 7 | 1 |
| 6 | PPS for Medical Superintendent | Level 11 | 1 |
| 7 | PS for Deputy Medical Superintendent | Level 8 | 1 |
| 8 | Stenographer | Level 4 | 1 |
| 9 | MTS (for Admin) | Level 1 | 7 |
| MTS (for A&E) | 5 | ||
| MTS (for CSSD) | 1 | ||
| MTS (for Radiology) | 4 | ||
| MTS (for Library) | 1 |
Note: one official from Assistant/ UDC cadre may be designated as Caretaker.
Engineering Division:
| S. No. | Nomenclature of the Post | Pay Level | Sanctioned Strength |
|---|---|---|---|
| 1 | Junior Engineer (Civil) | Level 6 | 1 |
| 2 | Junior Engineer (Electrical) | Level 6 | 1 |
Nursing staff:
| S. No. | Nomenclature of the Post | Pay Level as per 7th CPC | Sanctioned Strength |
|---|---|---|---|
| 1 | Nursing Officer | Level 7 | 48 |
| 2 | Senior Nursing Officer | Level 8 | 21 |
| 3 | Assistant Nursing Superintendent | Level 10 | 5 |
Outsourced services:
| S. No. | Nomenclature of the Post | Sanctioned Strength |
|---|---|---|
| 1 | Chief Hospital Manager* | 1 |
| 2 | Hospital Manager | 1 |
| 3 | IT Manager | 1 |
| 4 | IT Assistant | 1 |
| 5 | Data Entry Operator | 10 |
| 6 | Staff for Facilitation Counter | 1 |
| 7 | Staff for Registration Counter | 15 |
| 8 | Quality Control Manager** | 1 |
| 9 | Sanitary Staff / Worker | 33 |
| 10 | House Keeping In-Charge | 1 |
| 11 | Security Guard | 34 |
| 12 | Security Supervisor | 2 |
| 13 | Support Staff*** | 50 |