Settlement Calendar for Electronic Gold Receipt Segment - September 2026
Official title
EGR - Settlement calendar for September 2026
Official record
Open source pageAI-prepared change brief
Check the official recordWhat changed
NSE Clearing Limited has released the settlement calendar for the Electronic Gold Receipt (EGR) segment for September 2026. The circular outlines the specific settlement schedules for both Normal (T+1) settlement type '6' and Auction settlement type '7'. Members are required to adhere to the dates provided in the annexures for their respective settlement activities. For any queries or clarifications regarding these schedules, members may contact the help desk team via the provided telephone number or email address.
- Who is affected
- All members of the Electronic Gold Receipt segment
- Required action
- Members must follow the settlement schedules for the Electronic Gold Receipt segment for September 2026 as specified in the annexures.
- Key dates
- Commencement of September 2026 settlement schedule — 31 Aug 2026
Source details
- Source
- National Stock Exchange of India
- Type
- circular
- Published by source
- 05 Aug 2026
- Document number
- 289/2026
- Issuing division
- NSE Clearing Limited
- Effective date
- 31 Aug 2026
- Coverage area
- securities
Document text
NSE Clearing Limited
SEGMENT: ELECTRONIC GOLD RECEIPT
| Download Ref No: NCL/EGR/75604 | Date: Aug 06, 2026 |
|---|---|
| Circular Ref. No: 289/2026 |
All Members,
Sub: EGR - Settlement Calendar for September 2026
In pursuance of Regulation 6.2 of the NSE Clearing Limited (Capital Market Regulations, 1997) it is hereby notified that the Clearing Corporation will observe the following settlement schedules for the month of September 2026 - Electronic Gold Receipt Segment:
- The settlement schedule for EGR Normal T+1 settlement type ‘6’ is placed in Annexure ‘A’
- The settlement schedule for EGR Auction settlement type ‘7’ is placed in Annexure ‘B’
For any further clarifications and queries kindly contact the help desk team.
For and on behalf of NSE Clearing Limited
Supriya Salian Associate Vice President
| Telephone No | Email id |
|---|---|
| 1800 266 0050 (IVR Option 2 ) | securities_ops@nsccl.co.in |
Annexure 'A'
SETTLEMENT CALENDAR EGR SEGMENT (Normal)
| Settlement Type | Settlement No. | Trade Start Date | Trade End Date | Settlement Date |
|---|---|---|---|---|
| 6 | 2026077 | 01-Sep-26 | 01-Sep-26 | 02-Sep-26 |
| 6 | 2026078 | 02-Sep-26 | 02-Sep-26 | 03-Sep-26 |
| 6 | 2026079 | 03-Sep-26 | 03-Sep-26 | 04-Sep-26 |
| 6 | 2026080 | 04-Sep-26 | 04-Sep-26 | 07-Sep-26 |
| 6 | 2026081 | 07-Sep-26 | 07-Sep-26 | 08-Sep-26 |
| 6 | 2026082 | 08-Sep-26 | 08-Sep-26 | 09-Sep-26 |
| 6 | 2026083 | 09-Sep-26 | 09-Sep-26 | 10-Sep-26 |
| 6 | 2026084 | 10-Sep-26 | 10-Sep-26 | 11-Sep-26 |
| 6 | 2026085 | 11-Sep-26 | 11-Sep-26 | 15-Sep-26 |
| 6 | 2026086 | 14-Sep-26 | 14-Sep-26 | 15-Sep-26 |
| 6 | 2026087 | 15-Sep-26 | 15-Sep-26 | 16-Sep-26 |
| 6 | 2026088 | 16-Sep-26 | 16-Sep-26 | 17-Sep-26 |
| 6 | 2026089 | 17-Sep-26 | 17-Sep-26 | 18-Sep-26 |
| 6 | 2026090 | 18-Sep-26 | 18-Sep-26 | 21-Sep-26 |
| 6 | 2026091 | 21-Sep-26 | 21-Sep-26 | 22-Sep-26 |
| 6 | 2026092 | 22-Sep-26 | 22-Sep-26 | 23-Sep-26 |
| 6 | 2026093 | 23-Sep-26 | 23-Sep-26 | 24-Sep-26 |
| 6 | 2026094 | 24-Sep-26 | 24-Sep-26 | 25-Sep-26 |
| 6 | 2026095 | 25-Sep-26 | 25-Sep-26 | 28-Sep-26 |
| 6 | 2026096 | 28-Sep-26 | 28-Sep-26 | 29-Sep-26 |
| 6 | 2026097 | 29-Sep-26 | 29-Sep-26 | 30-Sep-26 |
| 6 | 2026098 | 30-Sep-26 | 30-Sep-26 | 01-Oct-26 |
Annexure 'B'
SETTLEMENT CALENDAR EGR SEGMENT (Auction)
| Settlement Type | Settlement No. | Trade Date | Settlement Date |
|---|---|---|---|
| 7 | 2026077 | 02-Sep-26 | 03-Sep-26 |
| 7 | 2026078 | 03-Sep-26 | 04-Sep-26 |
| 7 | 2026079 | 04-Sep-26 | 07-Sep-26 |
| 7 | 2026080 | 07-Sep-26 | 08-Sep-26 |
| 7 | 2026081 | 08-Sep-26 | 09-Sep-26 |
| 7 | 2026082 | 09-Sep-26 | 10-Sep-26 |
| 7 | 2026083 | 10-Sep-26 | 11-Sep-26 |
| 7 | 2026084 | 11-Sep-26 | 15-Sep-26 |
| 7 | 2026085 | 15-Sep-26 | 16-Sep-26 |
| 7 | 2026086 | 16-Sep-26 | 17-Sep-26 |
| 7 | 2026087 | 16-Sep-26 | 17-Sep-26 |
| 7 | 2026088 | 17-Sep-26 | 18-Sep-26 |
| 7 | 2026089 | 18-Sep-26 | 21-Sep-26 |
| 7 | 2026090 | 21-Sep-26 | 22-Sep-26 |
| 7 | 2026091 | 22-Sep-26 | 23-Sep-26 |
| 7 | 2026092 | 23-Sep-26 | 24-Sep-26 |
| 7 | 2026093 | 24-Sep-26 | 25-Sep-26 |
| 7 | 2026094 | 25-Sep-26 | 28-Sep-26 |
| 7 | 2026095 | 28-Sep-26 | 29-Sep-26 |
| 7 | 2026096 | 29-Sep-26 | 30-Sep-26 |
| 7 | 2026097 | 30-Sep-26 | 01-Oct-26 |
| 7 | 2026098 | 01-Oct-26 | 05-Oct-26 |
Auction of shortages of 2026086 will be conducted in 2026087. No auction will be conducted in 2026086
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated NSE updates
- Applicability of Additional Surveillance Measure (ASM)
- Applicability of Additional Surveillance Measure under IBC
- Applicability of Enhanced Surveillance Measure (ESM)
- Applicability of Short-Term Additional Surveillance Measure (ST-ASM)
- Graded Surveillance Measure (GSM) - Periodic relaxation of Surveillance action