NSE circular 289/2026 · 06 Aug 2026
Official title
EGR - Settlement calendar for September 2026
Official record
Open source pageSummary
Check the official recordNSE Clearing Limited has released the settlement calendar for the Electronic Gold Receipt (EGR) segment for September 2026. The circular outlines the specific settlement schedules for both Normal (T+1) settlement type '6' and Auction settlement type '7'. Members are required to adhere to the dates provided in the annexures for their respective settlement activities. For any queries or clarifications regarding these schedules, members may contact the help desk team via the provided telephone number or email address.
What you must do
Key dates
NSE Clearing Limited
SEGMENT: ELECTRONIC GOLD RECEIPT
| Download Ref No: NCL/EGR/75604 | Date: Aug 06, 2026 |
|---|---|
| Circular Ref. No: 289/2026 |
All Members,
Sub: EGR - Settlement Calendar for September 2026
In pursuance of Regulation 6.2 of the NSE Clearing Limited (Capital Market Regulations, 1997) it is hereby notified that the Clearing Corporation will observe the following settlement schedules for the month of September 2026 - Electronic Gold Receipt Segment:
For any further clarifications and queries kindly contact the help desk team.
For and on behalf of NSE Clearing Limited
Supriya Salian Associate Vice President
| Telephone No | Email id |
|---|---|
| 1800 266 0050 (IVR Option 2 ) | securities_ops@nsccl.co.in |
Annexure 'A'
SETTLEMENT CALENDAR EGR SEGMENT (Normal)
| Settlement Type | Settlement No. | Trade Start Date | Trade End Date | Settlement Date |
|---|---|---|---|---|
| 6 | 2026077 | 01-Sep-26 | 01-Sep-26 | 02-Sep-26 |
| 6 | 2026078 | 02-Sep-26 | 02-Sep-26 | 03-Sep-26 |
| 6 | 2026079 | 03-Sep-26 | 03-Sep-26 | 04-Sep-26 |
| 6 | 2026080 | 04-Sep-26 | 04-Sep-26 | 07-Sep-26 |
| 6 | 2026081 | 07-Sep-26 | 07-Sep-26 | 08-Sep-26 |
| 6 | 2026082 | 08-Sep-26 | 08-Sep-26 | 09-Sep-26 |
| 6 | 2026083 | 09-Sep-26 | 09-Sep-26 | 10-Sep-26 |
| 6 | 2026084 | 10-Sep-26 | 10-Sep-26 | 11-Sep-26 |
| 6 | 2026085 | 11-Sep-26 | 11-Sep-26 | 15-Sep-26 |
| 6 | 2026086 | 14-Sep-26 | 14-Sep-26 | 15-Sep-26 |
| 6 | 2026087 | 15-Sep-26 | 15-Sep-26 | 16-Sep-26 |
| 6 | 2026088 | 16-Sep-26 | 16-Sep-26 | 17-Sep-26 |
| 6 | 2026089 | 17-Sep-26 | 17-Sep-26 | 18-Sep-26 |
| 6 | 2026090 | 18-Sep-26 | 18-Sep-26 | 21-Sep-26 |
| 6 | 2026091 | 21-Sep-26 | 21-Sep-26 | 22-Sep-26 |
| 6 | 2026092 | 22-Sep-26 | 22-Sep-26 | 23-Sep-26 |
| 6 | 2026093 | 23-Sep-26 | 23-Sep-26 | 24-Sep-26 |
| 6 | 2026094 | 24-Sep-26 | 24-Sep-26 | 25-Sep-26 |
| 6 | 2026095 | 25-Sep-26 | 25-Sep-26 | 28-Sep-26 |
| 6 | 2026096 | 28-Sep-26 | 28-Sep-26 | 29-Sep-26 |
| 6 | 2026097 | 29-Sep-26 | 29-Sep-26 | 30-Sep-26 |
| 6 | 2026098 | 30-Sep-26 | 30-Sep-26 | 01-Oct-26 |
Annexure 'B'
SETTLEMENT CALENDAR EGR SEGMENT (Auction)
| Settlement Type | Settlement No. | Trade Date | Settlement Date |
|---|---|---|---|
| 7 | 2026077 | 02-Sep-26 | 03-Sep-26 |
| 7 | 2026078 | 03-Sep-26 | 04-Sep-26 |
| 7 | 2026079 | 04-Sep-26 | 07-Sep-26 |
| 7 | 2026080 | 07-Sep-26 | 08-Sep-26 |
| 7 | 2026081 | 08-Sep-26 | 09-Sep-26 |
| 7 | 2026082 | 09-Sep-26 | 10-Sep-26 |
| 7 | 2026083 | 10-Sep-26 | 11-Sep-26 |
| 7 | 2026084 | 11-Sep-26 | 15-Sep-26 |
| 7 | 2026085 | 15-Sep-26 | 16-Sep-26 |
| 7 | 2026086 | 16-Sep-26 | 17-Sep-26 |
| 7 | 2026087 | 16-Sep-26 | 17-Sep-26 |
| 7 | 2026088 | 17-Sep-26 | 18-Sep-26 |
| 7 | 2026089 | 18-Sep-26 | 21-Sep-26 |
| 7 | 2026090 | 21-Sep-26 | 22-Sep-26 |
| 7 | 2026091 | 22-Sep-26 | 23-Sep-26 |
| 7 | 2026092 | 23-Sep-26 | 24-Sep-26 |
| 7 | 2026093 | 24-Sep-26 | 25-Sep-26 |
| 7 | 2026094 | 25-Sep-26 | 28-Sep-26 |
| 7 | 2026095 | 28-Sep-26 | 29-Sep-26 |
| 7 | 2026096 | 29-Sep-26 | 30-Sep-26 |
| 7 | 2026097 | 30-Sep-26 | 01-Oct-26 |
| 7 | 2026098 | 01-Oct-26 | 05-Oct-26 |
Auction of shortages of 2026086 will be conducted in 2026087. No auction will be conducted in 2026086
Who is affected