Settlement Calendar for Securities Lending & Borrowing Scheme September 2026
Official title
SLBS - Settlement Calendar for September 2026
Official record
Open source pageAI-prepared change brief
Check the official recordWhat changed
NSE Clearing Limited has released the settlement calendar for the Securities Lending & Borrowing Scheme (SLBS) for September 2026. The circular details the specific schedules for First Leg Settlement (Settlement Type ‘L’), Reverse Leg Settlement (Settlement Type ‘P’), and Reverse Leg Auction (Settlement Type ‘Q’). Participants and custodians are required to adhere to the provided dates for trade confirmation and settlement as outlined in the respective annexures. The schedule covers various series expiring through September 2027, with specific provisions for the 09/X9 series transition.
- Who is affected
- All Participants and Custodians involved in the Securities Lending & Borrowing Scheme.
- Required action
- Participants and custodians must follow the settlement schedules for First Leg, Reverse Leg, and Reverse Leg Auction as specified in the annexures.
- Key dates
- First Leg Settlement start date — 31 Aug 2026
- Availability of new 09/X9 series — 01 Sept 2026
Source details
- Source
- National Stock Exchange of India
- Type
- circular
- Published by source
- 02 Aug 2026
- Document number
- NCL/CMPT/75545
- Issuing division
- NSE Clearing Limited
- Coverage area
- securities
Document text
NSE Clearing Limited
SECURITIES LENDING & BORROWING SCHEME (SLBS)
| Download Ref No: NCL/CMPT/75545 | Date: Aug 03, 2026 |
| Circular Ref. No: 081/2026 |
All Participants / Custodians,
Sub: SLBS - Settlement Calendar for September 2026
In pursuance of circular no. NCL/CMPT/73999 dated April 30, 2026, it is hereby notified that the Clearing Corporation will observe the following settlement schedules for September 2026.
- The settlement schedule for First Leg Settlement (Settlement Type ‘L’) is placed in Annexure ‘A’
- The settlement schedule for Reverse Leg Settlement (Settlement Type ‘P’) is placed in Annexure ‘B’
- The settlement schedule for Reverse Leg Auction (Settlement Type ‘Q’) is placed in Annexure ‘C’
For and on behalf of NSE Clearing Limited
Supriya Salian Associate Vice President
Annexure 'A'
SETTLEMENT CALENDAR SLBS FIRST LEG
| Settlement Type | Settlement Number | Trade Date | Custodial Confirmation Date | Settlement Date |
|---|---|---|---|---|
| L | 2026165 | 01-Sep-26 | 01-Sep-26 | 02-Sep-26 |
| L | 2026166 | 02-Sep-26 | 02-Sep-26 | 03-Sep-26 |
| L | 2026167 | 03-Sep-26 | 03-Sep-26 | 04-Sep-26 |
| L | 2026168 | 04-Sep-26 | 04-Sep-26 | 07-Sep-26 |
| L | 2026169 | 07-Sep-26 | 07-Sep-26 | 08-Sep-26 |
| L | 2026170 | 08-Sep-26 | 08-Sep-26 | 09-Sep-26 |
| L | 2026171 | 09-Sep-26 | 09-Sep-26 | 10-Sep-26 |
| L | 2026172 | 10-Sep-26 | 10-Sep-26 | 11-Sep-26 |
| L | 2026173 | 11-Sep-26 | 11-Sep-26 | 15-Sep-26 |
| L | 2026174 | 15-Sep-26 | 15-Sep-26 | 16-Sep-26 |
| L | 2026175 | 16-Sep-26 | 16-Sep-26 | 17-Sep-26 |
| L | 2026176 | 17-Sep-26 | 17-Sep-26 | 18-Sep-26 |
| L | 2026177 | 18-Sep-26 | 18-Sep-26 | 21-Sep-26 |
| L | 2026178 | 21-Sep-26 | 21-Sep-26 | 22-Sep-26 |
| L | 2026179 | 22-Sep-26 | 22-Sep-26 | 23-Sep-26 |
| L | 2026180 | 23-Sep-26 | 23-Sep-26 | 24-Sep-26 |
| L | 2026181 | 24-Sep-26 | 24-Sep-26 | 25-Sep-26 |
| L | 2026182 | 25-Sep-26 | 25-Sep-26 | 28-Sep-26 |
| L | 2026183 | 28-Sep-26 | 28-Sep-26 | 29-Sep-26 |
| L | 2026184 | 29-Sep-26 | 29-Sep-26 | 30-Sep-26 |
| L | 2026185 | 30-Sep-26 | 30-Sep-26 | 01-Oct-26 |
Annexure 'B'
Settlement Calendar SLBS Reverse Leg
| Series | Settlement Type | Settlement Number | Reverse Leg Settlement Date |
|---|---|---|---|
| 09/X9 | P | 2026509 | 01-Sep-26 |
| 10/XO | P | 2026510 | 06-Oct-26 |
| 11/XN | P | 2026511 | 03-Nov-26 |
| 12/XD | P | 2026512 | 01-Dec-26 |
| 01/X1 | P | 2027501 | 05-Jan-27 |
| 02/X2 | P | 2027502 | 02-Feb-27 |
| 03/X3 | P | 2027503 | 02-Mar-27 |
| 04/X4 | P | 2027504 | 06-Apr-27 |
| 05/X5 | P | 2027505 | 04-May-27 |
| 06/X6 | P | 2027506 | 01-Jun-27 |
| 07/X7 | P | 2027507 | 06-Jul-27 |
| 08/X8 | P | 2027508 | 03-Aug-27 |
| 09/X9 | P | 2027509 | 07-Sep-27 |
*09/X9 Series expiring on 07-Sep-27 will be available from 02-Sep-26, after expiry of current 09/X9 series on 01-Sep-26
Annexure 'C'
Settlement Calendar SLBS Auction Reverse Leg
| Series | Settlement Type | Settlement Number | Transaction Date | Custodial Confirmation Date | Settlement Date |
|---|---|---|---|---|---|
| 09//X9 | Q | 2026509 | 01-Sep-26 | 01-Sep-26 | 02-Sep-26 |
| 10//XO | Q | 2026510 | 06-Oct-26 | 06-Oct-26 | 07-Oct-26 |
| 11/XN | Q | 2026511 | 03-Nov-26 | 03-Nov-26 | 04-Nov-26 |
| 12/XD | Q | 2026512 | 01-Dec-26 | 01-Dec-26 | 02-Dec-26 |
| 01/X1 | Q | 2027501 | 05-Jan-27 | 05-Jan-27 | 06-Jan-27 |
| 02/X2 | Q | 2027502 | 02-Feb-27 | 02-Feb-27 | 03-Feb-27 |
| 03/X3 | Q | 2027503 | 02-Mar-27 | 02-Mar-27 | 03-Mar-27 |
| 04//X4 | Q | 2027504 | 06-Apr-27 | 06-Apr-27 | 07-Apr-27 |
| 05//X5 | Q | 2027505 | 04-May-27 | 04-May-27 | 05-May-27 |
| 06/X6 | Q | 2027506 | 01-Jun-27 | 01-Jun-27 | 02-Jun-27 |
| 07/X7 | Q | 2027507 | 06-Jul-27 | 06-Jul-27 | 07-Jul-27 |
| 08//X8 | Q | 2027508 | 03-Aug-27 | 03-Aug-27 | 04-Aug-27 |
| 09//X9 | Q | 2027509 | 07-Sep-27 | 07-Sep-27 | 08-Sep-27 |
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated NSE updates
- Applicability of Additional Surveillance Measure (ASM)
- Applicability of Enhanced Surveillance Measure (ESM)
- Applicability of Short-Term Additional Surveillance Measure (ST-ASM)
- Applicability of Surveillance Measure in respect of companies with high 'Encumbrance' as per Reg. 28(3) of SEBI (SAST) Regulation 2011
- Ease of doing investments - Modified Norms for Nomination in Demat Accounts and Mutual Fund Folios