NSE circular NCL/CMPT/76729 · 06 Oct 2026
Official title
Settlement calendar for November 2026 - Capital Market Segment of T+1 & T+0 settlement
Official record
Open source pageSummary
Check the official recordNSE Clearing Limited provides the settlement schedules for the Capital Market Segment for November 2026. This schedule covers T+1 and T+0 settlement cycles for various settlement types including Normal Rolling, Auction, Trade for Trade, and ITP for SME. Members, Custodians, and Professional Clearing Members must follow the specific dates for trade, custodial confirmation, and settlement as defined in the annexures. The Clearing Corporation conducts the shortages of settlement number 2026211 with those of 2026212. There is no auction for settlement number 2026211.
What you must do
Key dates
| Download Ref No: NCL/CMPT/76729 | Date: Oct 06, 2026 |
|---|---|
| Circular Ref. No: 354/2026 |
All Members/Custodians/PCMs,
Sub: Settlement calendar for November 2026 - Capital Market Segment of T+1 & T+0 settlement
In pursuance of Regulation 6.2 of the NSE Clearing Limited (Capital Market Regulations, 1997) it is hereby notified that the Clearing Corporation will observe the following settlement schedules for the month of November 2026 - Capital Market Segment of T+1 & T+0 settlement:
For any further clarifications and queries kindly contact the help desk team.
For and on behalf of
NSE Clearing Limited
Supriya Salian
Associate Vice President
| Telephone No | Email id |
|---|---|
| 1800 266 0050 ( IVR Option 2 ) | securities_ops@nsccl.co.in |
Non-Confidential
| SETTLEMENT CALENDAR NORMAL SEGMENT (ROLLING T+1) | |||||
|---|---|---|---|---|---|
| Settlement Type | Settlement No. | Trade Start Date | Trade End Date | Custodial Confirmation Date | Settlement Date |
| M | 2026206 | 02-Nov-26 | 02-Nov-26 | 03-Nov-26 | 03-Nov-26 |
| M | 2026207 | 03-Nov-26 | 03-Nov-26 | 04-Nov-26 | 04-Nov-26 |
| M | 2026208 | 04-Nov-26 | 04-Nov-26 | 05-Nov-26 | 05-Nov-26 |
| M | 2026209 | 05-Nov-26 | 05-Nov-26 | 06-Nov-26 | 06-Nov-26 |
| M | 2026210 | 06-Nov-26 | 06-Nov-26 | 09-Nov-26 | 09-Nov-26 |
| M | 2026211 | 08-Nov-26 | 08-Nov-26 | 09-Nov-26 | 09-Nov-26 |
| M | 2026212 | 09-Nov-26 | 09-Nov-26 | 11-Nov-26 | 11-Nov-26 |
| M | 2026213 | 11-Nov-26 | 11-Nov-26 | 12-Nov-26 | 12-Nov-26 |
| M | 2026214 | 12-Nov-26 | 12-Nov-26 | 13-Nov-26 | 13-Nov-26 |
| M | 2026215 | 13-Nov-26 | 13-Nov-26 | 16-Nov-26 | 16-Nov-26 |
| M | 2026216 | 16-Nov-26 | 16-Nov-26 | 17-Nov-26 | 17-Nov-26 |
| M | 2026217 | 17-Nov-26 | 17-Nov-26 | 18-Nov-26 | 18-Nov-26 |
| M | 2026218 | 18-Nov-26 | 18-Nov-26 | 19-Nov-26 | 19-Nov-26 |
| M | 2026219 | 19-Nov-26 | 19-Nov-26 | 20-Nov-26 | 20-Nov-26 |
| M | 2026220 | 20-Nov-26 | 20-Nov-26 | 23-Nov-26 | 23-Nov-26 |
| M | 2026221 | 23-Nov-26 | 23-Nov-26 | 25-Nov-26 | 25-Nov-26 |
| M | 2026222 | 25-Nov-26 | 25-Nov-26 | 26-Nov-26 | 26-Nov-26 |
| M | 2026223 | 26-Nov-26 | 26-Nov-26 | 27-Nov-26 | 27-Nov-26 |
| M | 2026224 | 27-Nov-26 | 27-Nov-26 | 30-Nov-26 | 30-Nov-26 |
| M | 2026225 | 30-Nov-26 | 30-Nov-26 | 01-Dec-26 | 01-Dec-26 |
Non-Confidential
| SETTLEMENT CALENDAR AUCTION NORMAL (ROLLING - T + 1) | ||||
|---|---|---|---|---|
| Settlement Type | Settlement No. | Trade Date | Custodial Confirmation Date | Settlement Date |
| A | 2026206 | 03-Nov-26 | 03-Nov-26 | 04-Nov-26 |
| A | 2026207 | 04-Nov-26 | 04-Nov-26 | 05-Nov-26 |
| A | 2026208 | 05-Nov-26 | 05-Nov-26 | 06-Nov-26 |
| A | 2026209 | 06-Nov-26 | 06-Nov-26 | 09-Nov-26 |
| A | 2026210 | 09-Nov-26 | 09-Nov-26 | 11-Nov-26 |
| A | 2026211 | 11-Nov-26 | 11-Nov-26 | 12-Nov-26 |
| A | 2026212 | 11-Nov-26 | 11-Nov-26 | 12-Nov-26 |
| A | 2026213 | 12-Nov-26 | 12-Nov-26 | 13-Nov-26 |
| A | 2026214 | 13-Nov-26 | 13-Nov-26 | 16-Nov-26 |
| A | 2026215 | 16-Nov-26 | 16-Nov-26 | 17-Nov-26 |
| A | 2026216 | 17-Nov-26 | 17-Nov-26 | 18-Nov-26 |
| A | 2026217 | 18-Nov-26 | 18-Nov-26 | 19-Nov-26 |
| A | 2026218 | 19-Nov-26 | 19-Nov-26 | 20-Nov-26 |
| A | 2026219 | 20-Nov-26 | 20-Nov-26 | 23-Nov-26 |
| A | 2026220 | 23-Nov-26 | 23-Nov-26 | 25-Nov-26 |
| A | 2026221 | 25-Nov-26 | 25-Nov-26 | 26-Nov-26 |
| A | 2026222 | 26-Nov-26 | 26-Nov-26 | 27-Nov-26 |
| A | 2026223 | 27-Nov-26 | 27-Nov-26 | 30-Nov-26 |
| A | 2026224 | 30-Nov-26 | 30-Nov-26 | 01-Dec-26 |
| A | 2026225 | 01-Dec-26 | 01-Dec-26 | 02-Dec-26 |
The shortages of 2026211 shall be conducted with shortages of 2026212. There will be no auction in 2026211
Non-Confidential
| SETTLEMENT CALENDAR - TRADE FOR TRADE-S ROLLING (ROLLING T+1) | |||||
|---|---|---|---|---|---|
| Settlement Type | Settlement No. | Trade Start Date | Trade End Date | Custodial Confirmation Date | Settlement Date |
| Z | 2026206 | 02-Nov-26 | 02-Nov-26 | 03-Nov-26 | 03-Nov-26 |
| Z | 2026207 | 03-Nov-26 | 03-Nov-26 | 04-Nov-26 | 04-Nov-26 |
| Z | 2026208 | 04-Nov-26 | 04-Nov-26 | 05-Nov-26 | 05-Nov-26 |
| Z | 2026209 | 05-Nov-26 | 05-Nov-26 | 06-Nov-26 | 06-Nov-26 |
| Z | 2026210 | 06-Nov-26 | 06-Nov-26 | 09-Nov-26 | 09-Nov-26 |
| Z | 2026211 | 08-Nov-26 | 08-Nov-26 | 09-Nov-26 | 09-Nov-26 |
| Z | 2026212 | 09-Nov-26 | 09-Nov-26 | 11-Nov-26 | 11-Nov-26 |
| Z | 2026213 | 11-Nov-26 | 11-Nov-26 | 12-Nov-26 | 12-Nov-26 |
| Z | 2026214 | 12-Nov-26 | 12-Nov-26 | 13-Nov-26 | 13-Nov-26 |
| Z | 2026215 | 13-Nov-26 | 13-Nov-26 | 16-Nov-26 | 16-Nov-26 |
| Z | 2026216 | 16-Nov-26 | 16-Nov-26 | 17-Nov-26 | 17-Nov-26 |
| Z | 2026217 | 17-Nov-26 | 17-Nov-26 | 18-Nov-26 | 18-Nov-26 |
| Z | 2026218 | 18-Nov-26 | 18-Nov-26 | 19-Nov-26 | 19-Nov-26 |
| Z | 2026219 | 19-Nov-26 | 19-Nov-26 | 20-Nov-26 | 20-Nov-26 |
| Z | 2026220 | 20-Nov-26 | 20-Nov-26 | 23-Nov-26 | 23-Nov-26 |
| Z | 2026221 | 23-Nov-26 | 23-Nov-26 | 25-Nov-26 | 25-Nov-26 |
| Z | 2026222 | 25-Nov-26 | 25-Nov-26 | 26-Nov-26 | 26-Nov-26 |
| Z | 2026223 | 26-Nov-26 | 26-Nov-26 | 27-Nov-26 | 27-Nov-26 |
| Z | 2026224 | 27-Nov-26 | 27-Nov-26 | 30-Nov-26 | 30-Nov-26 |
| Z | 2026225 | 30-Nov-26 | 30-Nov-26 | 01-Dec-26 | 01-Dec-26 |
Non-Confidential
| SETTLEMENT CALENDAR - ITP FOR SME (ROLLING T+1) | |||||
|---|---|---|---|---|---|
| Settlement Type | Settlement No. | Trade Start Date | Trade End Date | Custodial Confirmation Date | Settlement Date |
| B | 2026206 | 02-Nov-26 | 02-Nov-26 | 03-Nov-26 | 03-Nov-26 |
| B | 2026207 | 03-Nov-26 | 03-Nov-26 | 04-Nov-26 | 04-Nov-26 |
| B | 2026208 | 04-Nov-26 | 04-Nov-26 | 05-Nov-26 | 05-Nov-26 |
| B | 2026209 | 05-Nov-26 | 05-Nov-26 | 06-Nov-26 | 06-Nov-26 |
| B | 2026210 | 06-Nov-26 | 06-Nov-26 | 09-Nov-26 | 09-Nov-26 |
| B | 2026211 | 08-Nov-26 | 08-Nov-26 | 09-Nov-26 | 09-Nov-26 |
| B | 2026212 | 09-Nov-26 | 09-Nov-26 | 11-Nov-26 | 11-Nov-26 |
| B | 2026213 | 11-Nov-26 | 11-Nov-26 | 12-Nov-26 | 12-Nov-26 |
| B | 2026214 | 12-Nov-26 | 12-Nov-26 | 13-Nov-26 | 13-Nov-26 |
| B | 2026215 | 13-Nov-26 | 13-Nov-26 | 16-Nov-26 | 16-Nov-26 |
| B | 2026216 | 16-Nov-26 | 16-Nov-26 | 17-Nov-26 | 17-Nov-26 |
| B | 2026217 | 17-Nov-26 | 17-Nov-26 | 18-Nov-26 | 18-Nov-26 |
| B | 2026218 | 18-Nov-26 | 18-Nov-26 | 19-Nov-26 | 19-Nov-26 |
| B | 2026219 | 19-Nov-26 | 19-Nov-26 | 20-Nov-26 | 20-Nov-26 |
| B | 2026220 | 20-Nov-26 | 20-Nov-26 | 23-Nov-26 | 23-Nov-26 |
| B | 2026221 | 23-Nov-26 | 23-Nov-26 | 25-Nov-26 | 25-Nov-26 |
| B | 2026222 | 25-Nov-26 | 25-Nov-26 | 26-Nov-26 | 26-Nov-26 |
| B | 2026223 | 26-Nov-26 | 26-Nov-26 | 27-Nov-26 | 27-Nov-26 |
| B | 2026224 | 27-Nov-26 | 27-Nov-26 | 30-Nov-26 | 30-Nov-26 |
| B | 2026225 | 30-Nov-26 | 30-Nov-26 | 01-Dec-26 | 01-Dec-26 |
Non-Confidential
| SETTLEMENT CALENDAR CASH SEGMENT (Normal T+0) | ||||
|---|---|---|---|---|
| Settlement Type | Sett No | Trade Date | Obligation Date | Daily Settlement Date |
| 5 | 2026702 | 02-Nov-26 | 02-Nov-26 | 02-Nov-26 |
| 5 | 2026703 | 03-Nov-26 | 03-Nov-26 | 03-Nov-26 |
| 5 | 2026704 | 04-Nov-26 | 04-Nov-26 | 04-Nov-26 |
| 5 | 2026705 | 05-Nov-26 | 05-Nov-26 | 05-Nov-26 |
| 5 | 2026706 | 06-Nov-26 | 06-Nov-26 | 06-Nov-26 |
| 5 | 2026707 | 09-Nov-26 | 09-Nov-26 | 09-Nov-26 |
| 5 | 2026708 | 11-Nov-26 | 11-Nov-26 | 11-Nov-26 |
| 5 | 2026709 | 12-Nov-26 | 12-Nov-26 | 12-Nov-26 |
| 5 | 2026710 | 13-Nov-26 | 13-Nov-26 | 13-Nov-26 |
| 5 | 2026711 | 16-Nov-26 | 16-Nov-26 | 16-Nov-26 |
| 5 | 2026712 | 17-Nov-26 | 17-Nov-26 | 17-Nov-26 |
| 5 | 2026713 | 18-Nov-26 | 18-Nov-26 | 18-Nov-26 |
| 5 | 2026714 | 19-Nov-26 | 19-Nov-26 | 19-Nov-26 |
| 5 | 2026715 | 20-Nov-26 | 20-Nov-26 | 20-Nov-26 |
| 5 | 2026716 | 23-Nov-26 | 23-Nov-26 | 23-Nov-26 |
| 5 | 2026717 | 25-Nov-26 | 25-Nov-26 | 25-Nov-26 |
| 5 | 2026718 | 26-Nov-26 | 26-Nov-26 | 26-Nov-26 |
| 5 | 2026719 | 27-Nov-26 | 27-Nov-26 | 27-Nov-26 |
| 5 | 2026720 | 30-Nov-26 | 30-Nov-26 | 30-Nov-26 |
Non-Confidential
Who is affected
Exceptions