RBI press-release 2026-2027/1281 · 08 Oct 2026
Summary
Check the official recordThe Reserve Bank of India publishes daily merchant and inter-bank foreign exchange transaction data for the period from August 31, 2026, to September 04, 2026. The data includes spot, forward, and swap transactions for both foreign currency against the Indian Rupee and foreign currency against foreign currency. The reported figures are provisional and measured in millions of US Dollars. The inter-bank segment data reflects reports from both sets of counterparties.
Key dates
Who is affected
October 08, 2026
Foreign Exchange Turnover Data: August 31, 2026 – September 04, 2026
The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period August 31, 2026 – September 04, 2026.
All Figures are in USD Millions
| Position | Date | MERCHANT | INTER BANK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCY / INR | FCY / FCY | FCY / INR | FCY / FCY | ||||||||||
| Spot | Forward | Cancellation of Forwards | Spot | Forward | Cancellation of Forwards | Spot | Swap | Forward | Spot | Swap | Forward | ||
| Purchases | 31-08-2026 | 8,198 | 3,896 | 2,265 | 350 | 450 | 423 | 29,149 | 36,032 | 3,483 | 5,608 | 3,164 | 436 |
| 01-09-2026 | 10,532 | 2,093 | 2,449 | 373 | 171 | 130 | 36,679 | 35,120 | 4,374 | 5,576 | 3,347 | 240 | |
| 02-09-2026 | 5,590 | 1,890 | 1,648 | 363 | 210 | 308 | 21,842 | 29,859 | 3,581 | 6,548 | 2,487 | 193 | |
| 03-09-2026 | 4,469 | 3,118 | 1,869 | 397 | 345 | 342 | 21,899 | 29,079 | 3,909 | 8,053 | 2,380 | 655 | |
| 04-09-2026 | 3,652 | 1,693 | 2,622 | 296 | 178 | 168 | 21,477 | 26,406 | 2,551 | 5,572 | 1,200 | 157 | |
| Sales | 31-08-2026 | 8,663 | 6,407 | 2,902 | 350 | 478 | 423 | 26,359 | 40,556 | 2,456 | 5,559 | 3,117 | 436 |
| 01-09-2026 | 9,317 | 5,718 | 2,620 | 372 | 156 | 130 | 33,208 | 36,017 | 3,302 | 5,466 | 3,402 | 240 | |
| 02-09-2026 | 7,489 | 4,075 | 808 | 361 | 217 | 308 | 19,186 | 30,865 | 2,983 | 6,418 | 2,522 | 192 | |
| 03-09-2026 | 6,027 | 4,174 | 987 | 395 | 339 | 342 | 20,276 | 27,348 | 2,991 | 7,930 | 2,434 | 656 | |
| 04-09-2026 | 4,256 | 2,993 | 1,786 | 296 | 179 | 168 | 19,190 | 26,594 | 1,726 | 5,548 | 1,286 | 157 | |
(Provisional Data)
Note: The daily turnover in the interbank segment is based on data reported by both sets of counterparties
Ajit Prasad
Press Release: 2026-2027/1281 Deputy General Manager
(Communications)
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502