RBI press-release 2026-2027/1283 · 08 Oct 2026
Official title
Foreign Exchange Turnover Data: September 15, 2026 – September 18, 2026
Summary
Check the official recordThe Reserve Bank of India publishes daily merchant and inter-bank foreign exchange transaction data for the period from September 15, 2026, to September 18, 2026. The report provides provisional figures in USD millions for spot, forward, and swap transactions across FCY/INR and FCY/FCY segments. The inter-bank segment data relies on reports from both counterparties.
Key dates
Who is affected
October 08, 2026
Foreign Exchange Turnover Data: September 15, 2026 – September 18, 2026
The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period September 15, 2026 – September 18, 2026.
All Figures are in USD Millions
| Position | Date | MERCHANT | INTER BANK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCY / INR | FCY / FCY | FCY / INR | FCY / FCY | ||||||||||
| Spot | Forward | Cancellation of Forwards | Spot | Forward | Cancellation of Forwards | Spot | Swap | Forward | Spot | Swap | Forward | ||
| Purchases | 15-09-2026 | 6,699 | 2,283 | 2,635 | 885 | 285 | 226 | 22,656 | 26,464 | 3,642 | 7,828 | 4,164 | 507 |
| 16-09-2026 | 6,073 | 1,620 | 1,380 | 386 | 161 | 163 | 19,561 | 27,814 | 2,498 | 5,706 | 2,558 | 204 | |
| 17-09-2026 | 5,621 | 2,155 | 2,861 | 524 | 610 | 544 | 27,211 | 30,827 | 2,565 | 7,633 | 3,136 | 715 | |
| 18-09-2026 | 6,949 | 1,224 | 2,219 | 331 | 291 | 272 | 21,770 | 35,013 | 1,722 | 6,408 | 2,184 | 522 | |
| Sales | 15-09-2026 | 7,866 | 4,327 | 925 | 886 | 345 | 226 | 21,058 | 23,301 | 3,598 | 6,480 | 4,343 | 507 |
| 16-09-2026 | 6,528 | 4,013 | 689 | 384 | 162 | 163 | 17,667 | 26,003 | 2,162 | 5,610 | 2,663 | 204 | |
| 17-09-2026 | 5,832 | 4,125 | 2,255 | 526 | 607 | 544 | 25,017 | 27,197 | 2,490 | 7,537 | 3,085 | 715 | |
| 18-09-2026 | 6,408 | 5,224 | 471 | 333 | 274 | 272 | 19,302 | 31,215 | 2,683 | 6,317 | 2,161 | 522 | |
(Provisional Data)
Note: The daily turnover in the interbank segment is based on data reported by both sets of counterparties
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1283
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502