RBI press-release 2026-2027/1282 · 08 Oct 2026
Official title
Foreign Exchange Turnover Data: September 07, 2026 – September 11, 2026
Summary
Check the official recordThe Reserve Bank of India publishes daily merchant and inter-bank foreign exchange transaction data for the period September 07, 2026, to September 11, 2026. The data includes spot, forward, and swap transaction volumes for both FCY/INR and FCY/FCY segments. All figures are in USD millions. The inter-bank segment data relies on reports from both sets of counterparties. This data is provisional.
Key dates
Who is affected
October 08, 2026
Foreign Exchange Turnover Data: September 07, 2026 – September 11, 2026
The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period September 07, 2026 – September 11, 2026.
All Figures are in USD Millions
| Position | Date | MERCHANT | INTER BANK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCY / INR | FCY / FCY | FCY / INR | FCY / FCY | ||||||||||
| Spot | Forward | Cancellation of Forwards | Spot | Forward | Cancellation of Forwards | Spot | Swap | Forward | Spot | Swap | Forward | ||
| Purchases | 07-09-2026 | 2,258 | 1,594 | 1,416 | 148 | 294 | 219 | 13,937 | 12,108 | 2,769 | 5,326 | 1,060 | 170 |
| 08-09-2026 | 5,299 | 2,347 | 3,719 | 532 | 390 | 371 | 26,203 | 27,104 | 3,192 | 8,075 | 2,470 | 264 | |
| 09-09-2026 | 5,080 | 1,943 | 2,569 | 273 | 393 | 284 | 28,500 | 26,318 | 2,835 | 5,800 | 2,325 | 463 | |
| 10-09-2026 | 7,438 | 2,137 | 4,014 | 374 | 300 | 222 | 29,894 | 40,904 | 2,543 | 7,926 | 2,915 | 417 | |
| 11-09-2026 | 7,646 | 1,552 | 2,343 | 545 | 354 | 177 | 20,439 | 31,325 | 2,146 | 6,654 | 2,463 | 343 | |
| Sales | 07-09-2026 | 2,384 | 2,445 | 1,745 | 148 | 297 | 219 | 12,850 | 12,288 | 1,760 | 5,307 | 1,088 | 169 |
| 08-09-2026 | 7,946 | 5,155 | 1,176 | 532 | 389 | 372 | 23,138 | 26,616 | 2,540 | 8,331 | 2,611 | 266 | |
| 09-09-2026 | 5,682 | 4,090 | 2,107 | 273 | 407 | 284 | 26,104 | 23,977 | 2,188 | 5,693 | 2,369 | 462 | |
| 10-09-2026 | 8,481 | 4,881 | 1,731 | 386 | 309 | 222 | 29,180 | 36,570 | 1,766 | 7,864 | 2,998 | 416 | |
| 11-09-2026 | 7,975 | 2,271 | 1,202 | 547 | 354 | 177 | 19,434 | 30,032 | 2,490 | 6,595 | 2,492 | 344 | |
(Provisional Data)
Note: The daily turnover in the interbank segment is based on data reported by both sets of counterparties
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1282
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502