Cancellation of Certificate of Registration of 59 NBFCs
Official title
RBI cancels Certificate of Registration of 59 NBFCs
Summary
Check the official recordWhat changed
The Reserve Bank of India cancels the Certificate of Registration for 59 Non-Banking Financial Companies. This action follows the powers granted under Section 45-IA (6) of the Reserve Bank of India Act, 1934. These companies must stop all business activities as a Non-Banking Financial Institution as defined in Section 45-I (a) of the Act. The cancellations occurred between June 1, 2026, and July 28, 2026.
- Who is affected
- 59 Non-Banking Financial Companies listed in the press release.
- Required action
- The listed companies must stop transacting the business of a Non-Banking Financial Institution.
- Key dates
- Cancellation date for the first group of companies — 31 May 2026
- Cancellation date for the final company — 27 Jul 2026
Source details
- Source
- Reserve Bank of India
- Type
- press-release
- Published by source
- 10 Aug 2026
- Document number
- 2026-2027/861
- Issuing division
- Reserve Bank of India
- Coverage area
- banking
Document text
August 11, 2026
RBI cancels Certificate of Registration of 59 NBFCs
The Reserve Bank of India, in exercise of powers conferred on it under Section 45-IA (6) of the Reserve Bank of India Act, 1934, has cancelled the Certificate of Registration (CoR) of the following companies.
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Cancellation Order Date |
|---|---|---|---|---|---|
| 1 | Trincas Consultancy Pvt Ltd | 21, Hemanta Basu Sarani, 4th Floor, Suit No. 437, Kolkata, West Bengal, India, 700001 | B.05.05497 | September 17, 2003 | June 01, 2026 |
| 2 | Triple Rank Consultants Pvt. Ltd. | 20H, Station Road, Dhakuria, Kolkata, West Bengal, India, 700031 | B.05.05500 | February 20, 2003 | June 01, 2026 |
| 3 | Tristar Agencies Pvt. Ltd. | EP-55, Roy Mullick Colony, LP-1/5/7, Kolkata, West Bengal, India, 700030 | B.05.00307 | October 03, 1998 | June 01, 2026 |
| 4 | True Mercantile Pvt. Ltd. | C/o Avishek Agarwal, Forshore Road, Phase-5, Block-1, Flat No. 1B, South Howrah, West Bengal, India, 711102 | B.05.04078 | December 03, 2001 | June 01, 2026 |
| 5 | Tulsi Trimpex Pvt Ltd | 17, Deodar Street, Kolkata, West Bengal, India, 700019 | B.05.04773 | October 03, 2003 | June 01, 2026 |
| 6 | Turf Advertising & Marketing Co Pvt Ltd | 71, Canning Street, 5th Floor, Room No. 512, Kolkata, West Bengal, India, 700001 | B-05.05381 | December 09, 2003 | June 01, 2026 |
| 7 | Unnao Trading Pvt Ltd | Natural Heights Resident Welfare Society, 1C, Building No. 5, Phase I, VIP Road, Kolkata, West Bengal, India, 700052 | B-05.06727 | December 28, 2018 | June 01, 2026 |
| 8 | Urch Traders (P) Ltd | Flat No. 523, Center Point, 21 Hemanta Basu Sarani, Kolkata, West Bengal, India, 700001 | B-05.03527 | November 12, 2000 | June 01, 2026 |
| 9 | Vignesh Vyapaar Pvt. Ltd. | NH-6, Kolkata Bombay Road, Birshibpur, Uluberia, Opp. Bharat Gas Factory, Howrah, Uluberia-II, West Bengal, India, 711316 | B.05.03451 | May 30, 2003 | June 01, 2026 |
| 10 | Vishnuhari Merchants (P) Ltd | H. No. B-4/12, Room No. 2, Near Miyapur RTC Depot, Hyderabad, Telangana, India, 500050 | B.05.04538 | July 10, 2001 | June 01, 2026 |
| 11 | Vista Vision Pvt Ltd | 355/357, G T Road (South), Batiatala, Howrah, Sankrail, West Bengal, India, 711103 | B.05.01353 | March 31, 1998 | June 01, 2026 |
| 12 | Vivek Finvest & Consultants (P) Ltd | 3A, Pollock Street, 1st Floor, Room No. 25, Kolkata, West Bengal, India, 700001 | B.05.04107 | March 25, 2001 | June 01, 2026 |
| 13 | VNG Mercantiles (P) Ltd | 35, C.R. Avenue, 4th Floor, Kolkata, West Bengal, India, 700013 | B.05.04091 | March 13, 2001 | June 01, 2026 |
| 14 | Wafer Vinimay (P) Ltd | 35B, Brijdulal Street, Kolkata, West Bengal, India, 700006 | B.05.00792 | October 05, 1998 | June 01, 2026 |
| 15 | Welon Advisory Services Pvt Ltd | Premises No. 57, Nirmal Chandra Street, 1st Floor, P.S. Muchipara, Kolkata, West Bengal, India, 700012 | B.05.03064 | February 17, 1999 | June 01, 2026 |
| 16 | Whitestone Suppliers (P) Ltd | SKP House, 132A, S.P. Mukherjee Road, Kolkata, West Bengal, India, 700026 | B.05.04875 | April 08, 2003 | June 01, 2026 |
| 17 | Zenco Advisory Services Pvt. Ltd. | 5, Clive Row, 3rd Floor, Room No. 60A, Kolkata, West Bengal, India, 700001 | B.05.03141 | July 15, 1999 | June 01, 2026 |
| 18 | Zigma Consultants Pvt Ltd | 204, Elgin Chambers, 1A, Ashutosh Mukherjee Road, Kolkata, West Bengal, India, 700020 | B.05.00796 | November 03, 1998 | June 01, 2026 |
| 19 | Compass Finstock Pvt Ltd | Nicco House, 2 Hare Street, Kolkata, West Bengal, India, 700001 | B.05.03207 | August 11, 1999 | June 29, 2026 |
| 20 | Stephanotis Finance Limited (Formerly known as Vora Constructions Ltd.) | 3, Ground Floor, Durga Chambers, Veena Industrial Estate, Off Veera Desai Road, Andheri (West), Mumbai City, Mumbai, Maharashtra, India, 400053 | 13.00890 | July 26, 2019 | July 01, 2026 |
| 21 | Zing Investments Pvt Limited | 1301/1302, Palm Beach, 13th Floor, 67A, Sir Pochkhanwala Road, Worli, Mumbai, Maharashtra, India, 400030 | 13.00253 | March 06, 1998 | July 01, 2026 |
| 22 | Newjet Vyapaar Pvt Ltd | 7, Mangoe Lane (Surendra Mohan Ghosh Sarani), 1st Floor, Room No. 103, Kolkata, West Bengal, India, 700001 | B.05.01549 | April 20, 1998 | July 02, 2026 |
| 23 | Redstrip Merchants (P) Ltd | 7, Mangoe Lane (Surendra Mohan Ghosh Sarani), 1st Floor, Room No. 103, Kolkata, West Bengal, India, 700001 | B.05.01576 | April 20, 1998 | July 03, 2026 |
| 24 | Guardian Finance Private Limited | B-25, GF, Sumel-6, Opp. Hanumanpura BRTS Bus Stop, Dudheshwar, Ahmedabad, Gujarat, India, 380004 | B.01.00620 | March 19, 2020 | July 06, 2026 |
| 25 | Aryan Deposits And Advances Private Limited | 51, Vivekananda Road, Room No. 502, Kolkata, West Bengal, India, 700007 | B.06.00330 | July 20, 2000 | July 07, 2026 |
| 26 | C.G. Securities Private Limited | 2, Lal Bazar Street, Kolkata, West Bengal, India, 700001 | B.05.05700 | October 21, 2003 | July 07, 2026 |
| 27 | Dawson Commodities Pvt. Ltd | 161/1, M.G. Road, Kolkata, West Bengal, India, 700016 | B.05.00823 | March 11, 1998 | July 07, 2026 |
| 28 | Interactive Financial Services Pvt. Ltd. | 368, Todi Corner, 32 Ezra Street, Kolkata, West Bengal, India, 700001 | B.05.00013 | March 02, 1998 | July 07, 2026 |
| 29 | Marubhumi Tracon Pvt Ltd | Avani Signature, 91A/1 Park Street, Kolkata, West Bengal, India, 700016 | B.05.03613 | May 22, 2003 | July 07, 2026 |
| 30 | Suraj Global Ltd. | Jabakusum House, 34 Chittaranjan Avenue, Ground Floor, PS Bow Bazar, Kolkata, West Bengal, India, 700012 | B.05.05138 | March 12, 2003 | July 07, 2026 |
| 31 | D D Deposits and Advances Private Limited | 16, G.C. Avenue, 7th Floor, Kolkata, West Bengal, India, 700013 | B.06.00413 | December 29, 2000 | July 08, 2026 |
| 32 | Fontana Commodeal Pvt. Ltd. | 5th Floor, 6, Bon Behari Bose Road, LP-9/1, Howrah, Uluberia-II, West Bengal, India, 711101 | B.05.00612 | April 03, 1998 | July 08, 2026 |
| 33 | Tirupati Trafin's Pvt Ltd | 54, J L Nehru Road, Shakespear Sarani, Kolkata, West Bengal, India, 700071 | B.05.04526 | August 10, 2001 | July 13, 2026 |
| 34 | Evika Vincom Pvt. Ltd. | Fortune Chambers, Room G-50, Ground Floor, 6, Lyons Range, Kolkata, West Bengal, India, 700001 | B.05.01540 | April 20, 1998 | July 13, 2026 |
| 35 | A C Steels & Holdings (P) Ltd (as per MCA - A.C. Fincom Private Limited) | Office No. 662, 6th Floor, Marshall House, 33/1, Netaji Subhas Road, Kolkata, West Bengal, India, 700001 | B.05.05437 | June 05, 2003 | July 17, 2026 |
| 36 | Anukampa Vanijya Ltd (as per MCA - Matrix InfraPro Finance Limited) | 4G1 and 4G2, Crescent Towers, 229 AJC Bose Road, Kolkata, West Bengal, India, 700020 | 05.00549 | March 02, 1998 | July 17, 2026 |
| 37 | Janki Securities Ltd | Flat 10 A/B, 14 Ashoka Road (Alipore), Kolkata, West Bengal, India, 700027 | B.05.01703 | November 20, 1998 | July 20, 2026 |
| 38 | Purba Coke & Finance Pvt Ltd | E-205, Basement, Greater Kailash II, Greater Kailash, South Delhi, New Delhi, Delhi, India, 110048 | B.05.03242 | September 22, 1999 | July 20, 2026 |
| 39 | Jupiter Credits Pvt Ltd | 19/1/C, Dargah Road, Kolkata, West Bengal, India, 700017 | B.05.00702 | April 06, 1998 | July 20, 2026 |
| 40 | Dulichand Finance & Leasing Ltd | Flat 10 A/B, 14 Ashoka Road (Alipore), Kolkata, West Bengal, India, 700027 | B.05.00053 | February 14, 1998 | July 20, 2026 |
| 41 | Shivdooti Pearls and Investments Ltd | 7A, Bentick Street, New Wing, 2nd Floor, Room No. 216, Kolkata, West Bengal, India, 700001 | B.14.00416 | March 11, 1998 | July 20, 2026 |
| 42 | Stead Traders (P) Ltd | 16, Ganesh Chandra Avenue, 3rd Floor (Northwest Block), Kolkata, West Bengal, India, 700013 | B.05.03094 | April 16, 1991 | July 21, 2026 |
| 43 | Ajiwika Financial Services Pvt Ltd | Ground Floor, FL-301, BL-A, 19 Raja K.L. Goswami Street, Serampore, LP.5, 7/10, Hooghly, West Bengal, India, 712204 | B.06.00298 | October 27, 2010 | July 21, 2026 |
| 44 | Divya Fiscal Services Pvt Ltd (as per MCA - Manjulekha Financial Services Private Limited) | 10/3, Kashinath Mullick Lane, 1st Floor, Kolkata, West Bengal, India, 700073 | N.05.03115 | June 01, 1999 | July 21, 2026 |
| 45 | Opulent Fiscal Services Ltd (as per MCA - Sankhnada Fiscal Services Limited) | 207, Maharshi Devendra Road, 3rd Floor, Room No. 64, Kolkata, West Bengal, India, 700007 | B.05.00525 | April 02, 1998 | July 21, 2026 |
| 46 | Paltani Investment & Finance Co Pvt Ltd | 51, Vivekananda Road, Ground Floor, Kolkata, West Bengal, India, 700007 | B.12.00338 | September 11, 2001 | July 21, 2026 |
| 47 | Parag Commercial Pvt Ltd | 8-B, Basement Floor, Jangpura, Main Mathura Road, South Delhi, New Delhi, Delhi, India, 110014 | N.05.06589 | December 14, 2005 | July 21, 2026 |
| 48 | PNR Holdings (P) Ltd | 4/2A, Waterloo Street, Kolkata, West Bengal, India, 700069 | B.05.00135 | March 05, 1998 | July 21, 2026 |
| 49 | Renovision Commerce (P) Ltd | Flat No. 909, 9th Floor, Kailash Building, 26 Kasturba Gandhi Marg, Central Delhi, New Delhi, Delhi, India, 110001 | B.05.02561 | May 13, 1998 | July 21, 2026 |
| 50 | Sridhar Securities Ltd. | 157, Muktaram Babu Street, Kolkata, West Bengal, India, 700007 | B.05.03276 | December 22, 1999 | July 21, 2026 |
| 51 | Jamnadas Morarjee Finance Pvt. Ltd. (as per MCA - Bharath Fincorp Private Limited) | 601, 6th Floor, Tulsiani Chambers, Free Press Journal Marg, Nariman Point, Mumbai, Maharashtra, India, 400021 | 13.00347 | March 18, 1998 | July 22, 2026 |
| 52 | Budhrani Finance Private Limited | 94, Maker Chambers VI, Nariman Point, Mumbai City, Mumbai, Maharashtra, India, 400021 | 13.01326 | January 13, 2023 | July 24, 2026 |
| 53 | Expandus Capital Limited (as per MCA - Future Money Financial Services Limited) | Knowledge House, Shyam Nagar, Off NLR, Jogeshwari (East), Mumbai City, Mumbai, Maharashtra, India, 400060 | N-13.02224 | February 09, 2018 | July 24, 2026 |
| 54 | Fragrance Investments Private Limited | 2CD, Floor-2, Plot-46F, Mona Apartment, Bhulabhai Desai Road, Cumballa Hill, Mumbai City, Mumbai, Maharashtra, India, 400026 | 13.00544 | March 31, 1998 | July 24, 2026 |
| 55 | Citygold Investments Private Limited | Shop No. 2, Ground Floor, Ivy Bldg. No. 2, Hubtown Gardenia, Shantivan, Mira Road-East, Thane, Maharashtra, India, 401107 | N-13.01884 | November 26, 2007 | July 24, 2026 |
| 56 | Credit One Payment Solutions Private Limited | 5, Jyotsna Prakash Building, J P Road (Station Road), Near Goregaon Railway Station, Goregaon (East), Mumbai, Maharashtra, India, 400063 | N-13.02157 | February 03, 2017 | July 24, 2026 |
| 57 | Kotagiri Commerce Private Limited | F-201, Jagat Plaza, Law College Square, Nagpur, Maharashtra, India, 440010 | B-13.01926 | April 17, 2009 | July 24, 2026 |
| 58 | Kashmir Finance Private Limited | 619, Corporate Avenue, Sonawala Road, Goregaon (East), Near Udyog Bhavan, Mumbai, Maharashtra, India, 400063 | B-13.02345 | May 21, 2019 | July 24, 2026 |
| 59 | Kosian Industries Ltd. (as per MCA - Seven Hill Industries Limited) | Ground Floor, Daya Sarita, C Wing, Gokul Dham, Opp. RBI Quarters, Goregaon East, Mumbai, Maharashtra, India, 400063 | B-13.00447 | June 26, 2000 | July 28, 2026 |
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated RBI updates
- Money Market Operations as on August 11, 2026
- Result of the Overnight Variable Rate Reverse Repo (VRRR) auction held on August 12, 2026
- Four NBFCs surrender their Certificate of Registration to the RBI
- Money Market Operations as on August 10, 2026
- Premature redemption under Sovereign Gold Bond (SGB) Scheme - Redemption Price for premature redemption of SGB 2018-19 Series VI due on August 12, 2026