Result of Yield/Price Based Auction of State Government Securities
August 04, 2026 Result of Yield/Price Based Auction of State Government Securities Sr. No State/UT Amount to be raised (₹ Crore) Amount Accepted (₹ Crore) Cut off Price (₹)/ Yield (%) Tenor (Year) 1. Assam* 1000 930.030 99.79/7.5897 Re-issue of 7.56% Assam SGS 2036, issued on July 22, 2026 2. Bihar 800 800 99.41/7.5106…
Source details
- Source
- Reserve Bank of India
- Type
- press-release
- Published by source
- 03 Aug 2026
- Coverage area
- banking
Document text
August 04, 2026
Result of Yield/Price Based Auction of State Government Securities
| Sr. No | State/UT | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/ Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Assam* | 1000 | 930.030 | 99.79/7.5897 Re-issue of 7.56% Assam SGS 2036, issued on July 22, 2026 | |
| 2. | Bihar | 800 | 800 | 99.41/7.5106 Re-issue of 7.42% Bihar SGS 2035, issued on July 08, 2026 | |
| 1200 | 1200 | 102.41/7.6988 Re-issue of 7.92% Bihar SGS 2051, issued on April 15, 2026 | |||
| 3. | Chhattisgarh | 500 | 500 | 99.35/7.4999 Re-issue of 7.40% Chhattisgarh SGS 2035, issued on July 08, 2026 | |
| 500 | 500 | 99.62/7.6808 Re-issue of 7.64% Chhattisgarh SGS 2042, issued on July 08, 2026 | |||
| 4. | Gujarat# | 1000 | - | - Re-issue of 7.38% Gujarat SGS 2035, issued on July 15, 2026 | |
| 1500 | - | - Re-issue of 7.51% Gujarat SGS 2038, issued on July 15, 2026 | |||
| 5. | Himachal Pradesh | 400 | 400 | 100.74/7.7018 Re-issue of 7.78% Himachal Pradesh SGS 2044, issued on June 24, 2026 | |
| 300 | 300 | 100.77/7.6967 Re-issue of 7.77% Himachal Pradesh SGS 2049, issued on June 24, 2026 | |||
| 6. | Jammu and Kashmir | 500 | 500 | 102.09/7.7010 Re-issue of 7.91% Jammu and Kashmir SGS 2046, issued on June 03, 2026 | |
| 500 | 500 | 101.17/7.7022 Re-issue of 7.81% Jammu and Kashmir SGS 2051, issued on June 10, 2026 | |||
| 7. | Jharkhand | 1000 | 1000 | 99.72/7.3508 Re-issue of 7.30% Jharkhand SGS 2033, issued on July 08, 2026 | |
| 8. | Kerala | 800 | 800 | 99.88/7.3208 Re-issue of 7.30% Kerala SGS 2033, issued on July 08, 2026 | |
| 1000 | 1000 | 99.16/7.6624 Re-issue of 7.56% Kerala SGS 2039, issued on July 08, 2026 | |||
| 9. | Madhya Pradesh | 1600 | 1600 | 99.14/7.6983 Re-issue of 7.61% Madhya Pradesh SGS 2044, issued on July 08, 2026 | |
| 2000 | 2000 | 102.35/7.6961 Re-issue of 7.90% Madhya Pradesh SGS 2056, issued on April 15, 2026 | |||
| 10. | Manipur | 250 | 250 | 99.60/7.6862 Re-issue of 7.64% Manipur SGS 2040, issued on July 08, 2026 | |
| 11. | Odisha | 1000 | 1000 | 6.94 | 04 |
| 1000 | 1000 | 7.64 | 14 | ||
| 12. | Sikkim | 200 | 200 | 98.78/7.7298 Re-issue of 7.58% Sikkim SGS 2039, issued on July 08, 2026 | |
| 13. | Tamil Nadu | 1000 | 1000 | 7.49 | 10 |
| 1000 | 1000 | 7.62 | 15 | ||
| 500 | 500 | 7.70 | 25 | ||
| 14. | Telangana | 500 | 500 | 99.18/7.6297 Re-issue of 7.53% Telangana SGS 2039, issued on July 01, 2026 | |
| 500 | 500 | 99.42/7.6991 Re-issue of 7.64% Telangana SGS 2044, issued on July 01, 2026 | |||
| 500 | 500 | 99.47/7.6986 Re-issue of 7.65% Telangana SGS 2049, issued on July 01, 2026 | |||
| 1000 | 1000 | 99.40/7.7011 Re-issue of 7.65% Telangana SGS 2055, issued on July 01, 2026 | |||
| 15. | Uttar Pradesh | 1000 | 1000 | 99.99/7.1404 Re-issue of 7.14% Uttar Pradesh SGS 2032, issued on July 08, 2026 | |
| 1000 | 1000 | 99.04/7.6946 Re-issue of 7.59% Uttar Pradesh SGS 2042, issued on July 08, 2026 | |||
| 1000 | 1000 | 100.96/7.7011 Re-issue of 7.79% Uttar Pradesh SGS 2051, issued on March 25, 2026 | |||
| 16. | Uttarakhand$ | 300 | 106.018 | 7.64 | 12 |
| 17. | West Bengal | 500 | 500 | 99.79/7.1194 Re-issue of 7.07% West Bengal SGS 2031, issued on July 08, 2026 | |
| 500 | 500 | 99.42/7.6992 Re-issue of 7.64% West Bengal SGS 2044, issued on July 08, 2026 | |||
| 500 | 500 | 99.37/7.7057 Re-issue of 7.65% West Bengal SGS 2052, issued on July 08, 2026 | |||
| Total | 26850 | 24086.048 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
*Assam has accepted partial amount of ₹930.030 crore in Re-issue of 7.56% Assam SGS 2036, issued on July 22, 2026. #Gujarat has not accepted any amount in Re-issue of 7.38% Gujarat SGS 2035, issued on July 15, 2026 and Re-issue of 7.51% Gujarat SGS 2038, issued on July 15, 2026. $Uttarakhand has accepted partial amount of ₹106.018 crore in the 12-year security.
Ajit Prasad Press Release: 2026-2027/805 Deputy General Manager (Communications)
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated RBI updates
- Governor’s Statement: August 5, 2026
- Monetary Policy Statement, 2026-27 Resolution of the Monetary Policy Committee August 3 to 5, 2026
- Money Market Operations as on August 4, 2026
- Statement on Developmental and Regulatory Policies
- Directions under Section 35A read with Section 56 of the Banking Regulation Act, 1949 – The Pusad Urban Co-operative Bank Ltd., Pusad, Dist. Yavatmal, Maharashtra – Extension of Period