RBI press-release 2026-2027/1112 · 15 Sept 2026
Official title
Scheduled Banks’ Statement of Position in India as on August 31, 2026
Summary
Check the official recordThe Reserve Bank of India publishes the statement of position for scheduled banks in India as of August 31, 2026. The data includes liabilities to the banking system and to others, borrowings from the Reserve Bank of India, cash balances, and asset details. It also provides information on bank credit and food credit outstanding. The report covers scheduled commercial banks, including regional rural banks, small finance banks, and payment banks, alongside all scheduled banks. The figures reflect the financial status for the reporting period ending August 31, 2026, with comparative data from August 15, 2026, and September 5, 2025.
Key dates
Who is affected
September 15, 2026
Scheduled Banks’ Statement of Position in India as on August 31, 2026
(Amount in ₹ crore)
| SCHEDULED COMMERCIAL BANKS (Including RRBs, SFBs and PBs) | ALL SCHEDULED BANKS | ||||||
|---|---|---|---|---|---|---|---|
| 05-Sep-2025# | 15-Aug-2026 | 31-Aug-2026 | 05-Sep-2025# | 15-Aug-2026 | 31-Aug-2026 | ||
| I | LIABILITIES TO THE BKG.SYSTEM (A) | ||||||
| a) Demand & Time deposits from banks | 322323.47 | 483090.88 | 452672.26 | 329890.76 | 491331.41 | 460749.03** | |
| b) Borrowings from banks | 96816.68 | 69825.01 | 76307.46 | 96885.30 | 69844.51 | 76457.30 | |
| c) Other demand & time liabilities | 27734.75 | 51839.69 | 54702.50 | 28235.85 | 52604.44 | 55354.23 | |
| II | LIABILITIES TO OTHERS (A) | ||||||
| a) Deposits (other than from banks) | 23668815.19 | 26931345.54 | 27871529.68 | 24164697.72 | 27481920.84 | 28422673.46 | |
| i) Demand | 2891415.24 | 3302392.47 | 3448741.82 | 2942638.90 | 3363167.02 | 3508820.58 | |
| ii) Time | 20777399.95 | 23628953.08 | 24422787.86 | 21222058.81 | 24118753.82 | 24913852.88 | |
| b) Borrowings @ | 816568.99 | 891863.14 | 997898.39 | 820898.80 | 897710.61 | 1003867.14 | |
| c) Other demand & time liabilities | 1115495.09 | 1162718.55 | 1311123.48 | 1131477.54 | 1179152.66 | 1328401.38 | |
| III | BORROWINGS FROM R.B.I. (B) | 3936.00 | 2219.00 | 551.00 | 3936.00 | 2219.00 | 551.00 |
| Against usance bills and / or prom. Notes | |||||||
| IV | CASH | 84105.92 | 71952.57 | 79923.72 | 86735.56 | 74271.52 | 82545.48 |
| V | BALANCES WITH R.B.I. (B) | 926600.77 | 773770.91 | 816188.73 | 945830.22 | 789313.01 | 831770.56 |
| VI | ASSETS WITH BANKING SYSTEM | ||||||
| a) Balances with other banks | |||||||
| i) In current accounts | 8382.11 | 23250.25 | 14231.92 | 10594.67 | 25795.29 | 17766.58 | |
| ii) In other accounts | 237905.85 | 328064.10 | 332899.43 | 297102.73 | 403809.76 | 408518.01 | |
| b) Money at call & short notice | 25498.58 | 25725.44 | 27432.99 | 44075.04 | 48583.15 | 50229.87 | |
| c) Advances to banks (i.e. due from bks.) | 29087.88 | 36731.70 | 37182.54 | 30268.77 | 38936.37 | 39396.97£ | |
| d) Other assets | 66159.02 | 113437.73 | 108506.72 | 71667.24 | 118334.10 | 113428.29 | |
| VII | INVESTMENTS (At book value) | 6819997.10 | 7191634.41 | 7263348.96 | 6988324.49 | 7373180.22 | 7448491.32 |
| a) Central & State Govt. securities+ | 6819538.08 | 7191095.97 | 7262983.07 | 6978868.38 | 7359179.43 | 7433920.09 | |
| b) Other approved securities | 459.01 | 538.43 | 365.89 | 9456.11 | 14000.79 | 14571.22 | |
| VIII | BANK CREDIT (Excluding Inter-Bank Advances) | 18800685.56 | 22007763.94 | 22387566.99 | 19272285.39 | 22515402.74 | 22897634.46 |
| a) Loans, cash credits & Overdrafts $ | 18457191.68 | 21570082.77 | 21945849.93 | 18926803.23 | 22075361.14 | 22453575.00 | |
| b) Inland Bills purchased | 78734.43 | 109508.79 | 110647.01 | 79016.44 | 109534.08 | 110670.84 | |
| c) Inland Bills discounted | 230151.81 | 294484.01 | 297189.72 | 231301.74 | 296257.97 | 298937.00 | |
| d) Foreign Bills purchased | 13045.19 | 13260.39 | 13591.47 | 13265.48 | 13455.53 | 13798.11 | |
| e) Foreign Bills discounted | 21562.46 | 20427.98 | 20288.86 | 21898.52 | 20794.03 | 20653.50 | |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ǐरज़वर् बैंक
RESERVE BANK OF INDIA
0वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
Ajit Prasad
Press Release: 2026-2027/1112 Deputy General Manager
(Communications)
NOTE
Exceptions