RBI press-release 2026-2027/1117 · 15 Sept 2026
Official title
State Government Securities - Full Auction Result
Summary
Check the official recordThe Reserve Bank of India conducted an auction for State Government Securities on September 15, 2026. The auction results provide the notified amounts, competitive and non-competitive bids, cut-off yields, and total allotment amounts for various state securities. The total notified amount for the auction was ₹35,900 crore. The total allotment amount reached ₹34,645.055 crore. Certain states, including Assam and Uttarakhand, did not accept bids for specific securities.
What you must do
Key dates
Who is affected
September 15, 2026
State Government Securities - Full Auction Result
The result of the auction of State Government Securities held on September 15, 2026, is as under:
(Amount in ₹ Crore)
| ARUNACHAL PRADESH SGS 2046 | ASSAM SGS 2036* | ASSAM SGS 2041* | BIHAR SGS 2041 | |
|---|---|---|---|---|
| Notified Amount | 600 | 600 | 700 | 1000 |
| Tenor | 20 -Years | Re-issue of 7.66% ASSAM SGS 2036 issued on 17-JUN-2026 | 15 -Years | Re-issue of 7.66% BIHAR SGS 2041 issued on 22-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 32 | 29 | 28 | 56 |
| (ii) Amount | 2270 | 960 | 800 | 1930 |
| Cut-off Yield (%) | 7.94 | 7.8460 | - | 7.9480 |
| Cut off Price (₹) | 100 | 98.73 | - | 97.50 |
| Competitive Bids Accepted | ||||
| (i) No. | 11 | 13 | - | 31 |
| (ii) Amount | 593.873 | 420 | - | 996.999 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 83.9788 | - | - | 13.9997 |
| (ii) No. | 1 | - | - | 1 |
| Non - Competitive Bids Received | ||||
| (i) No. | 3 | 8 | 7 | 2 |
| (ii) Amount | 6.127 | 25.055 | 30.522 | 3.001 |
| Non-Competitive Price (₹) | 100.09 | 98.87 | 97.67 | |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 3 | 8 | - | 2 |
| (ii) Amount | 6.127 | 25.055 | - | 3.001 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.9310 | 7.8251 | - | 7.9279 |
| Total Allotment Amount | 600 | 445.055 | 0 | 1000 |
| BIHAR SGS 2044 | CHHATTISGARH SGS 2038 | CHHATTISGARH SGS 2047 | DELHI SGS 2033 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 500 | 500 | 300 |
| Tenor | Re-issue of 7.71% BIHAR SGS 2044 issued on 22-JUL-2026 | 12 -Years | 21 -Years | Re-issue of 7.31% DELHI SGS 2033 issued on 22-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 60 | 33 | 18 | 27 |
| (ii) Amount | 1525 | 1750 | 725 | 1250 |
| Cut-off Yield (%) | 8.0166 | 7.88 | 7.99 | 7.6478 |
| Cut off Price (₹) | 97.10 | 100 | 100 | 98.21 |
| Competitive Bids Accepted | ||||
| (i) No. | 49 | 10 | 17 | 13 |
| (ii) Amount | 948.974 | 469.085 | 494.850 | 299.941 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 15.4211 | 30.2757 | 73.2833 | 59.9410 |
| (ii) No. | 1 | 4 | 1 | 1 |
| Non - Competitive Bids Received | ||||
| (i) No. | 6 | 7 | 3 | 2 |
| (ii) Amount | 51.026 | 30.915 | 5.150 | 0.059 |
| Non-Competitive Price (₹) | 97.49 | 100.07 | 100.30 | 98.34 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 6 | 7 | 3 | 2 |
| (ii) Amount | 51.026 | 30.915 | 5.150 | 0.059 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.9744 | 7.8713 | 7.9604 | 7.6229 |
| Total Allotment Amount | 1000 | 500 | 500 | 300 |
| DELHI SGS 2041 | GOA SGS 2037 | HARYANA SGS 2040 | HARYANA SGS 2052 | |
|---|---|---|---|---|
| Notified Amount | 300 | 100 | 1000 | 2000 |
| Tenor | Re-issue of 7.75% DELHI SGS 2041 issued on 24-JUN-2026 | 11 -Years | 14 -Years | 26 -Years |
| Competitive Bids Received | ||||
| (i) No. | 31 | 13 | 39 | 34 |
| (ii) Amount | 920 | 400 | 2826.900 | 5435 |
| Cut-off Yield (%) | 7.9008 | 7.80 | 7.90 | 7.92 |
| Cut off Price (₹) | 98.68 | 100 | 100 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 14 | 2 | 10 | 17 |
| (ii) Amount | 290.882 | 97.466 | 956.966 | 1974.945 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 31.9607 | 82.4660 | 76.1190 | 37.1271 |
| (ii) No. | 1 | 1 | 4 | 2 |
| Non - Competitive Bids Received | ||||
| (i) No. | 4 | 4 | 9 | 4 |
| (ii) Amount | 9.118 | 2.534 | 43.034 | 25.055 |
| Non-Competitive Price (₹) | 98.96 | 100.03 | 100.10 | 100.32 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 4 | 4 | 9 | 4 |
| (ii) Amount | 9.118 | 2.534 | 43.034 | 25.055 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.8682 | 7.7954 | 7.8879 | 7.8906 |
| Total Allotment Amount | 300 | 100 | 1000 | 2000 |
| KERALA SGS 2044 | KERALA SGS 2051 | MADHYA PRADESH SGS 2034 | MADHYA PRADESH SGS 2038 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1200 | 700 | 900 |
| Tenor | 18 -Years | 25 -Years | Re-issue of 7.39% MADHYAPRADESH SGS 2034 issued on 22-JUL-2026 | Re-issue of 7.58% MADHYAPRADESH SGS 2038 issued on 22-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 30 | 18 | 48 | 38 |
| (ii) Amount | 1030 | 4165 | 3360 | 2565 |
| Cut-off Yield (%) | 8.07 | 7.91 | 7.7181 | 7.8695 |
| Cut off Price (₹) | 100 | 100 | 98.08 | 97.78 |
| Competitive Bids Accepted | ||||
| (i) No. | 30 | 11 | 10 | 8 |
| (ii) Amount | 962.997 | 1187.881 | 644.983 | 885.938 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 68.0938 | 98.7288 | 48.3277 | 88.9845 |
| (ii) No. | 3 | 3 | 1 | 1 |
| Non - Competitive Bids Received | ||||
| (i) No. | 5 | 3 | 4 | 4 |
| (ii) Amount | 37.003 | 12.119 | 55.017 | 14.062 |
| Non-Competitive Price (₹) | 100.47 | 100.09 | 98.15 | 97.92 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 5 | 3 | 4 | 4 |
| (ii) Amount | 37.003 | 12.119 | 55.017 | 14.062 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 8.0199 | 7.9015 | 7.7060 | 7.8508 |
| Total Allotment Amount | 1000 | 1200 | 700 | 900 |
| MADHYA PRADESH SGS 2048 | MIZORAM SGS 2041 | ODISHA SGS 2032 | ODISHA SGS 2044 | |
|---|---|---|---|---|
| Notified Amount | 900 | 100 | 1000 | 1000 |
| Tenor | Re-issue of 7.66% MADHYAPRADESH SGS 2048 issued on 19-AUG-2026 | 15 -Years | Re-issue of 7.16% ODISHA SGS 2032 issued on 19-AUG-2026 | Re-issue of 7.70% ODISHA SGS 2044 issued on 22-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 16 | 11 | 49 | 45 |
| (ii) Amount | 1570 | 350 | 3255 | 1900 |
| Cut-off Yield (%) | 7.9682 | 7.94 | 7.6094 | 7.9793 |
| Cut off Price (₹) | 96.82 | 100 | 97.88 | 97.35 |
| Competitive Bids Accepted | ||||
| (i) No. | 5 | 3 | 24 | 24 |
| (ii) Amount | 899.969 | 97.973 | 999.891 | 945.990 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 41.6615 | 43.9865 | 40.8144 | 35.5333 |
| (ii) No. | 1 | 2 | 5 | 2 |
| Non - Competitive Bids Received | ||||
| (i) No. | 2 | 4 | 2 | 6 |
| (ii) Amount | 0.031 | 2.027 | 0.109 | 54.010 |
| Non-Competitive Price (₹) | 97.58 | 100.04 | 97.96 | 97.75 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 2 | 4 | 2 | 6 |
| (ii) Amount | 0.031 | 2.027 | 0.109 | 54.010 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.8929 | 7.9359 | 7.5921 | 7.9362 |
| Total Allotment Amount | 900 | 100 | 1000 | 1000 |
| TAMILNADU SGS 2036 | TAMILNADU SGS 2041 | TAMILNADU SGS 2051 | TELANGANA SGS 2039 | |
|---|---|---|---|---|
| Notified Amount | 2000 | 2000 | 2000 | 1500 |
| Tenor | Re-issue of 7.49% TAMILNADU SGS 2036 issued on 05-AUG-2026 | Re-issue of 7.62% TAMILNADU SGS 2041 issued on 05-AUG-2026 | Re-issue of 7.70% TAMILNADU SGS 2051 issued on 05-AUG-2026 | Re-issue of 7.53% TELANGANA SGS 2039 issued on 01-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 61 | 76 | 23 | 52 |
| (ii) Amount | 2680 | 3017 | 3825 | 2260.500 |
| Cut-off Yield (%) | 7.8341 | 7.9107 | 7.9192 | 7.9202 |
| Cut off Price (₹) | 97.65 | 97.47 | 97.62 | 96.88 |
| Competitive Bids Accepted | ||||
| (i) No. | 51 | 41 | 16 | 34 |
| (ii) Amount | 1967.939 | 1962.703 | 1959.932 | 1442.953 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 45.1756 | 66.7030 | 59.9728 | 72.2896 |
| (ii) No. | 1 | 2 | 1 | 3 |
| Non - Competitive Bids Received | ||||
| (i) No. | 7 | 6 | 4 | 8 |
| (ii) Amount | 32.061 | 37.297 | 40.068 | 57.047 |
| Non-Competitive Price (₹) | 97.89 | 97.75 | 97.83 | 97.07 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 7 | 6 | 4 | 8 |
| (ii) Amount | 32.061 | 37.297 | 40.068 | 57.047 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.7983 | 7.8779 | 7.8994 | 7.8958 |
| Total Allotment Amount | 2000 | 2000 | 2000 | 1500 |
| TELANGANA SGS 2044 | TELANGANA SGS 2049 | TELANGANA SGS 2055 | UTTAR PRADESH SGS 2038 | |
|---|---|---|---|---|
| Notified Amount | 2000 | 2000 | 2000 | 1000 |
| Tenor | Re-issue of 7.64% TELANGANA SGS 2044 issued on 01-JUL-2026 | Re-issue of 7.65% TELANGANA SGS 2049 issued on 01-JUL-2026 | Re-issue of 7.65% TELANGANA SGS 2055 issued on 01-JUL-2026 | Re-issue of 7.74% UTTARPRADESH SGS 2038 issued on 10-JUN-2026 |
| Competitive Bids Received | ||||
| (i) No. | 70 | 25 | 24 | 66 |
| (ii) Amount | 2105 | 3270 | 4990 | 3295 |
| Cut-off Yield (%) | 8.0182 | 7.9575 | 7.8952 | 7.8790 |
| Cut off Price (₹) | 96.43 | 96.77 | 97.21 | 98.93 |
| Competitive Bids Accepted | ||||
| (i) No. | 67 | 18 | 14 | 24 |
| (ii) Amount | 1932.989 | 1969.991 | 1999.948 | 926.362 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 11.2431 | 28.4609 | 58.0561 | 74.2724 |
| (ii) No. | 2 | 1 | 1 | 1 |
| Non - Competitive Bids Received | ||||
| (i) No. | 7 | 4 | 2 | 10 |
| (ii) Amount | 67.011 | 30.009 | 0.052 | 73.638 |
| Non-Competitive Price (₹) | 96.86 | 96.96 | 97.38 | 99.14 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 7 | 4 | 2 | 10 |
| (ii) Amount | 67.011 | 30.009 | 0.052 | 73.638 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.9713 | 7.9389 | 7.8799 | 7.8511 |
| Total Allotment Amount | 2000 | 2000 | 2000 | 1000 |
| UTTAR PRADESH SGS 2046 | UTTARAKHAND SGS 2044# | UTTARAKHAND SGS 2048 | WEST BENGAL SGS 2035 | |
|---|---|---|---|---|
| Notified Amount | 1600 | 400 | 300 | 1500 |
| Tenor | Re-issue of 7.82% UTTARPRADESH SGS 2046 issued on 10-JUN-2026 | Re-issue of 7.87% UTTARAKHAND SGS 2044 issued on 27-MAY-2026 | Re-issue of 7.70% UTTARAKHAND SGS 2048 issued on 22-JUL-2026 | Re-issue of 7.58% WESTBENGAL SGS 2035 issued on 22-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 55 | 23 | 2 | 43 |
| (ii) Amount | 3296 | 470 | 550 | 1810 |
| Cut-off Yield (%) | 7.9446 | - | 7.9453 | 7.9298 |
| Cut off Price (₹) | 98.75 | - | 97.46 | 97.79 |
| Competitive Bids Accepted | ||||
| (i) No. | 24 | - | 1 | 40 |
| (ii) Amount | 1528.347 | - | 299.996 | 1462.253 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 75.6694 | - | 99.9987 | 25.8024 |
| (ii) No. | 1 | - | 1 | 2 |
| Non - Competitive Bids Received | ||||
| (i) No. | 8 | 4 | 2 | 7 |
| (ii) Amount | 71.653 | 8.573 | 0.004 | 37.747 |
| Non-Competitive Price (₹) | 99.04 | - | 97.46 | 98.18 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 8 | - | 2 | 7 |
| (ii) Amount | 71.653 | - | 0.004 | 37.747 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.9150 | - | 7.9453 | 7.8669 |
| Total Allotment Amount | 1600 | 0 | 300 | 1500 |
| WEST BENGAL SGS 2047 | Total | |
|---|---|---|
| Notified Amount | 2200 | 35900 |
| Tenor | Re-issue of 7.71% WESTBENGAL SGS 2047 issued on 22-JUL-2026 | |
| Competitive Bids Received | ||
| (i) No. | 48 | 1223 |
| (ii) Amount | 4355 | 74910.400 |
| Cut-off Yield (%) | 7.9762 | - |
| Cut off Price (₹) | 97.30 | - |
| Competitive Bids Accepted | ||
| (i) No. | 28 | 660 |
| (ii) Amount | 2166.991 | 33790.007 |
| Partial Allotment Percentage of Competitive Bids | ||
| (i) Percentage | 63.9820 | - |
| (ii) No. | 1 | - |
| Non - Competitive Bids Received | ||
| (i) No. | 5 | 163 |
| (ii) Amount | 33.009 | 894.143 |
| Non-Competitive Price (₹) | 97.54 | - |
| Non-Competitive Bids Accepted | ||
| (i) No. | 5 | 152 |
| (ii) Amount | 33.009 | 855.048 |
| Partial Allotment Percentage of Non-Competitive Bids | ||
| Percentage | - | |
| Weighted Average Yield (%) | 7.9520 | - |
| Total Allotment Amount | 2200 | 34645.055 |
Thresholds
Exceptions