Laws and sections by number or title, due dates, pages, and updates.
No summary yet. Read the press release below or open the official pdf.
September 15, 2026
Result of Yield/ Price Based Auction of State Government Securities
| Sr. No | State/UT | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Arunachal Pradesh | 600 | 600 | 7.94 | 20 |
| 2. | Assam* | 600 | 445.055 | 98.73/7.8460 | Re-issue of 7.66% Assam SGS 2036, issued on June 17, 2026 |
| 700 | - | - | 15 | ||
| 3. | Bihar | 1000 | 1000 | 97.50/7.9480 | Re-issue of 7.66% Bihar SGS 2041, issued on July 22, 2026 |
| 1000 | 1000 | 97.10/8.0166 | Re-issue of 7.71% Bihar SGS 2044, issued on July 22, 2026 | ||
| 4. | Chhattisgarh | 500 | 500 | 7.88 | 12 |
| 500 | 500 | 7.99 | 21 | ||
| 5. | Delhi | 300 | 300 | 98.21/7.6478 | Re-issue of 7.31% Delhi SGS 2033, issued on July 22, 2026 |
| 300 | 300 | 98.68/7.9008 | Re-issue of 7.75% Delhi SGS 2041, issued on June 24, 2026 | ||
| 6. | Goa | 100 | 100 | 7.80 | 11 |
| 7. | Haryana | 1000 | 1000 | 7.90 | 14 |
| 2000 | 2000 | 7.92 | 26 | ||
| 8. | Kerala | 1000 | 1000 | 8.07 | 18 |
| 1200 | 1200 | 7.91 | 25 | ||
| 9. | Madhya Pradesh | 700 | 700 | 98.08/7.7181 | Re-issue of 7.39% Madhya Pradesh SGS 2034, issued on July 22, 2026 |
| 900 | 900 | 97.78/7.8695 | Re-issue of 7.58% Madhya Pradesh SGS 2038, issued on July 22, 2026 | ||
| 900 | 900 | 96.82/7.9682 | Re-issue of 7.66% Madhya Pradesh SGS 2048, issued on August 19, 2026 | ||
| 10. | Mizoram | 100 | 100 | 7.94 | 15 |
| 11. | Odisha | 1000 | 1000 | 97.88/7.6094 | Re-issue of 7.16% Odisha SGS 2032, issued on August 19, 2026 |
| 1000 | 1000 | 97.35/7.9793 | Re-issue of 7.70% Odisha SGS 2044, issued on July 22, 2026 | ||
| 12. | Tamil Nadu | 2000 | 2000 | 97.65/7.8341 | Re-issue of 7.49% Tamil Nadu SGS 2036, issued on August 05, 2026 |
| 2000 | 2000 | 97.47/7.9107 | Re-issue of 7.62% Tamil Nadu SGS 2041, issued on August 05, 2026 | ||
| 2000 | 2000 | 97.62/7.9192 | Re-issue of 7.70% Tamil Nadu SGS 2051, issued on August 05, 2026 | ||
| 13. | Telangana | 1500 | 1500 | 96.88/7.9202 | Re-issue of 7.53% Telangana SGS 2039, issued on July 01, 2026 |
| 2000 | 2000 | 96.43/8.0182 | Re-issue of 7.64% Telangana SGS 2044, issued on July 01, 2026 | ||
| 2000 | 2000 | 96.77/7.9575 | Re-issue of 7.65% Telangana SGS 2049, issued on July 01, 2026 | ||
| 2000 | 2000 | 97.21/7.8952 | Re-issue of 7.65% Telangana SGS 2055, issued on July 01, 2026 | ||
| 14. | Uttar Pradesh | 1000 | 1000 | 98.93/7.8790 | Re-issue of 7.74% Uttar Pradesh SGS 2038, issued on June 10, 2026 |
| 1600 | 1600 | 98.75/7.9446 | Re-issue of 7.82% Uttar Pradesh SGS 2046, issued on June 10, 2026 | ||
| 15. | Uttarakhand# | 400 | - | - | Re-issue of 7.87% Uttarakhand SGS 2044, issued on May 27, 2026 |
| 300 | 300 | 97.46/7.9453 | Re-issue of 7.70% Uttarakhand SGS 2048, issued on July 22, 2026 | ||
| 16. | West Bengal | 1500 | 1500 | 97.79/7.9298 | Re-issue of 7.58% West Bengal SGS 2035, issued on July 22, 2026 |
| 2200 | 2200 | 97.30/7.9762 | Re-issue of 7.71% West Bengal SGS 2047, issued on July 22, 2026 | ||
| Total | 35900 | 34645.055 |
*Assam has accepted partial amount of ₹445.055 crore in Re-issue of 7.66% Assam SGS 2036, issued on June 17, 2026 and not accepted any amount in the 15-year security.
#Uttarakhand has not accepted any amount in Re-issue of 7.87% Uttarakhand SGS 2044, issued on May 27, 2026.
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
Ajit Prasad
Press Release: 2026-2027/1116 Deputy General Manager
(Communications)