Respective Heads of Officcs arc reauested to relicve the nominated officers with directions to <br> report at PDUNASS on 09.03.2026 at 9:00 A.M. sharn. Any deviation in terms of absence of any <br> candidate is not pcrmissible without cx)ress approval of the Dircctor, PDUNASS. The hostel <br> accommodation will be made…
Official record
Open source pageRespective Heads of Offices are requested to relieve the nominated officers with directions to report at PDUNASS on 09.03.2026 at 9:00 A.M. sharp. Any deviation in terms of absence of any candidate is not permissible without express approval of the Director, PDUNASS. The hostel accommodation will be made available to the trainee officers, if needed.
In case of any difficulty to relieve any nominated officer, prior approval of Director, PDUNASS for exemption may please be obtained. The copy of relieving order of the Officer may also be forwarded to the Academy through e-mail.
Valediction Programme is likely to be over by 6:30 PM on 13th March, 2026. Hence all participants are advised to make their return journey plan accordingly.
Enclosure:
Copy to:
Yours's faithfully,
(Prashant Sharma) Course Director/RPFC-I Phone: 011-41068650 Email: natrss@epfindia.gov.in
Exemption Management & Legal Framework, Valuation of Securities 09th to 13th March, 2026
| S. No. | NAME OF THE OFFICIAL SHJSMT/DR. | DESIGNATION | PLACE OF POSTING |
|---|---|---|---|
| 1 | NILENDU MISHRA | RPFC-I | RO, GURGAON |
| 2 | K.P. SINGH | RPFC-I | CENTRAL |
| 3 | SUDARSHAN KUMAR | RPFC-I | RO, CHANDIGARH |
| 4 | JAIVADAN INGLE | RPFC-I | ZO, PUNE |
| 5 | VINIT KUMAR | RPFC-I | RO, RAIPUR |
| 6 | JASVIR | RPFC-I | RO, MYSURU |
| 7 | B RAHUL KUMAR | RPFC-I | ZO, BENGALURU |
Research the source law
This record is not yet linked to a specific provision. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws| 8 | RAHUL VARMA | RPFC II | RO, TIRUVALLUR |
| 9 | SUDHIR BATRA | RPFC I | RO, ALLAHABAD |
| 10 | ANIL KUMAR | RPFC I | RO, BAREILLY |
| 11 | PRANAV P | RPFC I | RO, KOTA |
| 12 | KRISHNA KUMAR RAY | RPFC I | RO, KOLLAM |
| 13 | A RAVINDER | RPFC I | RO, PATNA |
| 14 | SHIVANG SETH | RPFC I | RO, KOCHI |
| 15 | AMIT V CHOUGULE | RPFC II | RO, GHATKOPAR |
| 16 | ADITYA B TALWARE | RPFC II | RO, KANDIVALI |
| 17 | S.SREEKANTH REDDY | RPFC I | RO, VASHI |
| 18 | BASUKI CHARAN | RPFC II | RO, KADAPA |
| 19 | BIJAY PRASAD | RPFC II | RO, PARK STREET |
| 20 | SUDHARSAN RAO KV | RPFC II | RO, HOWRAH |
| 21 | AZHAHIA MANAVALAN S | RPFC II | RO, SALEM |
| 22 | ASHOK KUMAR MUDULI | RPFC I | RO, MADURAI |
| 23 | SHONNGAM SAKA | RPFC-II | RO, SHILLONG |
| 24 | ANKIT KUMAR CHANIYAL | RPFC-I | SSO IMPHAL |
| 25 | SANDEEP OSWAL | RPFC-II | PDUNASS |
| 26 | DHIRENDRA KUMAR BHARAT SINGH MEENA | RPFC-II | PDUNASS |
| 27 | RAJESH KUMAR | APFC | PDUNASS |
| 28 | REETU MEENA | APFC | RO, DEHRADUN |
| 29 | VIKASH MEENA | APFC | RO, AMBATTUR |
| 30 | ANURAG JORWAL | APFC | RO, BHUBANESWAR |
| 31 | RAJIV RANJAN PANDEY | APFC | RO, SURAT |
| 32 | SUMIT | APFC | RO, PUNE (VIMANNAGAR) |
| 33 | DHANANJAI KUMAR YADAV | APFC | RO, SHIMLA |
| 34 | RAJESH BABAL | APFC | RO, DELHI(EAST) |
| 35 | SURAJ KUMAR | APFC | RO, NARODA |
| 36 | MD SANAULLAH ANSARI | APFC | RO, RR NAGAR |
| 37 | BRIJESH KUMAR VAIS | APFC | RO, BARKATPURA |
| 38 | GOURAV TIWARI | APFC | RO, KARIMNAGAR |
| 39 | JOHN SAMUEL | APFC | RO, PUNE |
| 40 | KR ABHILASH | APFC | RO, THIRUVANANTHAPURAM |
| 41 | MUKUT BIHARI LAL MEENA | APFC | RO, GOA |
| RO, INDIRANAGAR |