All India Draft Seniority List of Senior Translation Officer in the Pay Matrix Level 7 (pre-revised PB-2 Rs.9300-34800 with grade pay Rs.4600/-) as on 01.03.2026 Seniorit y list Name of the official Shri/Smt./Ms Date of Birth Educational Qualification Whether belonging to SC, ST or OBC and PH, if not say Neither/ Gener…
Official record
Open source pageAll India Draft Seniority List of Senior Translation Officer in the Pay Matrix Level 7 (pre-revised PB-2 Rs.9300-34800 with grade pay Rs.4600/-) as on 01.03.2026
| Seniority list | Name of the official Shri/Smt./Ms | Date of Birth | Educational Qualification | Whether belonging to SC, ST or OBC and PH, if not say Neither/ General | Date of Appointment on Regular basis | Remarks regarding Promotion/ Retirement/ Death Etc. |
|---|---|---|---|---|---|---|
| 1 | Padmavathy K R Rao | 19.05.1967 | M. A. | Gen | 17.05.2017 | |
| 2 | Shaik Mahaboob Basha | 25.07.1971 | B. A., MA (Hindi) & LLB | Gen | 16.05.2017 | |
| 3 | Ashok Kumar Jha | 10.04.1966 | M. A. | Gen | 16.05.2017 | |
| 4 | Meena Jyoti Sharma | 01.12.1970 | B.A. | Gen | 07.08.2017 | |
| 5 | Jyoti Patnaik | 28.07.1969 | MA (Hindi) | Gen | 16.05.2017 | |
| 6 | C Indira Rao | 02.04.1970 | B.A., B. Ed. | OBC | 07.08.2017 | |
| 7 | Vineeta Shyam | 14.10.1969 | MA (Hindi), MBA (HRM) | Gen | 16.05.2017 | |
| 8 | Marium Bernadetta Topno | 08.10.1965 | M. A., B. Ed. | ST | 16.05.2017 | Retired on 31.10.2025 |
| 9 | Vikas Shukla | 24.08.1973 | M.A. (Hindi Litt. & English Litt.), B. Ed. | Gen | 16.05.2017 | |
| 10 | Krishna Kr. Khare | 02.06.1971 | M.A. (English), B. Ed. | Gen | 18.05.2017 | |
| 11 | G Kannadasan | 16.08.1971 | M.A.,PGDT | OBC | 22.05.2017 | |
| 12 | Avinash Jaiswal | 20.04.1973 | M.A. (Hindi & English), B. Ed. | OBC | 16.05.2017 | |
| 13 | Pradeep Janbandhu | 08.11.1973 | B.A. | SC | 16.05.2017 | |
| 14 | Dhirendra Naidu | 08.07.1971 | M.A. | Gen | 04.08.2017 | |
| 15 | Sukanti Kumari Panda | 09.05.1970 | B.A. (Hons.) | Gen | 16.05.2017 | |
| 16 | Prafulla Kumar Mahalik | 10.11.1971 | M.A. (Hindi) | SC | 17.05.2017 | |
| 17 | Dipti Shivhare | 09.03.1974 | M.A, B.Ed, PGDBM | Gen | 04.08.2017 | |
| 18 | Shethulakshmi Ramachandran | 07.01.1969 | M.A, PGDT | Gen | 22.05.2017 | |
| 19 | Anita Joshi | 26.04.1970 | MA, PGDT | Gen | 16.05.2017 | |
| 20 | Sheela Dhayani | 18.05.1974 | MA, PGDT | Gen | 16.05.2017 | |
| 21 | Mary Joseph | 07.03.1975 | MA, PGDT | Gen | 04.08.2017 | |
| 22 | Sunita Chouhan | 11.09.1972 | MA | Gen | 16.05.2017 | |
| 23 | Ram Charan Sahu | 04.02.1970 | B.Sc, MA (Hindi, English, Pol. Sc.), PGDT | OBC | 04.08.2017 | VRS w.e.f. 28.02.2026 |
| 24 | Geetha A | 03.05.1976 | MA | Gen | 04.08.2017 | |
| 25 | Minesh Sharma | 15.07.1972 | MA, PhD, M.Phil | Gen | 16.05.2017 | |
| 26 | Hema Pradhan | 13.11.1968 | BA | Gen | 16.05.2017 | |
| 27 | Sreevidya Unnikrishnan | 15.05.1976 | MA, PGDT | Gen | 04.08.2017 | |
| 28 | Moazzam Ali | 17.08.1968 | MA (Hindi) | OBC | 16.05.2017 | |
| 29 | Mohammad Rafi | 25.04.1973 | MA(Hindi), PGDT | OBC | 16.05.2017 | |
| 30 | Vijay Pal Singh | 10.09.1976 | MA | SC | 16.05.2017 | |
| 31 | Manjit Singh | 15.07.1966 | BA | Gen | 16.05.2017 | |
| 32 | K Sreedevi | 03.08.1971 | MA, PGDT | Gen | 16.05.2017 | Expired |
| 33 | Sanjeev Khichar | 17.12.1974 | BA, PGDT | OBC | 16.05.2017 | |
| 34 | Karuna Shree | 08.11.1974 | MA | OBC | 16.05.2017 | |
| 35 | Vijay Kanta | 26.07.1978 | BA | SC | 16.05.2017 | |
| 36 | Anil Kumar Chavaria | 05.10.1974 | MA, PG Diploma in Functional Hindi and Translation | SC | 16.05.2017 | |
| 37 | Poonam Tomar | 01.09.1974 | BA, PG Diploma in Translation | SC | 16.05.2017 | |
| 38 | Sreerekha E | 30.05.1975 | MA, PGDT, B.Ed | OBC | 19.05.2017 | |
| 39 | Rana Ranjit Singh | 15.01.1974 | MA (Hindi), PGDT | Gen | 16.05.2017 | |
| 40 | Harin Bajaj | 30.09.1975 | BA | Gen | 16.05.2017 | |
| 41 | Abhishek Kumar | 08.01.1977 | MA (Hindi) | Gen | 17.05.2017 | |
| 42 | Neeru Sharma | 01.05.1964 | BA | Gen | 09.08.2017 | Retired on 30.04.2024 |
| 43 | Kamakhya Prasad | 14.04.1971 | B.Com | Gen | 17.05.2017 | |
| 44 | Yaduvansh Narayan | 02.01.1971 | MA | Gen (PH) | 16.05.2017 | |
| 45 | Firan Paswan | 14.01.1969 | BA, Eng (Hons) | SC | 16.05.2017 | |
| 46 | Satish Chandra Jha | 01.03.1978 | MA (Hindi), Diploma in Computer Application | Gen | 29.05.2017 | |
| 47 | Dilshad S Sayyed | 25.06.1969 | BA, MSW | Gen | 16.05.2017 | |
| 48 | Aravindakshan M | 01.04.1965 | B.Sc, Rashtrabasha Praveen Degree examination of Dakshina Bharat Hindi Prachar Sabha, Madras | Gen | 04.08.2017 | Retired on 31.03.2025 |
| 49 | Arun Kumar Kumbhare | 05.05.1977 | MA(Hindi & Sociology), Post Graduate Diploma in Translation, MA (Sanskrit), LLB, PGD CL & IT | ST | 22.05.2017 | |
| 50 | Neerja Bhatia | 09.06.1978 | MA | Gen | 16.05.2017 | |
| 51 | D Jayalakshmi | 12.07.1979 | MA (Hindi) (Litt), MA English(Litt), PGDT Studies (Hindi), Certificate in IT, B.Ed | Gen | 22.05.2017 | |
| 52 | Ram Kinkar Soni | 15.05.1976 | MA | OBC | 04.08.2017 | |
| 53 | Keshav Kumar | 05.10.1977 | B.Sc(Hons) Master of Mg. Science MA (Hindi) | Gen | 16.05.2017 | |
| 54 | Rakesh Kumar Mishra | 03.01.1977 | MA (Hindi) | Gen | 16.05.2017 | |
| 55 | Vidyanand Kumar | 05.01.1976 | BA (Sociology), MA | Gen | 22.05.2017 | |
| 56 | Hem Chand | 13.10.1979 | BA | Gen | 16.05.2017 | |
| 57 | Rajnish Kumar Verma | 10.01.1980 | B.Sc, MA (Hindi), MA(English), PGD in Communicative English, PGDT Studies in Hindi, Diploma in Computer Science | Gen | 19.05.2017 | |
| 58 | Amit Kumar Sinha | 10.11.1976 | BA, MA | Gen | 25.05.2017 | |
| 59 | Bhavesh Kumar Gupta | 26.01.1979 | MA (Hindi), PGDCA, Diploma in Desktop Publishing, PGDT | OBC(PH) | 22.05.2017 | |
| 60 | C.K. Geetha | 01.05.1973 | MA | Gen | 17.05.2017 | |
| 61 | Ravindra Lal Karna | 05.07.1979 | BA, MA(Hindi) | Gen | 18.05.2017 | |
| 62 | Kuldeep Singh | 12.01.1981 | BA | Gen | 13.06.2017 | |
| 63 | Krishnan Shanmuga Sundari | 06.08.1978 | B.Com, MA(Hindi) | Gen | 16.05.2017 | |
| 64 | Dhanji Kumar | 02.01.1978 | BA, MA (Hindi) | Gen | 19.05.2017 | |
| 65 | Rajesh Kumar | 11.12.1977 | BA | SC | 16.05.2017 | |
| 66 | Poonam Nigam | 14.05.1976 | MBA & MA(Hindi) | SC | 16.05.2017 | |
| 67 | Anand Kumar Pandey | 04.09.1977 | M.Sc, MA (Hindi) | Gen | 16.10.2017 | |
| 68 | Rajesh Kumar Sinha | 18.04.1975 | BA (Hindi) | Gen | 16.01.2019 | |
| 69 | Krishna Das | 01.01.1978 | MA | Gen | 16.01.2019 | |
| 70 | Shiv Kumar | 02.01.1975 | BA (Hindi), MA (Hindi) | Gen | 16.01.2019 | |
| 71 | Manoj Kumar Thakur | 05.04.1983 | BA(H), MA (Hindi) | Gen | 16.01.2019 | |
| 72 | Prem Bala | 25.01.1977 | BA, MA (Hindi) | SC | 16.01.2019 | |
| 73 | Subodh Kumar | 06.08.1975 | BA | Gen | 03.10.2019 | |
| 74 | Rajesh Kumar Verma | 01.01.1978 | BA(Hindi), MA(Hindi) | Gen | 15.05.2020 | |
| 75 | Praveen Kumar Pandey | 15.12.1983 | MA(Hindi) | Gen | 15.05.2020 | |
| 76 | Lalit Kumar | 07.05.1986 | BA Eng(Hons) | SC | 15.05.2020 | |
| 77 | Manoj Biswas | 14.04.1975 | B.Sc. (Math), MA(Hindi), MA(English), MCA | SC | 15.05.2020 |
Research the source law
This record is not yet linked to a specific provision. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws