EPFO circular HRD-II/Staff_Welfare_Fund_(2025-2026) (E-1143626)/16703 · 30 Mar 2026
Official title
Release of additional fund for the year 2025-26 (RE) in respect of Welfare Activities from the staff Welfare Fund - Regarding No. HRD-II/Staff_Welfare_Fund(2025-2026) (E-1143626)/16703 dated 30/03/2026
Official record
Open source pageSummary
Check the official recordThe Employees Provident Fund Organisation has approved the allocation of additional budget under Revised Estimates for the year 2025-2026 to support staff welfare activities across various Regional Staff Welfare Committees. The funds are designated for specific welfare heads, including scholarships, medical checkups for different age groups, and mementos. Presidents of the Regional Staff Welfare Committees and Additional Central Provident Fund Commissioners are authorized to draw these funds from Admin Account No. 2 on a need-based basis, in accordance with the allocations specified in the annexure.
What you must do
Key dates
Who is affected
Employees Provident Fund Organisation (MINISTRY OF LABOUR & EMPLOYMENT, GOVERNMENT OF INDIA) Head Office Plate A Ground Floor, Block II, East Kidwai Nagar, New Delhi-110023 Website www.epfindia.gov.in, www.epfindia.nic.in
No. HRD-II/Staff_Welfare_Fund_(2025-2026) (E-1143626)/16703 Dated: 30 MAR 2026
To, All the Additional CPFCs (HQ) (Zone)/ACC (Zone) /ACC (ASD) Head Office/Director, PDNASS & Presidents, RSWC/RSPB of the State
Sub: Release of additional fund for the year 2025-2026 (RE) in respect of Welfare Activities from the Staff Welfare Fund - regarding.
Sir/Madam,
The Central Provident Fund Commissioner/President, Central Staff Welfare Committee (EPF, CSWC) has approved the allocation of additional budget towards Staff Welfare Activities for the year 2025-2026 in respect of Regional Staff Welfare Committees (RSWCs) of States.
The details of the additional budget (RE) 2025-2026 allocated to Regional Staff Welfare Committees towards Staff Welfare Activities for the year 2025-2026 is attached as Annexure.
The President, Regional Staff Welfare Committees (RSWCs)/ACCs may draw the budget from Admin A/c No. 2 on need basis out of the budget allotted under the respective heads.
(Uday Gupta) Regional PF Commissioner-II (HRD-II) Assistant Secretary, CSWC
Copy for information and necessary action to: (i) All the members of CSWC/CSPB (ii) RPFC (Balance Sheet)/RPFC (FA), Head Office (iii) All the Regional Offices (iv) Director (Audit) / All the IAPs (v) Director (OL) for Hindi version (vi) RPFC (NDC) for uploading on EPF Website
(Rajender Singh) Welfare Officer
Annexure
STATEMENT OF ADDTIONAL ALLOCATION (RE) TOWARDS WELFARE ACTIVITIES DURING 2025-26
| S.No. | Regional Staff Welfare Committee of State (ZO/HO/PDNASS) | SRC | Scholarship | OA- Medical Checkup (40-60 Years) | OA- Medical Checkup (Less than 40 Years) | OA- Mementos | Total |
|---|---|---|---|---|---|---|---|
| 1 | ACC (AP) Vijaywada | 210 | 467201 | 0 | 0 | 100000 | 567411 |
| 2 | ACC (BR-JH) Patna | 0 | 304000 | 0 | 2300 | 150000 | 456300 |
| 3 | [unclear in source] (HQ) Gujarat | 8190 | 120000 | 0 | 0 | 75000 | 203190 |
| 4 | [unclear in source] (ASD) Head office | 9554 | 470000 | 0 | 23100 | 0 | 502654 |
| 5 | [unclear in source] (Haryana) Faridabad | 647000 | 282345 | 0 | 0 | 0 | 929345 |
| 6 | [unclear in source] (Kargoa) Hubli | 0 | 450000 | 16800 | 8400 | 55000 | 530200 |
| 7 | [unclear in source] (HQ) Bengaluru | 490 | 100500 | 0 | 46800 | 0 | 147790 |
| 8 | ACC, Kerala & Lakshadweep | 23590 | 520000 | 318600 | 0 | 75000 | 937190 |
| 9 | ACC (HQ)(Mumbai-I) Bandra | 840 | 675000 | 300000 | 200000 | 50000 | 689440 |
| 10 | MPune | 0 | 0 | 616300 | 50430 | 150000 | 970000 |
| 11 | [unclear in source] | 19420 | 13600 | 0 | 0 | 0 | 1336150 |
| 12 | [unclear in source] (B@Bl) Guwahati | 0 | 0 | 0 | 44100 | 75000 | 85000 |
| 13 | ACC (Odisha) Bhubaneshwar | 0 | 420000 | 0 | 0 | 50000 | 98840 |
| 14 | Director (PDNASS) | 1260 | 500000 | 0 | 0 | 0 | 95360 |
| 15 | [unclear in source] (PB & HP) Chandigarh | 0 | 85000 | 0 | 37800 | 0 | 50000 |
| 16 | [unclear in source] (Rajasthan) Jaipur | 0 | 23840 | 0 | 3100 | 0 | 0 |
| 17 | [unclear in source] Chennai | 17020 | 0 | 21000 | 76600 | 25000 | 141820 |
| 18 | ACC, Coimbatore | 35430 | 50000 | 0 | 145100 | 200000 | 369710 |
| 19 | ACC (TS) Hyderabad | 15080 | 0 | 16800 | 48300 | 25000 | 931680 |
| 20 | ACC (Uttar Pradesh) Kanpur | 1610 | 87000 | 50400 | 0 | 175000 | 1242910 |
| 21 | [unclear in source] Kolkata | 3570 | 285180 | 0 | 146600 | 75000 | 692270 |
| 22 | [unclear in source] | 490 | 640000 | 89400 | 0 | 172966 | 271490 |
| 23 | Total | 196000 | 1054400 | 1429300 | 846230 | 1452966 | 809706 |
| 107240 | 415000 | 12,058,456 | |||||
| 890.994 | 293500 | ||||||
| 7,438,966 |