EPFO circular HRM-II/S-1(1)2019/E-56728/892 · 08 Dec 2025
Official title
Revised Draft Seniority List of Assistant Provident Fund Commissioners Level 10 post in Pay Matrix [Pre-revised Pay Band 3 (15600-39100) with grade pay of Rs. 5400/-] as on 01.01.2023 in EPFO - Regarding No. HRM-II/S-1(1)2019/E-56728/892 dated 08/12/2025
Official record
Open source pageSummary
The Employees Provident Fund Organisation (EPFO) issues a revised draft seniority list for Assistant Provident Fund Commissioners (APFC) as of 01.01.2023. This revision follows the induction of additional officers into the previously circulated draft list. The list remains subject to the final outcome of pending cases before the Central Administrative Tribunal (CAT). Officers may submit objections based on new facts or circumstances to the HRM division through the HR Soft portal. The deadline for these submissions is 10 days from the date of this memorandum. The authority will not accept grievances on grounds already addressed in previous replies.
What you must do
Key dates
Who is affected
If you do not comply
ई-मेल /E-mail: rc1.hrm@epfindia.gov.in
सत्यमेव जयते
दूरभाष /Telephone : 011-26198924
कर्मचारी भविष्य निधि संगठन Employees Provident Fund Organisation (श्रम एवं रोजगार मंत्रालय, भारत सरकार) (MINISTRY OF LABOUR & EMPLOYMENT, GOVERNMENT OF INDIA) मुख्य कार्यालय / Head Office प्लेट ए, ग्राउंडफ्लोर, ब्लॉक 11, ईस्ट किदवई नगर, नई दिल्ली-110023 Plate A, Ground Floor, Block II, East Kidwai Nagar, New Delhi-110023 Website: www.epfindia.gov.in, www.epfindia.nic.in
No. HRM-II/S-1(1)2019/E-56728/892
Dated : 08-12-2025 08 DEC 2025
Subject: Revised Draft Seniority List of Assistant Provident Fund Commissioners Level 10 post in Pay Matrix [Pre-revised Pay Band 3 (15600-39100) with grade pay of Rs. 5400/-] as on 01.01.2023 in EPFO - reg.
Reference is invited to Head Office O.M. No. HRM-II/S-1(1)2023/16143 dated 09.02.2023, whereby a draft seniority list in the cadre of Assistant Provident Fund Commissioner (APFC) as on 01.01.2023 was circulated.
In response to the above-mentioned draft seniority list of APFCs as on 01.01.2023, certain representations/objections were received from individual officers. All such representations have been duly examined and suitably replied to.
Owing to the induction of some officers in the erstwhile draft seniority list of APFCs as on 01.01.2023, a fresh revised draft seniority list of APFCs as on 01.01.2023 is hereby issued for information of all concerned. However, this revised seniority list will remain subject to the outcome of the following cases pending before the Hon'ble CAT:
(This issues with the approval of Competent Authority).
Encl: as above.
Hry 08/12/25 (Mohammad Shariq) Regional P.F. Commissioner-I(HRM-I)
To All concerned APFCs
Copy to (Through EPFO website) :
Page 1 of 13
Final Seniority List of Assistant Provident Fund Commissioners Level 10 post in Pay Matrix [Pre-revised Pay Band 3 (15600-39100) With Grade Pay Of Rs. 5400/-] As On 01.01.2023
| S.No | Name | Qualification | DoB | Catg. | Stream | Date Of Appointment | Remark/ Panel Year |
|---|---|---|---|---|---|---|---|
| 1. | Rajni Kant | BA, LLB | 22-09-1969 | OBC | DR | 10-02-1999 | Dismissed W.E.F. 23-3-2021 |
| 2. | Jibananda Nayak | B.A. (HONS.) | 15-05-1976 | ST | DR | 21-04-2006 | |
| 3. | R. P. Pawar | BCOM | 30-07-1961 | SC | DP | 24-08-2011 | Promoted |
| 4. | Surjeet Chaudhary | MA, MDU | 12-01-1985 | GEN | DR | 31-07-2014 | |
| 5. | Ajay Bharat | M.SC. | 31-08-1983 | GEN | DR | 01-09-2014 | |
| 6. | Mahesh Kumar Sharma | BSC | 28-03-1961 | GEN | DP | 08-05-2014 | Promoted |
| 7. | K.K.Bhagwan Yadav | M.SC., LLB | 01-07-1963 | GEN | DP | 18-11-2015 | Promoted |
| 8. | K Viswnathan | B.COM,MA | 28-05-1963 | GEN | DP | 18-11-2015 | Promoted |
| 9. | Umesh Kumar | BCOM,LLB | 01-04-1964 | GEN | DP | 18-11-2015 | Promoted |
| 10. | Jai Bhagwan Chauhan | MCOM | 25-03-1961 | GEN | DP | 19-11-2015 | Promoted |
| 11. | Ashok Kumar Singh | BA | 15-01-1962 | GEN | DP | 18-11-2015 | Retired |
| 12. | Harinder Singh | BA | 08-01-1963 | GEN | DP | 18-11-2015 | Promoted |
| 13. | S. Thanaiah | BCOM | 06-08-1968 | SC | DP | 18-11-2015 | Promoted |
| 14. | Geeta Banerjee | B.COM(P) | 29-04-1962 | GEN | DP | 30-11-2015 | Promoted |
| 15. | Rajender Singh Tanwar | BA | 04-04-1971 | SC | DP | 18-03-2016 | Promoted |
| 16. | Kapenno Hungyo | MA | 19-09-1965 | ST | DP | 16-03-2016 | Promoted |
| 17. | Manish Naiyyer | MBA, DOMS, ELECTRONICS & COMM. | 22-10-1981 | SC | DR | 28-04-2016 | Promoted |
| 18. | Sadu Sreekanth Reddy | GRADUATION, ELECT. ENGN. | 16-06-1987 | GEN | DR | 16-12-2016 | Promoted |
| 19. | Vaibhav Singh | C.A | 22-04-1988 | GEN | DR | 16-12-2016 | Promoted |
| 20. | Prashant Priyadarshi | PG, FINANCE | 05-08-1988 | GEN | DR | 16-12-2016 | Promoted |
| 21. | Amiya Bhaskar | GRADUATION IN LAW | 01-08-1989 | GEN | DR | 04-12-2016 | Promoted |
| 22. | Kumar Abhishek | GRADUATION, ELECTRONICS & COMM. ENG. | 23-03-1989 | GEN | DR | 16-12-2016 | Promoted |
| 23. | Arjun Thukral | GRADUATION IN COMMERCE | 12-09-1991 | GEN | DR | 04-11-2016 | Promoted |
| 24. | Rohit Sreekumar | GRADUATION, ELECT. ENGN. | 11-03-1989 | GEN | DR | 30-09-2016 | Promoted |
| 25. | Manoj Tanaji Mane | M.TECH | 27-07-1989 | GEN | DR | 16-12-2016 | Promoted |
| 26. | Suraj Gupta | PG, ECONOMICS | 28-04-1990 | GEN | DR | 16-12-2016 | Promoted |
| 27. | Suman Saurav | GRADUATION, MARINE ENGIN. | 08-01-1990 | GEN | DR | 30-09-2016 | Promoted |
| 28. | Anil Chauhan | GRADUATION, ELECT.& COMM., NIT | 25-09-1983 | GEN | DR | 30-09-2016 | Promoted |
| 29. | Paritosh deep Singh Sekhon | GRADUATION, COMP. SCI. & ENGN. | 09-07-1991 | GEN | DR | 16-12-2016 | Promoted |
| 30. | Ashim Chhabra | GRADUATION, IT | 30-09-1987 | GEN | DR | 04-11-2016 | Promoted |
Page 2 of 13
| S.No | Name | Qualification | DoB | Catg. | Stream | Date Of Appointment | Remark/ Panel Year |
|---|---|---|---|---|---|---|---|
| 31. | Jagjot Singh Cheema | GRADUATION,MECH. OF TECH. | 18-09-1991 | GEN | DR | 04-11-2016 | Promoted |
| 32. | Vikram Singh | GRADUATION, IND. ENGN. & MANAGEMENT, NIT | 14-05-1992 | GEN | DR | 04-11-2016 | Promoted |
| 33. | Deepak Narwal | GRADUATION, COMP. SCI.& ENGN.,PDMCE | 03-01-1986 | GEN | DR | 30-09-16 | Promoted |
| 34. | Vamsi Krishna Dindi | GRADUATION, COMP. SCI.& ENGN. | 06-06-1986 | GEN | DR | 30-09-2016 | Promoted |
| 35. | Anirudh Chundawat | PGDBM, MARKETING,IMT | 08-06-1983 | GEN | DR | 30-09-2016 | Promoted |
| 36. | Shivang Seth | GRADUATION, COMPT.SCI. & ENGN. | 28-12-1989 | GEN | DR | 16-12-2016 | Promoted |
| 37. | Priyanshu Singh | GRADUATION, ELECT.ENGN. | 05-03-1986 | GEN | DR | 09-01-2017 | Promoted |
| 38. | Raunak Jain | GRADUATION, METALLURGICAL ENGN.& MATERIAL SCI. | 23-11-1987 | GEN | DR | 09-01-2017 | Promoted |
| 39. | Vivekraman Reddy Ramasahayam | GRADUATION,MECH. ENG., BIT | 09-11-1990 | GEN | DR | 01-02-2017 | Promoted |
| 40. | Sushant Prakash Patil | GRADUATION, CIVIL ENG. | 04-11-1992 | GEN | DR | 04-11-2016 | Promoted |
| 41. | Supratik Das | GRATUATION,METALLURGICAL & MATERIAL ENG., NIT | 25-03-1990 | GEN | DR | 04-11-2016 | Promoted |
| 42. | Pawan | GRATUATION, COMP SCIENCE, BITS, | 20-01-1989 | GEN | DR | 16-12-2016 | Promoted |
| 43. | Abhishek Kumar Mishra | GRADUATION, CIVIL ENG., MNNIT | 14-02-1985 | GEN | DR | 16-12-2016 | Promoted |
| 44. | Uday Gupta | GRADUATION, PRODUCTION & IND. ENGINERING | 27-03-1990 | GEN | DR | 05-10-2016 | Promoted |
| 45. | Maruti Nandan Tripathi | GRADUATION, CIVIL ENG. | 30-07-1992 | GEN | DR | 16-12-2016 | Promoted |
| 46. | Gaurav Dogra | GRADUATION, ENGNEERING | 30-01-1990 | GEN | DR | 16-12-2016 | Promoted |
| 47. | Aswini Kumar Barik | GRADUATION,ELECTRICAL ENGG, NIT | 07-12-1985 | GEN | DR | 16-12-2016 | Promoted |
| 48. | Udit Sah | GRADUATION, COMP ENG., COLLEGE OF TECH. | 20-12-1989 | GEN | DR | 16-12-2016 | Promoted |
| 49. | Vinay Kumar | GRADUATION,IND. DESIGN | 01-01-1990 | GEN | DR | 04-11-2016 | Promoted |
| 50. | Mohd Shuaib Shaikh | PG, FINANCE MARKETING | 05-06-84 | GEN | DR | 30-09-2016 | Promoted |
| 51. | Ankit Goel | GRADUATION, ELECTRICAL & ELECTRONIC, DTU | 23-08-1991 | GEN | DR | 30-09-2016 | Promoted |
| 52. | Surender Kumar | POST GRADUATE, FINANCIAL MANAGEMENT & BUSINESS ANALYSIS | 04-01-1986 | GEN | DR | 4-11-2016 | Promoted |
Page 3 of 13
| S.No | Name | Qualification | DoB | Catg. | Stream | Date Of Appointment | Remark/ Panel Year |
|---|---|---|---|---|---|---|---|
| 53. | Sahil Grover | POST GRADUATION, PUBLIC ADM. | 15-10-1988 | GEN | DR | 09-01-2017 | Promoted |
| 54. | Amit Vishnu Chougule | GRADUATION, INF. TECH. | 02-12-1983 | GEN | DR | 30-09-2016 | Promoted |
| 55. | Kumar Rahul | GRADUATION, IT | 22-02-1989 | GEN | DR | 16-12-2016 | Promoted |
| 56. | Shashank Shekhar | GRADUATION, ELECTRICAL MACHINE & POWER TRANSMISSION, ISM | 20-09-1990 | GEN | DR | 16-12-2016 | Promoted |
| 57. | Ravi Shukla | GRADUATION, ELECTRONIC & COMM. | 22-08-1989 | GEN | DR | 4-11-2016 | Promoted |
| 58. | Gaurav Mahalwal | GRADUATION, ELECTRICAL ENG. | 26-09-1990 | GEN | DR | 03-10-2016 | Promoted |
| 59. | Shubham Agrawal | GRADUATION, CHEMCIAL ENG., NIT | 26-06-1990 | GEN | DR | 15-01-2017 | Promoted |
| 60. | Mohammad Zaid | PG, ELECTRONICS, VLSI | 25-08-1989 | OBC-OM | DR | 30-09-2016 | Promoted |
| 61. | Sahil Gill | GRADUATE, BITS, PILANI, GOA - (COMP SCIENCE), MA(POL.SC.) | 27-12-1992 | GEN | DR | 16-12-2016 | Promoted |
| 62. | Shobhit Shrivastava | B.TECH.(MACHENICAL) | 8-05-1988 | GEN | DR | 05-03-2018 | Promoted |
| 63. | Gourav Mohanty | B.TECH.(MACHENICAL), NATIONAL INSTITUTE OF TECH. | 26-11-1987 | GEN | DR | 09-01-2017 | Promoted |
| 64. | Amit Kumar | B.TECH.(MACHENICAL), YMCA | 26-06-1987 | OBC-OM | DR | 16-12-2016 | Promoted |
| 65. | Pradeep Singh | B.TECH.(EE), HBTI, KANPUR, PGDM, IET | 5-11-1983 | OBC-OM | DR | 04-11-2016 | Promoted |
| 66. | Chandra Naga Pavan Kumar Jasti | MBBS - DR. | 27-08-1985 | GEN | DR | 08-11-2016 | Promoted |
| 67. | Veeramanikanth K | B.TECH.(ECE), NATIONAL INSTITUTE OF TECH. | 20-05-1990 | GEN | DR | 04-11-2016 | Promoted |
| 68. | Subramani P. | GRADUATION, ELECTRICAL & ELECTRONICS | 17-01-1985 | GEN | DR | 09-01-2017 | Promoted |
| 69. | Vishwa Mitra Kumar | GRADUATION, ELECTRONICS & COMM., VIT | 24-01-1989 | GEN | DR | 30-09-2016 | Promoted |
| 70. | Vivekanand Gupta | GRADUATION, ELECTRONICS & COMM. ENG., BIT | 18-01-1990 | GEN | DR | 09-01-2017 | Promoted |