ESIC circular A-33013/18/2025-DPC(M) · 16 Feb 2026
Official title
Office order no. 03 of 2026 (English/ Hindi)
Official record
Open source pageSummary
Check the official recordThe Employees’ State Insurance Corporation promotes 125 Medical Officers from Insurance Medical Officer Grade-I to Chief Medical Officer. This promotion follows the recommendations of the Departmental Promotion Committee and complies with the 2021 Recruitment Regulations. Controlling officers must verify that each officer completed five years of regular service, excluding non-qualifying leave. Officers must complete mandatory training through the National Training Academy. Promoted officers must submit an option for pay fixation under FR 22(I)(a)(1) within one month of the order date. If an officer is on leave or deputation, the promotion takes effect upon the date of assuming charge, with notional promotion from the specified date.
What you must do
A-33013/18/2025-DPC(M) (Computer No. 1540701)
Date: 16/02/2026
काया[लय आदेश संÉया: 03/2026
िवभागीय पदोÆनित सिमित (D.P.C.) कì अनुशंसा के आधार पर, अÅय±, कमªचारी राºय बीमा िनगम ने जी.डी.एम.ओ. उप संवगª म¤, वेतनमान लेवल-11 म¤ बीमा िचिकÂसा आिधकारी úेड-I पद पर कायªरत िनÌनिलिखत िचिकÂसा अिधकाåरयŌ को वेतनमान लेवल-12 म¤ मु´य िचिकÂसा आिधकारी पद पर, दशाªई गई ितिथयŌ के अनुसार पदोÆनित (अिवभावी ÿावधान/ योजना, िनगम के भतê िविनयमŌ आिद के अंतगªत) के आदेश िदए है:
On the recommendations of the Departmental Promotion Committee (D.P.C.), Chairman, Employees’ State Insurance Corporation has ordered the promotion of the following Medical officers, working as IMO Grade-I in level 11 of pay matrix to the post of Chief Medical Officer in level 12 of pay matrix (under prevailing Provisions/Scheme, Recruitment Regulations of ESIC etc.) from the date(s) shown against their names:
| S. N. | ID No. | Name of the M.O. (Dr.) | Posting | Date of Promotion |
|---|---|---|---|---|
| 1 | 135012 | CHAKRAVARTHY N | SANATHNAGAR | 11/04/21 |
| 2 | 135147 | GHAZALI JAURA | CHANDIGARH | 10/05/21 |
| 3 | 135787 | RAVI BANSAL | DCBO FIROZPUR, RO PUNJAB | 25/06/21 |
| 4 | 164097 | RAMESHWAR PRASAD MEENA | JAIPUR | 04/07/21 |
| 5 | 137391 | RAJWANT KAUR | CHANDIGARH | 19/07/21 |
| 6 | 164180 | NARENDRA KUMAR | NOIDA | 24/07/21 |
| 7 | 136847 | RAMUDU GOSULA | DCBO GUNTUR, RO AP | 28/07/21 |
| 8 | 165673 | RAMYA R NAYAK | PEENYA | 01/08/21 |
| 9 | 136846 | K RAGHUNATHA REDDY | SANATHNAGAR | 01/08/21 |
| 10 | 164059 | VINAY KUMAR SHARMA | BHIWADI | 09/08/21 |
| 11 | 137467 | ANURAG LAKHERA | BO LASHKAR, RO INDORE | 13/08/21 |
| 12 | 138378 | SUSHANT CHANDEL | BARI BRAHMNA, ESIC JAMMU | 13/08/21 |
| 13 | 137931 | JAGSEER SINGH | LUDHIANA | 18/08/21 |
| 14 | 137458 | SHUBHRA SONALI LAKRA | DCBO GHATSHILA, RO RANCHI | 23/08/21 |
| 15 | 135894 | KAUSHIK DAS | JOKA | 01/09/21 |
| 16 | 142329 | VIVEK SINGH KIRAR | ROHINI | 06/09/21 |
| 17 | 138215 | BIRAJA PRASADA SWAIN | DCBO BURDWAN, SRO DURGAPUR | 19/09/21 |
| 18 | 165670 | RENU PRAKASH N J | PEENYA | 21/09/21 |
| 19 | 139091 | ARUNA PARIKI | SANATHNAGAR | 05/10/21 |
| 20 | 138944 | BHAWNA BADYAL | BARI BRAHMNA, ESIC JAMMU | 12/10/21 |
| 21 | 139309 | KAMAL KUMAR | BARI BRAHMNA, ESIC JAMMU | 12/10/21 |
| 22 | 139774 | N NARENDER KUMAR | SANATHNAGAR | 17/10/21 |
| 23 | 149091 | SONICA DOGRA | BARI BRAHMNA, ESIC JAMMU | 18/10/21 |
| 24 | 139769 | RAM SHANKAR R | EZHUKONE | 02/11/21 |
| 25 | 139821 | SUMAN PAL | ANGUL | 02/11/21 |
| 26 | 139943 | MADHAB PAUL | RO KOLKATA | 03/11/21 |
| 27 | 139755 | S SUBRAMANIAN | RO CHENNAI | 03/11/21 |
| 28 | 139780 | KARTHIKEYAN S | TIRUNELVELI | 06/11/21 |
| 29 | 139737 | PRADEEP J RAJA SP | SRO SALEM | 06/11/21 |
| 30 | 139784 | PREETHA C | SRO MADURAI | 06/11/21 |
| 31 | 139770 | NAMRATA CHOURASIA | DMD | 06/11/21 |
| 32 | 139979 | SUDIPTA PAL | DCBO FALTA, RO KOLKATA | 06/11/21 |
| 33 | 139783 | RAJA S | TIRUNELVELI | 07/11/21 |
| 34 | 139832 | K RAJALAKSHMI | TIRUNELVELI | 11/11/21 |
| 35 | 139831 | N BINDHU | UDYOGMANDAL | 11/11/21 |
| 36 | 140541 | BISWAJIT PADHY | ANGUL | 12/11/21 |
A-33013/18/2025-DPC(M)
I/3592357/2026
| S. N. | ID No. | Name of the M.O. (Dr.) | Posting | Date of Promotion |
|---|---|---|---|---|
| 37 | 139871 | GANESH KUMAR | DMD | 12/11/21 |
| 38 | 139858 | MICHELLE MALLIKA KUJUR | DMD | 12/11/21 |
| 39 | 166739 | LAYAJEETH SHAAM | PEENYA | 13/11/21 |
| 40 | 139974 | K SAVITHA | TIRUNELVELI | 16/11/21 |
| 41 | 159480 | VISHAL JAIN | BASAI | 16/11/21 |
| 42 | 139933 | CHERRY SINGH | DMD | 19/11/21 |
| 43 | 139954 | MANISHA | DMD | 19/11/21 |
| 44 | 151647 | SHYAM MOHAN NAYAK | ROHINI | 20/11/21 |
| 45 | 140416 | PRASHANT CHANDELIA | DMD | 22/11/21 |
| 46 | 111427 | VAISHALI | DMD | 29/11/21 |
| 47 | 140446 | ANKIT KUMAR | BIBVEWADI | 29/11/21 |
| 48 | 141271 | PANKAJ KUMAR | NOIDA | 29/11/21 |
| 49 | 138106 | RAM BABU SAH | ROHINI | 29/11/21 |
| 50 | 140442 | SUDHIR KUMAR | OKHLA | 29/11/21 |
| 51 | 141270 | SUKHBEER SINGH | BASAI | 29/11/21 |
| 52 | 142038 | ASHWANI KUMAR | PHULWARISHARIF | 30/11/21 |
| 53 | 141442 | PANKAJ VERMA | NOIDA, DM NOIDA | 30/11/21 |
| 54 | 140503 | RITESH KUMAR | BASAI | 30/11/21 |
| 55 | 141666 | RUCHITA MOHANIYA | INDORE | 30/11/21 |
| 56 | 141423 | PANKAJ KUMAR SINGH | DCBO HAPUR, SRO NOIDA, RO UP | 10/12/21 |
| 57 | 165646 | SISTER NIVEDITHA HARWAL | ANDHERI | 10/12/21 |
| 58 | 140543 | NAVEEN KUMAR | DMD | 13/12/21 |
| 59 | 136944 | LEKSHMI V K | ASRAMAM | 28/12/21 |
| 60 | 141673 | PREETHIMOL V | ASRAMAM | 31/12/21 |
| 61 | 142182 | KALADEVI K | EZHUKONE | 01/01/22 |
| 62 | 142186 | PARVATHI V S | ASRAMAM | 01/01/22 |
| 63 | 142235 | SAUMYA RAMACHANDRAN | ASRAMAM | 04/01/22 |
| 64 | 142214 | KALA C MOHAN | UDYOGMANDAL | 09/01/22 |
| 65 | 142034 | ABDUL SALEEM T | EZHUKONE | 14/01/22 |
| 66 | 142234 | AMBILI V M | RO THRISSUR, KERALA | 14/01/22 |
| 67 | 142200 | DERIN T P | RO THRISSUR, KERALA | 14/01/22 |
| 68 | 142199 | ARUNCHAND S | ASRAMAM | 16/01/22 |
| 69 | 142230 | ANEGHA V P | EZHUKONE | 17/01/22 |
| 70 | 159657 | KAMALUDDIN GAUHAR | OKHLA | 18/01/22 |
| 71 | 125151 | JOSEPHINE JUDIN MANUEL | UDYOGMANDAL | 21/01/22 |
| 72 | 158173 | PARMINDER SINGH | LUDHIANA | 29/01/22 |
| 73 | 158613 | NAVYA PRADEEP | UDYOGMANDAL | 02/02/22 |
| 74 | 159837 | AMBILY R ASHRAF | ASRAMAM | 25/02/22 |
| 75 | 160132 | ASHISH KUMAR | GURGAON | 26/02/22 |
| 76 | 160180 | SUKESHINI CHINTAMANRAOJADAV | BHILAI | 05/03/22 |
| 77 | 117552 | MANU GOEL | LUDHIANA | 01/04/22 |
| 78 | 158247 | PRACHEEN T | ASRAMAM | 20/04/22 |
| 79 | 160848 | MAHENDRA KUMAR VERMA | JAIPUR | 04/05/22 |
| 80 | 141273 | KADAMBINI | VARANASI | 15/06/22 |
| 81 | 123233 | RAKESH CHOUDHARY | BARI BRAHMNA, ESIC JAMMU | 07/07/22 |
| 82 | 161805 | DHANAK VIJAYKUMAR DAHYABHAI | DCBO BHAVNAGAR | 15/07/22 |
| 83 | 161816 | PATEL ANKITKUMAR POPATLAL | DCBO ANKLESHWAR | 17/07/22 |
| 84 | 161784 | RUPAK SETT | JOKA | 17/07/22 |
| 85 | 161809 | ANAND P CHUDASAMA | RO AHMEDABAD | 18/07/22 |
| 86 | 161810 | ARDESHANA YAGNIKKUMAR KISHORKUMAR | NARODA | 18/07/22 |
| 87 | 161917 | VASAVA DHARMISHTHABEN HASMUKHBHAI | DCBO VAPI, SRO SURAT, RO GUJARAT | 18/07/22 |
| 88 | 161858 | JIGNESH M PRAJAPATI | ANKLESHWAR | 23/07/22 |
| 89 | 161920 | KEYURKUMAR MADHUBHAI PATEL | ANKLESHWAR | 23/07/22 |
| 90 | 161922 | PRAJAPATI VIRESHKUMAR MAHESHBHAI | ANKLESHWAR | 26/07/22 |
| 91 | 160863 | ASWATHI M M | UDYOGMANDAL | 17/08/22 |
| 92 | 116458 | PRETTY C J | EZHUKONE | 01/01/23 |
| 93 | 159469 | BHAWANI SINGH RATHORE | BIKANER | 01/04/23 |
| 94 | 116464 | SARITHA S | UDYOMANDAL | 09/11/23 |
A-33013/18/2025-DPC(M)
I/3592357/2026
| S. N. | ID No. | Name of the M.O. (Dr.) | Posting | Date of Promotion |
|---|---|---|---|---|
| 95 | 113797 | MAHAVEER PRASAD SAINI | JAIPUR | 09/11/23 |
| 96 | 164058 | RAKESH KUMAR MEHRA | ALWAR | 30/11/23 |
| 97 | 112522 | PREETI | BASAI | 01/04/24 |
| 98 | 161918 | PARMAR PRATIKKUMAR HARILAL | ANKLESHWAR | 01/07/24 |
| 99 | 166312 | NURMAFIZUR RAHAMAN | DCBO BANKURA, SRO DURGAPUR, RO WB | 29/07/24 |
| 100 | 166201 | RIPAN GUPTA | DCBO SAMBA, RO JAMMU | 30/07/24 |
| 101 | 166270 | SAYEDULLAKHAN DOUZI | SANATHNAGAR | 01/08/24 |
| 102 | 166263 | AARTI MANHAS | DCBO KATHUA, RO JAMMU | 03/08/24 |
| 103 | 166314 | ANIRUDDHA BHATTACHARYYA | OKHLA | 03/08/24 |
| 104 | 166262 | PALAK PANDOH | DCBO KATRA, RO JAMMU | 03/08/24 |
| 105 | 166264 | SHAVETA GANDHI | BARI BRAHMNA, ESIC JAMMU | 03/08/24 |
| 106 | 166278 | PUSHPENDRA GAUTAM | DCBO SINGRAULI, SRO BHOPAL, RO MP | 04/08/24 |
| 107 | 166297 | P KIRAN KUMAR | DCBO TIRUPATHI, SRO TIRUPATI, RO AP | 05/08/24 |
| 108 | 166271 | PENCHALAPRASAD B | SANATHNAGAR | 05/08/24 |
| 109 | 166256 | ARPITA GUPTA | DCBO KHOR, RO INDORE | 06/08/24 |
| 110 | 166286 | SIBA NARAYAN DASH | ROURKELA | 06/08/24 |
| 111 | 166318 | IMRAN ALI | DCBO KHOR, RO INDORE | 07/08/24 |
| 112 | 166325 | NAVNIT KALAM | INDORE | 07/08/24 |
| 113 | 166279 | SUCHITA GAJBHIYE | SRO BHOPAL, RO MADHYA PRADESH | 07/08/24 |
| 114 | 114090 | HEMENDRA SINGH KHINCHI | INDORE | 08/08/24 |
| 115 | 166273 | LOKESH S S | DCBO BIBINAGAR, RO TELANGANA | 08/08/24 |
| 116 | 166266 | NINDIYA SHARMA | DCBO UDHAMPUR, RO JAMMU | 08/08/24 |
| 117 | 166316 | KAJI WASHIM HARUN | DCBO SRINAGAR, RO JAMMU | 12/08/24 |
| 118 | 166302 | P DEEPTHI | SANATHNAGAR | 12/08/24 |
| 119 | 166284 | SHOUKAT RASOOL | DCBO SRINAGAR, RO JAMMU | 13/08/24 |
| 120 | 137468 | VIVEK KUMAR GUPTA | SONAGIRI | 27/08/24 |
| 121 | 166415 | DHIRAJ BADYAL | RO PUNJAB | 09/09/24 |
| 122 | 166549 | D DINESH | SANATHNAGAR | 24/09/24 |
| 123 | 166679 | DHEERAJ KUMAR | GURGAON | 16/10/24 |
| 124 | 166788 | V SAI SAVYA | SANATHNAGAR | 23/11/24 |
| 125 | 166992 | IMRAN HASSAN | ANGUL | 20/01/25 |
Key dates
Who is affected
Thresholds
Exceptions
If you do not comply
Filings this may affect
See the full compliance calendar