NSE circular NCL/CMPT/75576 · 05 Aug 2026
Official title
Settlement calendar for September 2026 - Capital Marker Segment of T+1 & T+0 settlement
Official record
Open source pageSummary
Check the official recordNSE Clearing Limited has issued the settlement schedules for the Capital Market Segment for September 2026. The circular specifies the settlement dates, trade dates, and custodial confirmation dates for various settlement types, including Normal Rolling (T+1), Normal Auction (T+1), Trade for Trade (T+1), ITP for SME (T+1), and Normal Rolling (T+0). All members, custodians, and professional clearing members are required to adhere to these schedules for their respective operations throughout the month. The schedules are detailed in the annexures provided within the circular.
What you must do
Who is affected
SEGMENT: CAPITAL MARKET SEGMENT
| Download Ref No: NCL/CMPT/75576 | Date: Aug 05, 2026 |
|---|---|
| Circular Ref. No: -286/2026 |
All Members/Custodians/PCMs,
Sub: Settlement calendar for September 2026 - Capital Market Segment of T+1 & T+0 settlement
In pursuance of Regulation 6.2 of the NSE Clearing Limited (Capital Market Regulations, 1997) it is hereby notified that the Clearing Corporation will observe the following settlement schedules for the month of September 2026 - Capital Market Segment of T+1 & T+0 settlement:
For any further clarifications and queries kindly contact the help desk team.
For and on behalf of NSE Clearing Limited
Supriya Salian Associate Vice President
| Telephone No | Email id |
|---|---|
| 1800 266 0050 ( IVR Option 2 ) | securities_ops@nsccl.co.in |
Annexure 'A' SETTLEMENT CALENDAR NORMAL SEGMENT (ROLLING T+1)
| Settlement Type | Settlement No. | Trade Start Date | Trade End Date | Custodial Confirmation Date | Settlement Date |
|---|---|---|---|---|---|
| M | 2026165 | 01-Sep-26 | 01-Sep-26 | 02-Sep-26 | 02-Sep-26 |
| M | 2026166 | 02-Sep-26 | 02-Sep-26 | 03-Sep-26 | 03-Sep-26 |
| M | 2026167 | 03-Sep-26 | 03-Sep-26 | 04-Sep-26 | 04-Sep-26 |
| M | 2026168 | 04-Sep-26 | 04-Sep-26 | 07-Sep-26 | 07-Sep-26 |
| M | 2026169 | 07-Sep-26 | 07-Sep-26 | 08-Sep-26 | 08-Sep-26 |
| M | 2026170 | 08-Sep-26 | 08-Sep-26 | 09-Sep-26 | 09-Sep-26 |
| M | 2026171 | 09-Sep-26 | 09-Sep-26 | 10-Sep-26 | 10-Sep-26 |
| M | 2026172 | 10-Sep-26 | 10-Sep-26 | 11-Sep-26 | 11-Sep-26 |
| M | 2026173 | 11-Sep-26 | 11-Sep-26 | 15-Sep-26 | 15-Sep-26 |
| M | 2026174 | 15-Sep-26 | 15-Sep-26 | 16-Sep-26 | 16-Sep-26 |
| M | 2026175 | 16-Sep-26 | 16-Sep-26 | 17-Sep-26 | 17-Sep-26 |
| M | 2026176 | 17-Sep-26 | 17-Sep-26 | 18-Sep-26 | 18-Sep-26 |
| M | 2026177 | 18-Sep-26 | 18-Sep-26 | 21-Sep-26 | 21-Sep-26 |
| M | 2026178 | 21-Sep-26 | 21-Sep-26 | 22-Sep-26 | 22-Sep-26 |
| M | 2026179 | 22-Sep-26 | 22-Sep-26 | 23-Sep-26 | 23-Sep-26 |
| M | 2026180 | 23-Sep-26 | 23-Sep-26 | 24-Sep-26 | 24-Sep-26 |
| M | 2026181 | 24-Sep-26 | 24-Sep-26 | 25-Sep-26 | 25-Sep-26 |
| M | 2026182 | 25-Sep-26 | 25-Sep-26 | 28-Sep-26 | 28-Sep-26 |
| M | 2026183 | 28-Sep-26 | 28-Sep-26 | 29-Sep-26 | 29-Sep-26 |
| M | 2026184 | 29-Sep-26 | 29-Sep-26 | 30-Sep-26 | 30-Sep-26 |
| M | 2026185 | 30-Sep-26 | 30-Sep-26 | 01-Oct-26 | 01-Oct-26 |
Annexure 'B' SETTLEMENT CALENDAR AUCTION NORMAL (ROLLING - T + 1)
| Settlement Type | Settlement No. | Trade Date | Custodial Confirmation Date | Settlement Date |
|---|---|---|---|---|
| A | 2026165 | 02-Sep-26 | 02-Sep-26 | 03-Sep-26 |
| A | 2026166 | 03-Sep-26 | 03-Sep-26 | 04-Sep-26 |
| A | 2026167 | 04-Sep-26 | 04-Sep-26 | 07-Sep-26 |
| A | 2026168 | 07-Sep-26 | 07-Sep-26 | 08-Sep-26 |
| A | 2026169 | 08-Sep-26 | 08-Sep-26 | 09-Sep-26 |
| A | 2026170 | 09-Sep-26 | 09-Sep-26 | 10-Sep-26 |
| A | 2026171 | 10-Sep-26 | 10-Sep-26 | 11-Sep-26 |
| A | 2026172 | 11-Sep-26 | 11-Sep-26 | 15-Sep-26 |
| A | 2026173 | 15-Sep-26 | 15-Sep-26 | 16-Sep-26 |
| A | 2026174 | 16-Sep-26 | 16-Sep-26 | 17-Sep-26 |
| A | 2026175 | 17-Sep-26 | 17-Sep-26 | 18-Sep-26 |
| A | 2026176 | 18-Sep-26 | 18-Sep-26 | 21-Sep-26 |
| A | 2026177 | 21-Sep-26 | 21-Sep-26 | 22-Sep-26 |
| A | 2026178 | 22-Sep-26 | 22-Sep-26 | 23-Sep-26 |
| A | 2026179 | 23-Sep-26 | 23-Sep-26 | 24-Sep-26 |
| A | 2026180 | 24-Sep-26 | 24-Sep-26 | 25-Sep-26 |
| A | 2026181 | 25-Sep-26 | 25-Sep-26 | 28-Sep-26 |
| A | 2026182 | 28-Sep-26 | 28-Sep-26 | 29-Sep-26 |
| A | 2026183 | 29-Sep-26 | 29-Sep-26 | 30-Sep-26 |
| A | 2026184 | 30-Sep-26 | 30-Sep-26 | 01-Oct-26 |
| A | 2026185 | 01-Oct-26 | 01-Oct-26 | 05-Oct-26 |
Annexure 'C' SETTLEMENT CALENDAR - TRADE FOR TRADE-S ROLLING (ROLLING T+1)
| Settlement Type | Settlement No. | Trade Start Date | Trade End Date | Custodial Confirmation Date | Settlement Date |
|---|---|---|---|---|---|
| Z | 2026165 | 01-Sep-26 | 01-Sep-26 | 02-Sep-26 | 02-Sep-26 |
| Z | 2026166 | 02-Sep-26 | 02-Sep-26 | 03-Sep-26 | 03-Sep-26 |
| Z | 2026167 | 03-Sep-26 | 03-Sep-26 | 04-Sep-26 | 04-Sep-26 |
| Z | 2026168 | 04-Sep-26 | 04-Sep-26 | 07-Sep-26 | 07-Sep-26 |
| Z | 2026169 | 07-Sep-26 | 07-Sep-26 | 08-Sep-26 | 08-Sep-26 |
| Z | 2026170 | 08-Sep-26 | 08-Sep-26 | 09-Sep-26 | 09-Sep-26 |
| Z | 2026171 | 09-Sep-26 | 09-Sep-26 | 10-Sep-26 | 10-Sep-26 |
| Z | 2026172 | 10-Sep-26 | 10-Sep-26 | 11-Sep-26 | 11-Sep-26 |
| Z | 2026173 | 11-Sep-26 | 11-Sep-26 | 15-Sep-26 | 15-Sep-26 |
| Z | 2026174 | 15-Sep-26 | 15-Sep-26 | 16-Sep-26 | 16-Sep-26 |
| Z | 2026175 | 16-Sep-26 | 16-Sep-26 | 17-Sep-26 | 17-Sep-26 |
| Z | 2026176 | 17-Sep-26 | 17-Sep-26 | 18-Sep-26 | 18-Sep-26 |
| Z | 2026177 | 18-Sep-26 | 18-Sep-26 | 21-Sep-26 | 21-Sep-26 |
| Z | 2026178 | 21-Sep-26 | 21-Sep-26 | 22-Sep-26 | 22-Sep-26 |
| Z | 2026179 | 22-Sep-26 | 22-Sep-26 | 23-Sep-26 | 23-Sep-26 |
| Z | 2026180 | 23-Sep-26 | 23-Sep-26 | 24-Sep-26 | 24-Sep-26 |
| Z | 2026181 | 24-Sep-26 | 24-Sep-26 | 25-Sep-26 | 25-Sep-26 |
| Z | 2026182 | 25-Sep-26 | 25-Sep-26 | 28-Sep-26 | 28-Sep-26 |
| Z | 2026183 | 28-Sep-26 | 28-Sep-26 | 29-Sep-26 | 29-Sep-26 |
| Z | 2026184 | 29-Sep-26 | 29-Sep-26 | 30-Sep-26 | 30-Sep-26 |
| Z | 2026185 | 30-Sep-26 | 30-Sep-26 | 01-Oct-26 | 01-Oct-26 |
Annexure 'D' SETTLEMENT CALENDAR - ITP FOR SME (ROLLING T+1)
| Settlement Type | Settlement No. | Trade Start Date | Trade End Date | Custodial Confirmation Date | Settlement Date |
|---|---|---|---|---|---|
| B | 2026165 | 01-Sep-26 | 01-Sep-26 | 02-Sep-26 | 02-Sep-26 |
| B | 2026166 | 02-Sep-26 | 02-Sep-26 | 03-Sep-26 | 03-Sep-26 |
| B | 2026167 | 03-Sep-26 | 03-Sep-26 | 04-Sep-26 | 04-Sep-26 |
| B | 2026168 | 04-Sep-26 | 04-Sep-26 | 07-Sep-26 | 07-Sep-26 |
| B | 2026169 | 07-Sep-26 | 07-Sep-26 | 08-Sep-26 | 08-Sep-26 |
| B | 2026170 | 08-Sep-26 | 08-Sep-26 | 09-Sep-26 | 09-Sep-26 |
| B | 2026171 | 09-Sep-26 | 09-Sep-26 | 10-Sep-26 | 10-Sep-26 |
| B | 2026172 | 10-Sep-26 | 10-Sep-26 | 11-Sep-26 | 11-Sep-26 |
| B | 2026173 | 11-Sep-26 | 11-Sep-26 | 15-Sep-26 | 15-Sep-26 |
| B | 2026174 | 15-Sep-26 | 15-Sep-26 | 16-Sep-26 | 16-Sep-26 |
| B | 2026175 | 16-Sep-26 | 16-Sep-26 | 17-Sep-26 | 17-Sep-26 |
| B | 2026176 | 17-Sep-26 | 17-Sep-26 | 18-Sep-26 | 18-Sep-26 |
| B | 2026177 | 18-Sep-26 | 18-Sep-26 | 21-Sep-26 | 21-Sep-26 |
| B | 2026178 | 21-Sep-26 | 21-Sep-26 | 22-Sep-26 | 22-Sep-26 |
| B | 2026179 | 22-Sep-26 | 22-Sep-26 | 23-Sep-26 | 23-Sep-26 |
| B | 2026180 | 23-Sep-26 | 23-Sep-26 | 24-Sep-26 | 24-Sep-26 |
| B | 2026181 | 24-Sep-26 | 24-Sep-26 | 25-Sep-26 | 25-Sep-26 |
| B | 2026182 | 25-Sep-26 | 25-Sep-26 | 28-Sep-26 | 28-Sep-26 |
| B | 2026183 | 28-Sep-26 | 28-Sep-26 | 29-Sep-26 | 29-Sep-26 |
| B | 2026184 | 29-Sep-26 | 29-Sep-26 | 30-Sep-26 | 30-Sep-26 |
| B | 2026185 | 30-Sep-26 | 30-Sep-26 | 01-Oct-26 | 01-Oct-26 |
Annexure 'E' SETTLEMENT CALENDAR CASH SEGMENT (Normal T+0)
| Settlement Type | Sett No | Trade Date | Obligation Date | Daily Settlement Date |
|---|---|---|---|---|
| 5 | 2026661 | 01-Sep-26 | 01-Sep-26 | 01-Sep-26 |
| 5 | 2026662 | 02-Sep-26 | 02-Sep-26 | 02-Sep-26 |
| 5 | 2026663 | 03-Sep-26 | 03-Sep-26 | 03-Sep-26 |
| 5 | 2026664 | 04-Sep-26 | 04-Sep-26 | 04-Sep-26 |
| 5 | 2026665 | 07-Sep-26 | 07-Sep-26 | 07-Sep-26 |
| 5 | 2026666 | 08-Sep-26 | 08-Sep-26 | 08-Sep-26 |
| 5 | 2026667 | 09-Sep-26 | 09-Sep-26 | 09-Sep-26 |
| 5 | 2026668 | 10-Sep-26 | 10-Sep-26 | 10-Sep-26 |
| 5 | 2026669 | 11-Sep-26 | 11-Sep-26 | 11-Sep-26 |
| 5 | 2026670 | 15-Sep-26 | 15-Sep-26 | 15-Sep-26 |
| 5 | 2026671 | 16-Sep-26 | 16-Sep-26 | 16-Sep-26 |
| 5 | 2026672 | 17-Sep-26 | 17-Sep-26 | 17-Sep-26 |
| 5 | 2026673 | 18-Sep-26 | 18-Sep-26 | 18-Sep-26 |
| 5 | 2026674 | 21-Sep-26 | 21-Sep-26 | 21-Sep-26 |
| 5 | 2026675 | 22-Sep-26 | 22-Sep-26 | 22-Sep-26 |
| 5 | 2026676 | 23-Sep-26 | 23-Sep-26 | 23-Sep-26 |
| 5 | 2026677 | 24-Sep-26 | 24-Sep-26 | 24-Sep-26 |
| 5 | 2026678 | 25-Sep-26 | 25-Sep-26 | 25-Sep-26 |
| 5 | 2026679 | 28-Sep-26 | 28-Sep-26 | 28-Sep-26 |
| 5 | 2026680 | 29-Sep-26 | 29-Sep-26 | 29-Sep-26 |
| 5 | 2026681 | 30-Sep-26 | 30-Sep-26 | 30-Sep-26 |